计算溶液所需的质量、体积或浓度。
This is a demo store. No orders will be fulfilled.
| 货号 (SKU) | 包装规格 | 是否现货 | 价格 | 数量 |
|---|---|---|---|---|
| Ab212916-10μg |
10μg |
现货 ![]() |
| |
| Ab212916-25μg |
25μg |
现货 ![]() |
| |
| Ab212916-100μg |
100μg |
现货 ![]() |
|
| 产品名称 | Thy1.1/CD90.1 Mouse mAb (APC) |
|---|---|
| 别名 | Thy1.1/CD90.1抗体 |
| 英文别名 | T25 | Thy-1 | Thy1.1 | Thy1.2 | Thy-1.2 | CD7 | CD90 antigen | CD90 | CDw90 | FLJ33325 | Thy-1 antigen | Thy-1 cell surface antigen | thy-1 membrane glycoprotein | Thy-1 T-cell antigen | Thy1 | CD7 antibody | CD90 antibody | CD90 antigen antibody | CDw90 |
| 规格或纯度 | ExactAb™, 已验证, 0.5 mg/mL |
| 生化机理 | May play a role in cell-cell or cell-ligand interactions during synaptogenesis and other events in the brain. |
| 宿主种属 | 小鼠(Mouse) |
| 特异性 | Thy1.1/CD90.1 |
| 种属反应性 | 人(Human),大鼠(Rat) |
| 免疫原 | Rat thymocyte Thy-1 antigen |
| 阳性对照 | Flow Cytometry : rat splenocytes |
| 偶联 | APC |
| Excitation(nm) | Red Laser(633nm) |
| Emission(nm) | 660nm |
| Ex/Em(nm) | Ex:650nm;Em:660nm |
| 克隆类型 | 重组抗体 |
|---|---|
| Format | Whole IgG |
| 轻链亚型 | kappa |
| SDS-PAGE | 150 kDa |
| 纯化方法 | Protein A/G purified |
| 储存缓冲液 | Liquid in PBS pH 7.4, containing 1% BSA and 0.05% Proclin300. |
| 防腐剂 | 0.05% Proclin300 |
| 浓度 | 0.5 mg/mL |
| 储存温度 | 2-8°C储存,避光,禁止冷冻 |
| 运输条件 | 冰袋运输 |
| 稳定性与储存 | The antibody solution should be stored undiluted between 2°C and 8°C, and protected from prolonged exposure to light. Do not freeze. |
| 分子类型 | 抗体 |
Thy1.1/CD90.1 Mouse mAb (APC) (Ab212916) - Flow Cytometry
Flow cytometry analysis of Thy1.1/CD90.1 expression by rat splenocytes cells (red) compared to an isotype control (blue). The cells were stained with Thy1.1/CD90.1 Mouse mAb (APC) (Ab212916) at 0.1μg/test for 1 hour at 4°C. Blue - Mouse IgG (APC) (Ab180309). Black - Unlabelled control, cells without incubation with primary antibody.
| 应用名称 | 稀释比例 |
|---|---|
| Flow Cytometry | ≤0.3μg/test For flow cytometric staining, the suggested use of this reagent is ≤0.3 μg per million cells in 100 µL staining volume. |
通过匹配包装上的批号来查找并下载产品的 COA,每批产品都进行了严格的验证,您可放心使用!
| 批号(Lot Number) | 证书类型 | 货号 |
|---|---|---|
| 分析证书 | Ab212916 | |
| 分析证书 | Ab212916 | |
| 分析证书 | Ab212916 |
¥1,069.90
¥259.90
¥459.90
¥439.90
¥1,079.90
¥679.90
¥839.90
¥159.90
¥689.90
¥359.90