Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
P412000-100μg
|
100μg |
Available within 8-12 weeks(?)
Production requires sourcing of materials. We appreciate your patience and understanding.
|
$39.90
|
|
|
P412000-1mg
|
1mg |
Available within 4-8 weeks(?)
Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience!
|
$159.90
|
|
|
P412000-5mg
|
5mg |
Available within 4-8 weeks(?)
Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience!
|
$664.90
|
|
|
P412000-10mg
|
10mg |
Available within 8-12 weeks(?)
Production requires sourcing of materials. We appreciate your patience and understanding.
|
$1,196.90
|
|
Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; Unconjugated
| Product Name | Pertuzumab (anti-HER2) - Primary antibody, for ELISA,Functional Assay,Flow cytometry,Kinetics (BLI),Kinetics (SPR) various applications, specific to ERBB2/HER2/CD340, >95%, high purity, Human IgG1, Antibody of erb-b2 receptor tyrosine kinase 2 |
|---|---|
| Synonyms | 2-Butanol, 1-[(2,3-dihydro-7-methyl-1H-inden-4-yl)oxy]-3-[(1-methylethyl)amino]-, [R-(R*,S*)]- | Q27078025 | (2R,3S)-3-(isopropylamino)-1-[(7-methyl-2,3-dihydro-1H-inden-4-yl)oxy]butan-2-ol | DTXSID401118341 | SCHEMBL8027938 | (2R,3S)-1-[(7-methyl-2,3-dih |
| Specifications & Purity | Carrier Free, Recombinant, ExactAb™, Low Endotoxin, Azide Free, Validated, Animal Free, ≥95%(SDS-PAGE&SEC-HPLC), See COA |
| Host species | Human |
| Specificity | ERBB2/HER2/CD340 |
| Application | ELISA,Functional Assay,Flow cytometry,Kinetics (BLI),Kinetics (SPR) |
| Conjugation | Unconjugated |
| Grade | Animal Free, Azide Free, Carrier Free, ExactAb™, Low Endotoxin, Recombinant, Validated |
| Action Type | INHIBITOR |
| Mechanism of action | Antibody of erb-b2 receptor tyrosine kinase 2 |
| Product Description |
Pertuzumab, a humanized IgG1 monoclonal antibody, is a HER2 dimerization inhibitor. It can be used in the study of metastatic HER2 positive breast cancer. |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Benzenoids |
| Class | Indanes |
| Subclass | Not available |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Indanes |
| Alternative Parents | Alkyl aryl ethers Secondary alcohols 1,2-aminoalcohols Dialkylamines Organopnictogen compounds Hydrocarbon derivatives |
| Molecular Framework | Aromatic homopolycyclic compounds |
| Substituents | Indane - Alkyl aryl ether - 1,2-aminoalcohol - Secondary alcohol - Secondary aliphatic amine - Ether - Secondary amine - Organic nitrogen compound - Organonitrogen compound - Organooxygen compound - Hydrocarbon derivative - Organopnictogen compound - Amine - Organic oxygen compound - Alcohol - Aromatic homopolycyclic compound |
| Description | This compound belongs to the class of organic compounds known as indanes. These are compounds containing an indane moiety, which consists of a cyclopentane fused to a benzene ring. |
| External Descriptors | aromatic ether - secondary alcohol - secondary amino compound - indanes |
|
|
|
| Antibody Type | Primary antibody |
|---|---|
| Clonality | Recombinant |
| Isotype | Human IgG1 |
| Light Chain Type | kappa |
| SDS-PAGE | 145.44 kDa |
| Purification Method | Protein A purified |
| Purity | >95% |
| Source | CHO supernatant |
| Shape | Liquid |
| Concentration | See COA |
| Storage Temp | Store at -80°C,Avoid repeated freezing and thawing |
| Shipped In | Ice chest + Ice pads |
| Stability And Storage | Store at -80℃ for 24 months. Upon receipt, it is recommended to aliquot. Avoid freeze/thaw cycle. |
| CAS | 380610-27-5 |
| Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
|---|
| Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
|---|
| Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
|---|
Pertuzumab (anti-HER2) (P412000) - Flow Cytometry
Flow Cytometry analysis of MCF-7 cells labelling HER2 (red) with Pertuzumab (anti-HER2) (P412000). Goat Anti-Human IgG (PE) (Ab175838) at a dilution of 1/1000 was used as the secondary antibody. Blue - Isotype control, human IgG (Ab170213). Black - Unlabelled control, cells without incubation with primary antibody.
Pertuzumab (anti-HER2) (P412000) - SEC
The purity of Pertuzumab (anti-HER2) (P412000) is more than 95% verified by HPLC.
Pertuzumab (anti-HER2) (P412000) - ELISA
Immobilized HER2-23-652-his at 2 μg/mL can bind Pertuzumab (anti-HER2) (P412000) with the EC₅₀ of 13.75 ng/mL.
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Dec 24, 2024 | P412000 | |
| Certificate of Analysis | Dec 24, 2024 | P412000 | |
| Certificate of Analysis | Sep 04, 2023 | P412000 | |
| Certificate of Analysis | Sep 04, 2023 | P412000 |
Starting at $37.90
Starting at $69.90
Starting at $69.90
Starting at $109.90
Starting at $109.90