This is a demo store. No orders will be fulfilled.
Flow Cytometry Antibodies
Shop By
-
CD86 Rat mAbAssociated targets: CD86Short Overview: mAb (GL1); Rat anti Mouse CD86 Antibody; Flow Cytometry, WB, IHC-F, IP, Blocking, ELISA, Functional Assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: GL1 Conjugation: UnconjugatedSynonyms: Activation B7-2 antigen | B70 | B7-2 antigen | B72 | B7-2 | B-lymphocyte activation antigen B7-2 | BU63 | CD28 antige...
-
CD86 Rat mAb (APC)Associated targets: CD86Short Overview: mAb (GL1); Rat anti Mouse CD86 Antibody (APC); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: GL1 Conjugation: APCSynonyms: Activation B7-2 antigen | B70 | B7-2 antigen | B72 | B7-2 | B-lymphocyte activation antigen B7-2 | BU63 | CD28 antige...
-
CD86 Rat mAb (PE)Associated targets: CD86Short Overview: mAb (GL1); Rat anti Mouse CD86 Antibody (PE); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: GL1 Conjugation: PESynonyms: Activation B7-2 antigen | B70 | B7-2 antigen | B72 | B7-2 | B-lymphocyte activation antigen B7-2 | BU63 | CD28 antige...
-
CD86 Rat mAb (FITC)Associated targets: CD86Short Overview: mAb (GL1); Rat anti Mouse CD86 Antibody (FITC); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: GL1 Conjugation: FITCSynonyms: Activation B7-2 antigen | B70 | B7-2 antigen | B72 | B7-2 | B-lymphocyte activation antigen B7-2 | BU63 | CD28 antige...
-
CD86 Rat mAb (Biotin)Associated targets: CD86Short Overview: mAb (GL1); Rat anti Mouse CD86 Antibody (Biotin); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: GL1 Conjugation: BiotinSynonyms: Activation B7-2 antigen | B70 | B7-2 antigen | B72 | B7-2 | B-lymphocyte activation antigen B7-2 | BU63 | CD28 antige...
-
CD86 Rat mAb (AF405)Associated targets: CD86Short Overview: mAb (GL1); Rat anti Mouse CD86 Antibody (AF405); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: GL1 Conjugation: AF405Synonyms: Activation B7-2 antigen | B70 | B7-2 antigen | B72 | B7-2 | B-lymphocyte activation antigen B7-2 | BU63 | CD28 antige...
-
CD86 Rat mAb (AF700)Associated targets: CD86Short Overview: mAb (GL1); Rat anti Mouse CD86 Antibody (AF700); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: GL1 Conjugation: AF700Synonyms: Activation B7-2 antigen | B70 | B7-2 antigen | B72 | B7-2 | B-lymphocyte activation antigen B7-2 | BU63 | CD28 antige...
-
CD86 Rat mAb (AF647)Associated targets: CD86Short Overview: mAb (GL1); Rat anti Mouse CD86 Antibody (AF647); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: GL1 Conjugation: AF647Synonyms: Activation B7-2 antigen | B70 | B7-2 antigen | B72 | B7-2 | B-lymphocyte activation antigen B7-2 | BU63 | CD28 antige...
-
CD86 Rat mAb (APC-Cy7)Associated targets: CD86Short Overview: mAb (GL1); Rat anti Mouse CD86 Antibody (APC-Cy7); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: GL1 Conjugation: APC-Cy7
-
CD86 Rat mAb (AF488)Associated targets: CD86Short Overview: mAb (GL1); Rat anti Mouse CD86 Antibody (AF488); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: GL1 Conjugation: AF488
-
CD86 Rat mAb (PE-Cy5)Associated targets: CD86Short Overview: mAb (GL1); Rat anti Mouse CD86 Antibody (PE-Cy5); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: GL1 Conjugation: PE-Cy5
-
CD86 Rat mAb (PE-Cy7)Associated targets: CD86Short Overview: mAb (GL1); Rat anti Mouse CD86 Antibody (PE-Cy7); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: GL1 Conjugation: PE-Cy7
