This is a demo store. No orders will be fulfilled.
| # | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 205074. | ALA816589 | Functional | Mean survival days against T.b. brucei LAB 110 EATRO tested in mice administration at 50 mg/kg for 7 days. | Trypanosoma brucei brucei | 1 | ALA1135645 | organism-based format | Scientific Literature | |
| 205075. | ALA816590 | Functional | Mean survival days against T.b. peritoneal administration at 10 mg/kg for 3 days. | Trypanosoma brucei brucei | 2 | ALA1135645 | organism-based format | Scientific Literature | |
| 205076. | ALA816591 | Functional | Mean survival days against T.b. peritoneal administration at 25 mg/kg for 3 days. | Trypanosoma brucei brucei | 2 | ALA1135645 | organism-based format | Scientific Literature | |
| 205077. | ALA816592 | Functional | Mean survival days against T.b. peritoneal administration at 50 mg/kg for 3 days. | Trypanosoma brucei brucei | 2 | ALA1135645 | organism-based format | Scientific Literature | |
| 205078. | ALA816593 | Functional | Mean survival days against T.b. rhodesiense KETRI 243 tested in mice after intra peritoneal administration at 100 mg/kg for 7 days. | Trypanosoma brucei rhodesiense | 1 | ALA1135645 | organism-based format | Scientific Literature | |
| 205079. | ALA817226 | Functional | Mean survival days against T.b. rhodesiense KETRI 243 tested in mice after intra peritoneal administration at 25 mg/kg for 7 days. | Trypanosoma brucei rhodesiense | 1 | ALA1135645 | organism-based format | Scientific Literature | |
| 205080. | ALA817227 | Functional | Mean survival days against T.b. rhodesiense KETRI 243 tested in mice after intra peritoneal administration at 50 mg/kg for 7 days. | Trypanosoma brucei rhodesiense | 1 | ALA1135645 | organism-based format | Scientific Literature | |
| 205081. | ALA817397 | Functional | Mean survival days against T.b. rhodesiense KETRI 243 tested in mice after intra peritoneal administration at 100 mg/kg for 7 days. | Trypanosoma brucei rhodesiense | 1 | ALA1135645 | organism-based format | Scientific Literature | |
| 205082. | ALA817398 | Functional | Mean survival days against T.b. rhodesiense KETRI 243 tested in mice after intra peritoneal administration at 25 mg/kg for 7 days. | Trypanosoma brucei rhodesiense | 1 | ALA1135645 | organism-based format | Scientific Literature | |
| 205083. | ALA817399 | Functional | Mean survival days against T.b. rhodesiense KETRI 243 tested in mice after intra peritoneal administration at 50 mg/kg for 7 days. | Trypanosoma brucei rhodesiense | 1 | ALA1135645 | organism-based format | Scientific Literature | |
| 205084. | ALA817400 | Functional | Inhibitory activity against Trypanosoma brucei | Trypanosoma brucei brucei | 25 | ALA1134629 | organism-based format | Scientific Literature | |
| 205085. | ALA817401 | Functional | 50% inhibitory concentration against Trypanosoma brucei rhodesiense | Trypanosoma brucei rhodesiense | 1 | ALA1135583 | organism-based format | Scientific Literature |
Shop By
Filters
Type Label
Classifications L1
- N/A 1643806
- NERVOUS SYSTEM 191
- CARDIOVASCULAR SYSTEM 83
- ALIMENTARY TRACT AND METABOLISM 81
- SYSTEMIC HORMONAL PREPARATIONS, EXCL. SEX HORMONES AND INSULINS 69
- ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS 38
- GENITO URINARY SYSTEM AND SEX HORMONES 36
- DERMATOLOGICALS 33
- MUSCULO-SKELETAL SYSTEM 19
- BLOOD AND BLOOD FORMING ORGANS 15
Show More
Show Less![]()
Classifications L2
- N/A 1643806
- Tests for Anxiolytic Activity 39
- Anti-Depressant Activity 24
- Learning and Memory 24
- Cardiovascular Analysis 23
- Neuroleptic Activity 22
- Anterior Pituitary Hormones 21
- Methods for Testing Immunological Factors 21
- Anti-Epileptic Activity 19
- Effects on Blood Supply and on Arterial and Venous Tonus 17
Show More
Show Less![]()
Classifications L3
- N/A 1643806
- 3-Nitropropionic Acid Animal Model of Huntingtons Disease 1
- 3-Nitropropionic Acid Induced Seizures in Mice 1
- 4-Aminopyridine Induced Seizures in Mice 1
- 5-Hydroxytryptophan Potentiation 1
- Acid Secretion in Perfused Rat Stomach (Gosh and Schild Rat) 1
- Acne Activity on Sebaceous Glands of Rats 1
- Acne Activity on Sebaceous Glands of the Fuzzy Rat 1
- Acne Activity on the Skin of the Rhino Mouse 1
- Aconitine Antagonism in Rats 1
Show More
Show Less![]()
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
BAO Format
Source
- Scientific Literature 1598289
- Patent Bioactivity Data 16577
- Donated Chemical Probes - SGC Frankfurt 11498
- BindingDB Database 4117
- TP-search Transporter Database 3592
- PubChem BioAssays 2999
- Literature data from EUbOPEN Chemogenomic Library 2842
- FDA Approval Packages 1386
- Sanger Institute Genomics of Drug Sensitivity in Cancer 714
- GSK Published Kinase Inhibitor Set 456
Show More
Show Less![]()
Confidence Label
- Target assigned is non-molecular 883290
- Direct single protein target assigned 326619
- Default value - Target unknown or has yet to be assigned 277494
- Homologous single protein target assigned 88082
- Multiple direct protein targets may be assigned 20940
- Target assigned is molecular non-protein target 19484
- Direct protein complex subunits assigned 13041
- Multiple homologous protein targets may be assigned 8506
- Target assigned is subcellular fraction 4206
- Homologous protein complex subunits assigned 2728
Show More
Show Less![]()
My Wish Lists