This is a demo store. No orders will be fulfilled.
| # | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 235026. | ALA830081 | Binding | Inhibition constant against human (cloned) isozyme (hCA II) by CO2 hydration method | Homo sapiens | 17 | ALA1140330 | single protein format | Scientific Literature | |
| 235027. | ALA830213 | Binding | Inhibition constant against human (cloned) isozyme (hCA I) by the CO2 hydration method | Homo sapiens | 17 | ALA1140330 | single protein format | Scientific Literature | |
| 235028. | ALA875182 | Binding | Binding affinity for adenosine A2a receptor labeled by [3H]ZM-241,385 in membranes from HEK-A2A cells | Homo sapiens | 1 | ALA1140281 | cell-based format | Scientific Literature | |
| 235029. | ALA830214 | Binding | Inhibitory constant against human isozymes carbonic anhydrase V for the CO2 hydration reaction at 20 C | Homo sapiens | 14 | ALA1141918 | single protein format | Scientific Literature | |
| 235030. | ALA830215 | Binding | Inhibitory constant against human isozymes carbonic anhydrase II for the CO2 hydration reaction at 20 C | Homo sapiens | 14 | ALA1141918 | single protein format | Scientific Literature | |
| 235031. | ALA829423 | Binding | Inhibitory constant against human isozymes carbonic anhydrase IX for the CO2 hydration reaction at 20 C | Homo sapiens | 14 | ALA1141918 | single protein format | Scientific Literature | |
| 235032. | ALA829424 | Binding | Inhibitory constant against human isozyme carbonic anhydrase I for the CO2 hydration reaction at 20 degree C | Homo sapiens | 14 | ALA1141918 | single protein format | Scientific Literature | |
| 235033. | ALA829425 | Binding | Inhibitory constant against human isozymes carbonic anhydrase IV for the CO2 hydration reaction at 20 degree C | Homo sapiens | 14 | ALA1141918 | single protein format | Scientific Literature | |
| 235034. | ALA829426 | Binding | Binding affinity for adenosine A2b receptor by using as [3H]ZM-241385 radioligand in membranes from HEK-A2B cells | Homo sapiens | 1 | ALA1140281 | assay format | Scientific Literature | |
| 235035. | ALA829427 | Binding | Binding affinity for adenosine A3 receptor by displacement of specific binding of [125I]AB-MECA in membranes from CHO-A3 cells | Homo sapiens | 1 | ALA1140281 | cell-based format | Scientific Literature | |
| 235036. | ALA829428 | Binding | In vitro inhibitory concentration against Na v1.7 channel electrophysiology in inactivated state expressed in HEK293 cells using Voltage/Ion Probe Reader (VIPR) assay | Homo sapiens | 2 | ALA1140272 | cell-based format | Scientific Literature | |
| 235037. | ALA829429 | Binding | Binding affinity for TEM-1 beta-lactamase | Escherichia coli | 2 | ALA1145182 | single protein format | Scientific Literature |
Shop By
Filters
Type Label
Classifications L1
- N/A 1643806
- NERVOUS SYSTEM 191
- CARDIOVASCULAR SYSTEM 83
- ALIMENTARY TRACT AND METABOLISM 81
- SYSTEMIC HORMONAL PREPARATIONS, EXCL. SEX HORMONES AND INSULINS 69
- ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS 38
- GENITO URINARY SYSTEM AND SEX HORMONES 36
- DERMATOLOGICALS 33
- MUSCULO-SKELETAL SYSTEM 19
- BLOOD AND BLOOD FORMING ORGANS 15
Show More
Show Less![]()
Classifications L2
- N/A 1643806
- Tests for Anxiolytic Activity 39
- Anti-Depressant Activity 24
- Learning and Memory 24
- Cardiovascular Analysis 23
- Neuroleptic Activity 22
- Anterior Pituitary Hormones 21
- Methods for Testing Immunological Factors 21
- Anti-Epileptic Activity 19
- Effects on Blood Supply and on Arterial and Venous Tonus 17
Show More
Show Less![]()
Classifications L3
- N/A 1643806
- 3-Nitropropionic Acid Animal Model of Huntingtons Disease 1
- 3-Nitropropionic Acid Induced Seizures in Mice 1
- 4-Aminopyridine Induced Seizures in Mice 1
- 5-Hydroxytryptophan Potentiation 1
- Acid Secretion in Perfused Rat Stomach (Gosh and Schild Rat) 1
- Acne Activity on Sebaceous Glands of Rats 1
- Acne Activity on Sebaceous Glands of the Fuzzy Rat 1
- Acne Activity on the Skin of the Rhino Mouse 1
- Aconitine Antagonism in Rats 1
Show More
Show Less![]()
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
BAO Format
Source
- Scientific Literature 1598289
- Patent Bioactivity Data 16577
- Donated Chemical Probes - SGC Frankfurt 11498
- BindingDB Database 4117
- TP-search Transporter Database 3592
- PubChem BioAssays 2999
- Literature data from EUbOPEN Chemogenomic Library 2842
- FDA Approval Packages 1386
- Sanger Institute Genomics of Drug Sensitivity in Cancer 714
- GSK Published Kinase Inhibitor Set 456
Show More
Show Less![]()
Confidence Label
- Target assigned is non-molecular 883290
- Direct single protein target assigned 326619
- Default value - Target unknown or has yet to be assigned 277494
- Homologous single protein target assigned 88082
- Multiple direct protein targets may be assigned 20940
- Target assigned is molecular non-protein target 19484
- Direct protein complex subunits assigned 13041
- Multiple homologous protein targets may be assigned 8506
- Target assigned is subcellular fraction 4206
- Homologous protein complex subunits assigned 2728
Show More
Show Less![]()
My Wish Lists