This is a demo store. No orders will be fulfilled.
| # | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 235122. | ALA826999 | Binding | Equilibrium binding constant for EPH receptor B2; ND = Not determined | 1 | ALA1144354 | single protein format | Scientific Literature | ||
| 235123. | ALA827000 | Binding | Binding affinity against p53-binding site of Benzodiazepinedione HDM2 | Homo sapiens | 2 | ALA1142679 | protein format | Scientific Literature | |
| 235124. | ALA827001 | Binding | In vitro ability to inhibit [3H]6b binding to human Dopamine receptor D4.4 | Homo sapiens | 1 | ALA1137895 | single protein format | Scientific Literature | |
| 235125. | ALA827002 | Binding | Dissociation constant for the interaction with the GST-N-SH2 domain of SHP-1 | 14 | ALA1142704 | single protein format | Scientific Literature | ||
| 235126. | ALA827003 | Binding | Dissociation constant of conjugate DNA complexes in 0.05 HEPES buffer of pH 7.3, at room temperature | 4 | ALA1142775 | nucleic acid format | Scientific Literature | ||
| 235127. | ALA827004 | Binding | Dissociation constant against galectin-3 using competitive fluorescence polarization | 57 | ALA1144386 | assay format | Scientific Literature | ||
| 235128. | ALA827005 | Binding | Dissociation constant against folic acid receptor (FAR); Value ranges from 0.1-1 nM | Homo sapiens | 1 | ALA1139525 | assay format | Scientific Literature | |
| 235129. | ALA827006 | Binding | Dissociation constant for human peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Homo sapiens | 25 | ALA1140329 | single protein format | Scientific Literature | |
| 235130. | ALA828854 | Binding | Dissociation constant of radiolabeled compound against recombinant human Metabotropic glutamate receptor 8 | Homo sapiens | 1 | ALA1142833 | single protein format | Scientific Literature | |
| 235131. | ALA828855 | Binding | Dissociation constant for the interaction with the GST-N-SH2 domain of SHP-1; nb is no binding | 6 | ALA1142704 | single protein format | Scientific Literature | ||
| 235132. | ALA828856 | Physicochemical | Dissociation constant was determined; (by measuring difference in protein melting temperature) | 13 | ALA1140282 | small-molecule physicochemical format | Scientific Literature | ||
| 235133. | ALA828857 | Binding | Dissociation constant for rat Nicotinic acetylcholine receptor alpha-7 at 45 pM | Rattus norvegicus | 1 | ALA1142670 | single protein format | Scientific Literature |
Shop By
Filters
Type Label
Classifications L1
- N/A 1643806
- NERVOUS SYSTEM 191
- CARDIOVASCULAR SYSTEM 83
- ALIMENTARY TRACT AND METABOLISM 81
- SYSTEMIC HORMONAL PREPARATIONS, EXCL. SEX HORMONES AND INSULINS 69
- ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS 38
- GENITO URINARY SYSTEM AND SEX HORMONES 36
- DERMATOLOGICALS 33
- MUSCULO-SKELETAL SYSTEM 19
- BLOOD AND BLOOD FORMING ORGANS 15
Show More
Show Less![]()
Classifications L2
- N/A 1643806
- Tests for Anxiolytic Activity 39
- Anti-Depressant Activity 24
- Learning and Memory 24
- Cardiovascular Analysis 23
- Neuroleptic Activity 22
- Anterior Pituitary Hormones 21
- Methods for Testing Immunological Factors 21
- Anti-Epileptic Activity 19
- Effects on Blood Supply and on Arterial and Venous Tonus 17
Show More
Show Less![]()
Classifications L3
- N/A 1643806
- 3-Nitropropionic Acid Animal Model of Huntingtons Disease 1
- 3-Nitropropionic Acid Induced Seizures in Mice 1
- 4-Aminopyridine Induced Seizures in Mice 1
- 5-Hydroxytryptophan Potentiation 1
- Acid Secretion in Perfused Rat Stomach (Gosh and Schild Rat) 1
- Acne Activity on Sebaceous Glands of Rats 1
- Acne Activity on Sebaceous Glands of the Fuzzy Rat 1
- Acne Activity on the Skin of the Rhino Mouse 1
- Aconitine Antagonism in Rats 1
Show More
Show Less![]()
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
BAO Format
Source
- Scientific Literature 1598289
- Patent Bioactivity Data 16577
- Donated Chemical Probes - SGC Frankfurt 11498
- BindingDB Database 4117
- TP-search Transporter Database 3592
- PubChem BioAssays 2999
- Literature data from EUbOPEN Chemogenomic Library 2842
- FDA Approval Packages 1386
- Sanger Institute Genomics of Drug Sensitivity in Cancer 714
- GSK Published Kinase Inhibitor Set 456
Show More
Show Less![]()
Confidence Label
- Target assigned is non-molecular 883290
- Direct single protein target assigned 326619
- Default value - Target unknown or has yet to be assigned 277494
- Homologous single protein target assigned 88082
- Multiple direct protein targets may be assigned 20940
- Target assigned is molecular non-protein target 19484
- Direct protein complex subunits assigned 13041
- Multiple homologous protein targets may be assigned 8506
- Target assigned is subcellular fraction 4206
- Homologous protein complex subunits assigned 2728
Show More
Show Less![]()
My Wish Lists