This is a demo store. No orders will be fulfilled.
| # | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 205050. | ALA814777 | Functional | Antitrypanosomal activity against Trypanosoma cruzi amastigotes | Trypanosoma cruzi | 31 | ALA1134377 | organism-based format | Scientific Literature | |
| 205051. | ALA814778 | Functional | Antitrypanosomal activity against Trypanosoma cruzi epimastigotes | Trypanosoma cruzi | 30 | ALA1134377 | organism-based format | Scientific Literature | |
| 205052. | ALA814779 | Functional | Index of selectivity was determined in Trypanosoma cruzi | Trypanosoma cruzi | 31 | ALA1134377 | organism-based format | Scientific Literature | |
| 205053. | ALA814780 | Functional | Inhibition of Trypanosoma cruzi Amastigotes was determined in Vero cells culture and fetal calf serum | Trypanosoma cruzi | 1 | ALA1134372 | organism-based format | Scientific Literature | |
| 205054. | ALA816581 | Functional | In vitro antifungal activity against Trichophyton mentagrophytes CM84 | Arthroderma benhamiae | 11 | ALA1136007 | organism-based format | Scientific Literature | |
| 205055. | ALA816582 | Functional | In vitro antifungal activity against Trichophyton mentagrophytes CM84 | Arthroderma benhamiae | 11 | ALA1136007 | organism-based format | Scientific Literature | |
| 205056. | ALA816583 | Functional | In vitro antifungal activity against Trichophyton rubrum CM1447 | Trichophyton rubrum | 11 | ALA1136007 | organism-based format | Scientific Literature | |
| 205057. | ALA816584 | Functional | In vitro antifungal activity against Trichophyton rubrum CM1447 | Trichophyton rubrum | 11 | ALA1136007 | organism-based format | Scientific Literature | |
| 205058. | ALA816585 | Functional | Minimum inhibitory concentration towards Agrobacterium tumefaciens | Agrobacterium tumefaciens | 7 | ALA1146764 | organism-based format | Scientific Literature | |
| 205059. | ALA816586 | Functional | Minimum inhibitory concentration towards T. tumefaciens; NR denotes not reported | Agrobacterium tumefaciens | 1 | ALA1146764 | organism-based format | Scientific Literature | |
| 205060. | ALA816587 | Functional | Mean survival days against T.b. brucei LAB 110 EATRO tested in mice administration at 100 mg/kg for 7 days. | Trypanosoma brucei brucei | 1 | ALA1135645 | organism-based format | Scientific Literature | |
| 205061. | ALA816588 | Functional | Mean survival days against T.b. brucei LAB 110 EATRO tested in mice administration at 25 mg/kg for 7 days. | Trypanosoma brucei brucei | 1 | ALA1135645 | organism-based format | Scientific Literature |
Shop By
Filters
Type Label
Classifications L1
- N/A 1643806
- NERVOUS SYSTEM 191
- CARDIOVASCULAR SYSTEM 83
- ALIMENTARY TRACT AND METABOLISM 81
- SYSTEMIC HORMONAL PREPARATIONS, EXCL. SEX HORMONES AND INSULINS 69
- ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS 38
- GENITO URINARY SYSTEM AND SEX HORMONES 36
- DERMATOLOGICALS 33
- MUSCULO-SKELETAL SYSTEM 19
- BLOOD AND BLOOD FORMING ORGANS 15
Show More
Show Less![]()
Classifications L2
- N/A 1643806
- Tests for Anxiolytic Activity 39
- Anti-Depressant Activity 24
- Learning and Memory 24
- Cardiovascular Analysis 23
- Neuroleptic Activity 22
- Anterior Pituitary Hormones 21
- Methods for Testing Immunological Factors 21
- Anti-Epileptic Activity 19
- Effects on Blood Supply and on Arterial and Venous Tonus 17
Show More
Show Less![]()
Classifications L3
- N/A 1643806
- 3-Nitropropionic Acid Animal Model of Huntingtons Disease 1
- 3-Nitropropionic Acid Induced Seizures in Mice 1
- 4-Aminopyridine Induced Seizures in Mice 1
- 5-Hydroxytryptophan Potentiation 1
- Acid Secretion in Perfused Rat Stomach (Gosh and Schild Rat) 1
- Acne Activity on Sebaceous Glands of Rats 1
- Acne Activity on Sebaceous Glands of the Fuzzy Rat 1
- Acne Activity on the Skin of the Rhino Mouse 1
- Aconitine Antagonism in Rats 1
Show More
Show Less![]()
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
BAO Format
Source
- Scientific Literature 1598289
- Patent Bioactivity Data 16577
- Donated Chemical Probes - SGC Frankfurt 11498
- BindingDB Database 4117
- TP-search Transporter Database 3592
- PubChem BioAssays 2999
- Literature data from EUbOPEN Chemogenomic Library 2842
- FDA Approval Packages 1386
- Sanger Institute Genomics of Drug Sensitivity in Cancer 714
- GSK Published Kinase Inhibitor Set 456
Show More
Show Less![]()
Confidence Label
- Target assigned is non-molecular 883290
- Direct single protein target assigned 326619
- Default value - Target unknown or has yet to be assigned 277494
- Homologous single protein target assigned 88082
- Multiple direct protein targets may be assigned 20940
- Target assigned is molecular non-protein target 19484
- Direct protein complex subunits assigned 13041
- Multiple homologous protein targets may be assigned 8506
- Target assigned is subcellular fraction 4206
- Homologous protein complex subunits assigned 2728
Show More
Show Less![]()
My Wish Lists