This is a demo store. No orders will be fulfilled.
| # | Aladdin ID | Assay Type | Description | Organism | Compounds | Reference | BAO Format | Source | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ALA812932 | Functional | Compound was tested for antimicrobial activity against Streptomyces pyogenes 308 A | streptomyces pyogenes | 14 | ALA1126264 | organism-based format | Scientific Literature | |
| 2. | ALA812933 | Functional | Compound was tested for antimicrobial activity against Streptomyces pyogenes 77A | streptomyces pyogenes | 14 | ALA1126264 | organism-based format | Scientific Literature | |
| 3. | ALA812934 | Functional | In vitro antibacterial activity under anaerobic conditions against Streptomyces pyogenes strain 2C203 | streptomyces pyogenes | 15 | ALA1122473 | organism-based format | Scientific Literature | |
| 4. | ALA812935 | Functional | Minimum inhibitory concentration in vitro against Streptococcus marcescens (10100) | streptpcoccus marcescens | 12 | ALA1127356 | organism-based format | Scientific Literature | |
| 5. | ALA812936 | Binding | Inhibition of Stress activated protein kinase 2a | Homo sapiens | 3 | ALA1146654 | single protein format | Scientific Literature | |
| 6. | ALA812937 | Binding | Inhibition of SAPK2a in presence of 10 uM ATP | Homo sapiens | 2 | ALA1136433 | single protein format | Scientific Literature | |
| 7. | ALA812938 | Binding | Inhibition of SAPK2a in presence of 10 uM ATP | Homo sapiens | 2 | ALA1136434 | single protein format | Scientific Literature | |
| 8. | ALA812939 | Binding | Inhibition of SAPK2a in presence of 10 uM ATP | Homo sapiens | 1 | ALA1136433 | single protein format | Scientific Literature | |
| 9. | ALA812940 | Binding | Inhibition of Stress activated protein kinase 2a, p38-alpha at 10 uM | Homo sapiens | 5 | ALA1134212 | single protein format | Scientific Literature | |
| 10. | ALA872643 | Functional | Concentration required to inhibit the proliferation of human T-lymphocyte CEM/dCK-(dCyd kinase deficient) cells by 50% | Mus musculus | 1 | ALA1126204 | assay format | Scientific Literature | |
| 11. | ALA812941 | Functional | Anticancer activity carried out in vitro against human T-lymphocyte Molt4/C8 | Homo sapiens | 9 | ALA1134486 | cell-based format | Scientific Literature | |
| 12. | ALA812942 | Functional | Antitumor activity to reduce proliferation of human T-lymphocyte Molt4/C8 cells by 50% | Homo sapiens | 8 | ALA1133181 | cell-based format | Scientific Literature |
Shop By
Filters
Type Label
Classifications L1
- N/A 1643806
- NERVOUS SYSTEM 191
- CARDIOVASCULAR SYSTEM 83
- ALIMENTARY TRACT AND METABOLISM 81
- SYSTEMIC HORMONAL PREPARATIONS, EXCL. SEX HORMONES AND INSULINS 69
- ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS 38
- GENITO URINARY SYSTEM AND SEX HORMONES 36
- DERMATOLOGICALS 33
- MUSCULO-SKELETAL SYSTEM 19
- BLOOD AND BLOOD FORMING ORGANS 15
Show More
Show Less![]()
Classifications L2
- N/A 1643806
- Tests for Anxiolytic Activity 39
- Anti-Depressant Activity 24
- Learning and Memory 24
- Cardiovascular Analysis 23
- Neuroleptic Activity 22
- Anterior Pituitary Hormones 21
- Methods for Testing Immunological Factors 21
- Anti-Epileptic Activity 19
- Effects on Blood Supply and on Arterial and Venous Tonus 17
Show More
Show Less![]()
Classifications L3
- N/A 1643806
- 3-Nitropropionic Acid Animal Model of Huntingtons Disease 1
- 3-Nitropropionic Acid Induced Seizures in Mice 1
- 4-Aminopyridine Induced Seizures in Mice 1
- 5-Hydroxytryptophan Potentiation 1
- Acid Secretion in Perfused Rat Stomach (Gosh and Schild Rat) 1
- Acne Activity on Sebaceous Glands of Rats 1
- Acne Activity on Sebaceous Glands of the Fuzzy Rat 1
- Acne Activity on the Skin of the Rhino Mouse 1
- Aconitine Antagonism in Rats 1
Show More
Show Less![]()
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
BAO Format
Source
- Scientific Literature 1598289
- Patent Bioactivity Data 16577
- Donated Chemical Probes - SGC Frankfurt 11498
- BindingDB Database 4117
- TP-search Transporter Database 3592
- PubChem BioAssays 2999
- Literature data from EUbOPEN Chemogenomic Library 2842
- FDA Approval Packages 1386
- Sanger Institute Genomics of Drug Sensitivity in Cancer 714
- GSK Published Kinase Inhibitor Set 456
Show More
Show Less![]()
Confidence Label
- Target assigned is non-molecular 883290
- Direct single protein target assigned 326619
- Default value - Target unknown or has yet to be assigned 277494
- Homologous single protein target assigned 88082
- Multiple direct protein targets may be assigned 20940
- Target assigned is molecular non-protein target 19484
- Direct protein complex subunits assigned 13041
- Multiple homologous protein targets may be assigned 8506
- Target assigned is subcellular fraction 4206
- Homologous protein complex subunits assigned 2728
Show More
Show Less![]()
My Wish Lists