This is a demo store. No orders will be fulfilled.
Primary Antibodies
Shop By
-
Oleclumab (anti-CD73), Antibody of Ecto-5'-NucleotidaseAssociated targets: NT5EShort Overview: Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Cynomolgus monkey, Human, Mouse Isotype: Human IgG1Host species: Human Conjugation: UnconjugatedCas Number: 1803176-05-7Synonyms: 5'-NT | EC 3.1.3.5 | Ecto-5'-nucleotidase
-
Tregalizumab (anti-CD4), AGONIST of T-cell surface antigen CD4 agonistAssociated targets: CD4Short Overview: Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Human, Mouse Isotype: Human IgG1Host species: Human Conjugation: UnconjugatedCas Number: 1207446-68-1Synonyms: CD 4 antibody | CD4 (L3T4) antibody | CD4 antibody | CD4 antigen (p55) antibody | CD4 antigen antibody | CD4 molecule...
-
CD4 Rat mAbAssociated targets: CD4Short Overview: mAb (GK1.5); Rat anti Mouse CD4 Antibody; Flow; UnconjugatedSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: GK1.5 Conjugation: UnconjugatedSynonyms: CD_antigen: CD4 | CD4 antigen (p55) | CD4 antigen | CD4 molecule | CD4 receptor | CD4 | CD4mut | T-cell surface antig...
-
CD73 Rat mAbAssociated targets: NT5EShort Overview: mAb (TY/23); Rat anti Mouse CD73 Antibody; Flow, in vivo CD73 blockade, in vitro CD73 blockade; UnconjugatedSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: TY/23 Conjugation: UnconjugatedSynonyms: Nt5 | 2210401F01Rik | 5' nucleotidase (CD73) | 5'-NT | 5-NT | 5'-Nucleotidase | 5'-nucleotidase, ecto (CD73) | CD73 a...
-
CD4 Rat mAb (PE)Associated targets: CD4Short Overview: mAb (GK1.5); Rat anti Mouse CD4 Antibody (PE); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: GK1.5 Conjugation: PESynonyms: CD_antigen: CD4 | CD4 antigen (p55) | CD4 antigen | CD4 molecule | CD4 receptor | CD4 | CD4mut | T-cell surface antig...
-
CD4 Rat mAb (Biotin)Associated targets: CD4Short Overview: mAb (GK1.5); Rat anti Mouse CD4 Antibody (Biotin); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: GK1.5 Conjugation: BiotinSynonyms: CD_antigen: CD4 | CD4 antigen (p55) | CD4 antigen | CD4 molecule | CD4 receptor | CD4 | CD4mut | T-cell surface antig...
-
CD4 Rat mAb (APC)Associated targets: CD4Short Overview: mAb (GK1.5); Rat anti Mouse CD4 Antibody (APC); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: GK1.5 Conjugation: APC
-
CD4 Rat mAb (FITC)Associated targets: CD4Short Overview: mAb (GK1.5); Rat anti Mouse CD4 Antibody (FITC); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: GK1.5 Conjugation: FITCSynonyms: CD_antigen: CD4 | CD4 antigen (p55) | CD4 antigen | CD4 molecule | CD4 receptor | CD4 | CD4mut | T-cell surface antig...
-
TCR Vγ1.1/Cr4 Armenian hamster mAb (Biotin)Associated targets: CD3DShort Overview: mAb (2.11); Armenian hamster anti Mouse TCR Vγ1.1/Cr4 Antibody (Biotin); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Armenian Hamster IgGHost species: Armenian hamster Clone number: 2.11 Conjugation: BiotinSynonyms: TCRGV1S1 | TCRGV2S1 | TCRGV3S1 | TCRGV5S3 | Biotin anti-mouse TCR Vγ1.1/Cr4 Antibody | Biotin Hamster Anti-Mouse Vγ1....
-
TCR Vγ1.1/Cr4 Armenian hamster mAb (APC)Associated targets: CD3DShort Overview: mAb (2.11); Armenian hamster anti Mouse TCR Vγ1.1/Cr4 Antibody (APC); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Armenian Hamster IgGHost species: Armenian hamster Clone number: 2.11 Conjugation: APCSynonyms: TCRGV1S1 | TCRGV2S1 | TCRGV3S1 | TCRGV5S3 | APC anti-mouse TCR Vγ1.1/Cr4 Antibody | APC Hamster Anti-Mouse Vγ1.1 TCR
-
TCR Vγ1.1/Cr4 Armenian hamster mAb (FITC)Associated targets: CD3DShort Overview: mAb (2.11); Armenian hamster anti Mouse TCR Vγ1.1/Cr4 Antibody (FITC); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Armenian Hamster IgGHost species: Armenian hamster Clone number: 2.11 Conjugation: FITCSynonyms: TCRGV1S1 | TCRGV2S1 | TCRGV3S1 | TCRGV5S3 | FITC anti-mouse TCR Vγ1.1/Cr4 Antibody | FITC Hamster Anti-Mouse Vγ1.1 TCR