This is a demo store. No orders will be fulfilled.
Primary Antibodies
Shop By
-
MMP3 Mouse mAbAssociated targets: MMP3Short Overview: mAb(11G11-6); Mouse anti Human MMP-3 Antibody; Capture Antibody, ELISA, CLIA, LETIA; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: 11G11-6 Conjugation: UnconjugatedSynonyms: EC 3.4.24.17 | Matrix metalloproteinase-3 | MMP-3 | SL-1 | Transin-1
-
CD45 Mouse mAbAssociated targets: PTPRCShort Overview: mAb (HI30); Mouse anti Human CD45 Antibody; Flow; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: HI30 Conjugation: UnconjugatedSynonyms: B220 | CD_antigen: CD45 | CD45 antigen | CD45 | CD45R | EC 3.1.3.48 | EC:3.1.3.48 | GP180 | LCA | L-CA | Leukocyte co...
-
IL-12 p70 Mouse mAbShort Overview: mAb(22C5-4); Mouse anti Human IL-12 p70 Antibody; Capture Antibody, ELISA, LF, GICA, FIA; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: 22C5-4 Conjugation: UnconjugatedSynonyms: CLMF p35 | Cytotoxic lymphocyte maturation factor 35 kDa subunit | IL12 p70 | IL-12 p70 | IL-12 subunit p35 | IL-12, ...
-
CD45 Mouse mAb (FITC)Associated targets: PTPRCShort Overview: mAb (HI30); Mouse anti Human CD45 Antibody (FITC); FlowSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: HI30 Conjugation: FITCSynonyms: B220 | CD_antigen: CD45 | CD45 antigen | CD45 | CD45R | EC 3.1.3.48 | EC:3.1.3.48 | GP180 | LCA | L-CA | Leukocyte co...
-
CD45 Mouse mAb (PE)Associated targets: PTPRCShort Overview: mAb (HI30); Mouse anti Human CD45 Antibody (PE); FlowSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: HI30 Conjugation: PESynonyms: B220 | CD_antigen: CD45 | CD45 antigen | CD45 | CD45R | EC 3.1.3.48 | EC:3.1.3.48 | GP180 | LCA | L-CA | Leukocyte co...
-
CD45 Mouse mAb (APC)Associated targets: PTPRCShort Overview: mAb (HI30); Mouse anti Human CD45 Antibody (APC); FlowSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: HI30 Conjugation: APCSynonyms: B220 | CD_antigen: CD45 | CD45 antigen | CD45 | CD45R | EC 3.1.3.48 | EC:3.1.3.48 | GP180 | LCA | L-CA | Leukocyte co...
-
CD45 Mouse mAb (Biotin)Associated targets: PTPRCShort Overview: mAb (HI30); Mouse anti Human CD45 Antibody (Biotin); FlowSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: HI30 Conjugation: BiotinSynonyms: B220 | CD_antigen: CD45 | CD45 antigen | CD45 | CD45R | EC 3.1.3.48 | EC:3.1.3.48 | GP180 | LCA | L-CA | Leukocyte co...
-
EIF2S1 Mouse mAbAssociated targets: EIF2S1Short Overview: mAb (2E4F5E7); Mouse anti Human EIF2S1 Antibody; WB, IF/ICC; UnconjugatedSpecies reactivity(Reacts with): Human, Mouse, Rat Isotype: Mouse IgG1Host species: Mouse Clone number: 2E4F5E7 Conjugation: UnconjugatedSynonyms: Eukaryotic translation initiation factor 2 subunit 1 | eIF-2-alpha | eIF-2A | EIF2A | CDA 02 | CDA02 | eIF 2 alpha | ...
