Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| Product Name | γ-Globulins from bovine blood - 99%, high purity , CAS No.9007-83-4 |
|---|---|
| Specifications & Purity | ≥99% |
| CAS | 9007-83-4 |
| Storage Temp | Store at -20°C |
|---|---|
| Shipped In | Ice chest + Ice pads |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Dec 17, 2024 | G304901 | |
| Certificate of Analysis | Dec 17, 2024 | G304901 | |
| Certificate of Analysis | Jul 27, 2024 | G304901 | |
| Certificate of Analysis | Jul 27, 2024 | G304901 | |
| Certificate of Analysis | Nov 22, 2023 | G304901 | |
| Certificate of Analysis | Nov 22, 2023 | G304901 | |
| Certificate of Analysis | Jan 11, 2023 | G304901 | |
| Certificate of Analysis | Jan 11, 2023 | G304901 | |
| Certificate of Analysis | Jan 11, 2023 | G304901 | |
| Certificate of Analysis | Jan 11, 2023 | G304901 | |
| Certificate of Analysis | Aug 30, 2022 | G304901 | |
| Certificate of Analysis | Aug 30, 2022 | G304901 | |
| Certificate of Analysis | Jul 19, 2022 | G304901 | |
| Certificate of Analysis | Jul 19, 2022 | G304901 |
Starting at $10.90
Starting at $212.90
Starting at $2,023.90
Starting at $59.90
Starting at $49.90