Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
V134258-5mg
|
5mg |
5
|
$82.90
|
|
|
V134258-25mg
|
25mg |
5
|
$373.90
|
|
|
V134258-50mg
|
50mg |
5
|
$533.90
|
|
|
V134258-100mg
|
100mg |
5
|
$949.90
|
|
|
V134258-250mg
|
250mg |
5
|
$2,137.90
|
|
Positive allosteric modulator of M1receptors
| Synonyms | EX-A1757 | N-ACETYL PROCAINAMIDE(<30%) | Ethyl 4-{[2-(2-methylbenzamido)ethyl]amino}piperidine-1-carboxylate--hydrogen chloride (1/1) | J-002978 | VU0357017 | 4-[[2-[(2-methylbenzoyl)amino]ethyl]amino]-1-piperidinecarboxylic acid ethyl ester, monohydrochl |
|---|---|
| Specifications & Purity | ≥98%(HPLC) |
| Biochemical and Physiological Mechanisms | Positive allosteric modulator of muscarinic M1receptors (EC50= 198 nM). Displays no activity at M2-M5at concentrations up to 30μM. Potentiates NMDA receptor currents in hippocampal neurons; activity reverses cognitive decifits in a rodent model of hippoca |
| Storage Temp | Store at 2-8°C |
| Shipped In |
Wet ice This product requires cold chain shipping. Ground and other economy services are not available. |
| Product Description |
VU0357017 hydrochloride (CID-25010775) is a potent, selective and brain-penetrant allosteric agonist of M1 muscarinic acetylcholine receptor, with an EC50 of 477 nM. VU0357017 hydrochloride is highly selective for M1 and has no activity at M2-M5 up to the highest concentrations tested (30 μM). VU0357017 hydrochloride can be used for the research of Alzheimer’s disease and schizophrenia。 |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organoheterocyclic compounds |
| Class | Piperidines |
| Subclass | Piperidinecarboxylic acids and derivatives |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Piperidinecarboxylic acids |
| Alternative Parents | o-Toluamides Benzamides Benzoyl derivatives Aminopiperidines Carbamate esters Secondary carboxylic acid amides Dialkylamines Azacyclic compounds Organic oxides Hydrochlorides Hydrocarbon derivatives Carbonyl compounds |
| Molecular Framework | Aromatic heteromonocyclic compounds |
| Substituents | Benzamide - Benzoic acid or derivatives - Piperidinecarboxylic acid - O-toluamide - Toluamide - Benzoyl - 4-aminopiperidine - Toluene - Monocyclic benzene moiety - Benzenoid - Carbamic acid ester - Amino acid or derivatives - Carboxamide group - Secondary carboxylic acid amide - Secondary aliphatic amine - Carboxylic acid derivative - Secondary amine - Azacycle - Organooxygen compound - Organonitrogen compound - Hydrocarbon derivative - Carbonyl group - Amine - Organic oxygen compound - Hydrochloride - Organic nitrogen compound - Organic oxide - Aromatic heteromonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as piperidinecarboxylic acids. These are compounds containing a piperidine ring which bears a carboxylic acid group. |
| External Descriptors | Not available |
|
|
|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
|---|
| Pubchem Sid | 488200737 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488200737 |
| IUPAC Name | ethyl 4-[2-[(2-methylbenzoyl)amino]ethylamino]piperidine-1-carboxylate;hydrochloride |
| INCHI | InChI=1S/C18H27N3O3.ClH/c1-3-24-18(23)21-12-8-15(9-13-21)19-10-11-20-17(22)16-7-5-4-6-14(16)2;/h4-7,15,19H,3,8-13H2,1-2H3,(H,20,22);1H |
| InChIKey | XKJQVUIXSBOCPP-UHFFFAOYSA-N |
| Smiles | CCOC(=O)N1CCC(CC1)NCCNC(=O)C2=CC=CC=C2C.Cl |
| Isomeric SMILES | CCOC(=O)N1CCC(CC1)NCCNC(=O)C2=CC=CC=C2C.Cl |
| WGK Germany | 2 |
| PubChem CID | 25010775 |
| Molecular Weight | 369.89 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jan 15, 2025 | V134258 | |
| Certificate of Analysis | Jan 15, 2025 | V134258 | |
| Certificate of Analysis | Jan 15, 2025 | V134258 | |
| Certificate of Analysis | Jan 15, 2025 | V134258 | |
| Certificate of Analysis | Jan 15, 2025 | V134258 | |
| Certificate of Analysis | Jan 15, 2025 | V134258 | |
| Certificate of Analysis | Jan 15, 2025 | V134258 | |
| Certificate of Analysis | Jan 15, 2025 | V134258 | |
| Certificate of Analysis | Jan 15, 2025 | V134258 | |
| Certificate of Analysis | Jan 15, 2025 | V134258 |
| Solubility | Solvent:water, Max Conc. mg/mL: 9.25, Max Conc. mM: 25; Solvent:DMSO, Max Conc. mg/mL: 1.85, Max Conc. mM: 5 |
|---|---|
| Sensitivity | Moisture sensitive |
| Molecular Weight | 369.900 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 3 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 7 |
| Exact Mass | 369.182 Da |
| Monoisotopic Mass | 369.182 Da |
| Topological Polar Surface Area | 70.700 Ų |
| Heavy Atom Count | 25 |
| Formal Charge | 0 |
| Complexity | 408.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |