Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
T405095-1g
|
1g |
3
|
$10.90
|
|
|
T405095-5g
|
5g |
2
|
$33.90
|
|
|
T405095-25g
|
25g |
2
|
$113.90
|
|
|
T405095-100g
|
100g |
Available within 4-8 weeks(?)
Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience!
|
$374.90
|
|
| Synonyms | SCHEMBL1517962 | Tributyl(hexyl)phosphonium bromide | CS-0196427 | Tributyl(hexyl)phosphoniumbromide | NSC41947 | NSC-41947 | MFCD00134170 | T3840 | Tributylhexylphosphonium Bromide | E82322 | tributyl(hexyl)phosphanium;bromide | Phosphonium, tributylhexy |
|---|---|
| Specifications & Purity | ≥98%(T) |
| Storage Temp | Argon charged |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organophosphorus compounds |
| Class | Tetraalkylphosphonium compounds |
| Subclass | Not available |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Tetraalkylphosphonium compounds |
| Alternative Parents | Organic bromide salts Hydrocarbon derivatives Organic cations |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Tetraalkylphosphonium compound - Hydrocarbon derivative - Organic bromide salt - Organic salt - Organic cation - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as tetraalkylphosphonium compounds. These are organophosphorus compounds that contain a tetravalent phosphorus atom substituted to four alkyl chains. |
| External Descriptors | Not available |
|
|
|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
|---|
| Pubchem Sid | 504769278 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504769278 |
| IUPAC Name | tributyl(hexyl)phosphanium;bromide |
| INCHI | InChI=1S/C18H40P.BrH/c1-5-9-13-14-18-19(15-10-6-2,16-11-7-3)17-12-8-4;/h5-18H2,1-4H3;1H/q+1;/p-1 |
| InChIKey | ZBZFETNHIRABGK-UHFFFAOYSA-M |
| Smiles | CCCCCC[P+](CCCC)(CCCC)CCCC.[Br-] |
| Isomeric SMILES | CCCCCC[P+](CCCC)(CCCC)CCCC.[Br-] |
| PubChem CID | 22712793 |
| Molecular Weight | 367.4 |
| Reaxy-Rn | 10315043 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jun 16, 2025 | T405095 | |
| Certificate of Analysis | Jun 10, 2025 | T405095 | |
| Certificate of Analysis | Jun 10, 2025 | T405095 | |
| Certificate of Analysis | Jun 10, 2025 | T405095 |
| Sensitivity | Hygroscopic |
|---|---|
| Molecular Weight | 367.400 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 14 |
| Exact Mass | 366.205 Da |
| Monoisotopic Mass | 366.205 Da |
| Topological Polar Surface Area | 0.000 Ų |
| Heavy Atom Count | 20 |
| Formal Charge | 0 |
| Complexity | 155.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |