Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| Synonyms | HKJYVRJHDIPMQB-UHFFFAOYSA-N | Titanium(IV) propoxide | B3FYW24GEN | 1-Propanol, titanium(4+) salt (4:1) | NCGC00263123-01 | propan-1-olate;titanium(4+) | PROPYL ALCOHOL, TITANIUM(4+) SALT | Tetrapropylorthotitanate [UN2413] [Flammable liquid] | titanium |
|---|---|
| Specifications & Purity | ≥98% |
| Storage Temp | Room temperature,Argon charged |
| Shipped In | Normal |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organic salts |
| Class | Organic metal salts |
| Subclass | Organic transition metal salts |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Organic transition metal salts |
| Alternative Parents | Organic zwitterions Organic oxides Hydrocarbon derivatives Alkoxides |
| Molecular Framework | Not available |
| Substituents | Organic transition metal salt - Organic oxygen compound - Organic oxide - Hydrocarbon derivative - Organic zwitterion - Alkoxide - Organooxygen compound - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as organic transition metal salts. These are organic salt compounds containing a transition metal atom in its ionic form. |
| External Descriptors | Not available |
|
|
|
| Pubchem Sid | 504765067 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504765067 |
| IUPAC Name | propan-1-olate;titanium(4+) |
| INCHI | InChI=1S/4C3H7O.Ti/c4*1-2-3-4;/h4*2-3H2,1H3;/q4*-1;+4 |
| InChIKey | HKJYVRJHDIPMQB-UHFFFAOYSA-N |
| Smiles | CCC[O-].CCC[O-].CCC[O-].CCC[O-].[Ti+4] |
| Isomeric SMILES | CCC[O-].CCC[O-].CCC[O-].CCC[O-].[Ti+4] |
| PubChem CID | 9903917 |
| UN Number | 2413 |
| Packing Group | III |
| Molecular Weight | 284.219 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Dec 27, 2024 | T349490 | |
| Certificate of Analysis | Dec 27, 2024 | T349490 | |
| Certificate of Analysis | May 10, 2024 | T349490 | |
| Certificate of Analysis | May 10, 2024 | T349490 | |
| Certificate of Analysis | Apr 10, 2024 | T349490 | |
| Certificate of Analysis | Apr 10, 2024 | T349490 | |
| Certificate of Analysis | Nov 27, 2023 | T349490 | |
| Certificate of Analysis | Nov 27, 2023 | T349490 | |
| Certificate of Analysis | Nov 27, 2023 | T349490 | |
| Certificate of Analysis | Nov 27, 2023 | T349490 | |
| Certificate of Analysis | Nov 27, 2023 | T349490 | |
| Certificate of Analysis | Apr 11, 2023 | T349490 | |
| Certificate of Analysis | Apr 06, 2023 | T349490 | |
| Certificate of Analysis | Mar 06, 2023 | T349490 | |
| Certificate of Analysis | Mar 06, 2023 | T349490 | |
| Certificate of Analysis | Mar 06, 2023 | T349490 | |
| Certificate of Analysis | Mar 06, 2023 | T349490 | |
| Certificate of Analysis | Aug 25, 2022 | T349490 | |
| Certificate of Analysis | Aug 25, 2022 | T349490 | |
| Certificate of Analysis | Aug 25, 2022 | T349490 | |
| Certificate of Analysis | Mar 24, 2022 | T349490 | |
| Certificate of Analysis | Mar 24, 2022 | T349490 | |
| Certificate of Analysis | Mar 24, 2022 | T349490 |
| Sensitivity | Sensitive to humidity and heat |
|---|---|
| Flash Point(°C) | 38℃ |
| Boil Point(°C) | 170 °C/3 mmHg |
| Melt Point(°C) | 20 °C,68 °F |
| Molecular Weight | 284.220 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 4 |
| Exact Mass | 284.147 Da |
| Monoisotopic Mass | 284.147 Da |
| Topological Polar Surface Area | 92.200 Ų |
| Heavy Atom Count | 17 |
| Formal Charge | 0 |
| Complexity | 7.200 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 5 |
Starting at $9.90