Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
S140022-5g
|
5g |
3
|
$19.90
|
|
|
S140022-25g
|
25g |
3
|
$49.90
|
|
|
S140022-100g
|
100g |
3
|
$99.90
|
|
| Synonyms | Samarium trichloride hydrate | Samarium(III) chloride hexahydrate |
|---|---|
| Specifications & Purity | PrimorTrace™, ≥99.99% metals basis |
| Storage Temp | Room temperature |
| Shipped In | Normal |
| Grade | PrimorTrace™ |
| Smiles | O.O.O.O.O.O.Cl[Sm](Cl)Cl |
|---|---|
| Isomeric SMILES | O.O.O.O.O.O.Cl[Sm](Cl)Cl |
| WGK Germany | 3 |
| PubChem CID | 16211489 |
| Molecular Weight | 364.81 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | May 09, 2025 | S140022 | |
| Certificate of Analysis | May 09, 2025 | S140022 | |
| Certificate of Analysis | May 09, 2025 | S140022 | |
| Certificate of Analysis | May 09, 2025 | S140022 | |
| Certificate of Analysis | Jan 10, 2025 | S140022 | |
| Certificate of Analysis | Jan 10, 2025 | S140022 | |
| Certificate of Analysis | Jan 10, 2025 | S140022 | |
| Certificate of Analysis | Jan 10, 2025 | S140022 | |
| Certificate of Analysis | Jul 05, 2024 | S140022 | |
| Certificate of Analysis | Jul 05, 2024 | S140022 | |
| Certificate of Analysis | Jul 05, 2024 | S140022 | |
| Certificate of Analysis | Jul 05, 2024 | S140022 | |
| Certificate of Analysis | Jul 05, 2024 | S140022 | |
| Certificate of Analysis | Jul 05, 2024 | S140022 | |
| Certificate of Analysis | Apr 02, 2024 | S140022 | |
| Certificate of Analysis | Apr 02, 2024 | S140022 | |
| Certificate of Analysis | Dec 01, 2022 | S140022 | |
| Certificate of Analysis | Dec 01, 2022 | S140022 | |
| Certificate of Analysis | Dec 01, 2022 | S140022 | |
| Certificate of Analysis | Dec 01, 2022 | S140022 | |
| Certificate of Analysis | Mar 14, 2022 | S140022 | |
| Certificate of Analysis | Mar 14, 2022 | S140022 | |
| Certificate of Analysis | Mar 14, 2022 | S140022 | |
| Certificate of Analysis | Mar 14, 2022 | S140022 |
| Sensitivity | Hygroscopic |
|---|---|
| Molecular Weight | 364.800 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 6 |
| Hydrogen Bond Acceptor Count | 6 |
| Rotatable Bond Count | 0 |
| Exact Mass | 364.89 Da |
| Monoisotopic Mass | 364.89 Da |
| Topological Polar Surface Area | 6.000 Ų |
| Heavy Atom Count | 10 |
| Formal Charge | 0 |
| Complexity | 8.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 7 |
Starting at $12.90