This is a demo store. No orders will be fulfilled.
Protein
-
NeutrAvidin Protein (HRP)Bioactivity: Binding BiotinSynonyms: Nuetral Avidin | NeutrAvidin | NeutrAvidin - Horseradish Peroxidase Conjugated
-
Recombinant Streptavidin Protein (AF594)Cas Number: 9013-20-1 Compound CID: 51062757Formula:Species: Streptomyces avidinii Accession #: P22629Expression system: E. coliBioactivity: Binding BiotinSynonyms: SA V1 | SA V2 | strepavidin | Streptavidin V1 | Streptavidin V2 | Streptavidin-AF594 | AF594-Streptavidin | SA-AF594
-
Recombinant Streptavidin Protein (APC-Cy7)Cas Number: 9013-20-1 Compound CID: 51062757Formula:Species: Streptomyces avidiniiExpression system: E. coliBioactivity: Binding BiotinSynonyms: SA V1 | SA V2 | strepavidin | Streptavidin V1 | Streptavidin V2 | Streptavidin
-
Recombinant Streptavidin Protein (AF680)Cas Number: 9013-20-1 Compound CID: 51062757Formula:Expression system: E. coliBioactivity: Binding BiotinSynonyms: SA V1 | SA V2 | strepavidin | Streptavidin V1 | Streptavidin V2 | Streptavidin
-
Recombinant Streptavidin Protein (AF633)Cas Number: 9013-20-1 Compound CID: 51062757Formula:Expression system: E. coliBioactivity: Binding BiotinSynonyms: SA V1 | SA V2 | strepavidin | Streptavidin V1 | Streptavidin V2 | Streptavidin
-
Recombinant Streptavidin Protein (AF660)Cas Number: 9013-20-1 Compound CID: 51062757Formula:Expression system: E. coliBioactivity: Binding BiotinSynonyms: SA V1 | SA V2 | strepavidin | Streptavidin V1 | Streptavidin V2 | Streptavidin
-
Recombinant Streptavidin Protein (PE-Cy5.5)Cas Number: 9013-20-1 Compound CID: 51062757Formula:Expression system: E. coliBioactivity: Binding BiotinSynonyms: SA V1 | SA V2 | strepavidin | Streptavidin V1 | Streptavidin V2 | Streptavidin
-
Recombinant Streptavidin Protein (Oregon Green 488)Cas Number: 9013-20-1 Compound CID: 51062757Formula:Expression system: E. coliBioactivity: Binding BiotinSynonyms: SA V1 | SA V2 | strepavidin | Streptavidin V1 | Streptavidin V2 | Streptavidin
-
Recombinant Streptavidin Protein (Cy3)Cas Number: 9013-20-1 Compound CID: 51062757Formula:Expression system: E. coliBioactivity: Binding BiotinSynonyms: SA V1 | SA V2 | strepavidin | Streptavidin V1 | Streptavidin V2 | Streptavidin
-
NeutrAvidin Protein (Oregon Green 488)Bioactivity: Binding BiotinSynonyms: Nuetral Avidin | NeutrAvidin
-
Recombinant Streptavidin Protein (AF546)Cas Number: 9013-20-1 Compound CID: 51062757Formula:Expression system: E. coliBioactivity: Binding BiotinSynonyms: SA V1 | SA V2 | strepavidin | Streptavidin V1 | Streptavidin V2 | Streptavidin
-
Recombinant Streptavidin Protein (LumiDye™ Red 665)Short Overview: Recombinant; Streptavidin (LumiDye™ Red 665); Flow Cytometry, IF/ICCConjugation: 废弃Cy5 ®. Ex: 650nm, Em: 667nmCas Number: 9013-20-1 Compound CID: 51062757Formula:Synonyms: SA V1 | SA V2 | strepavidin | Streptavidin V1 | Streptavidin V2 | Streptavidin
