Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
P492100-250mg
|
250mg |
1
|
$54.90
|
|
|
P492100-1g
|
1g |
2
|
$160.90
|
|
White Powder
| Synonyms | MFCD28384151 | Propylammonium iodide | Propan-1-amine hydroiodide | CS-0203559 | Propylamine Hydroiodide | n-Propylammonium iodide | T71779 | propan-1-amine;hydroiodide | P2212 |
|---|---|
| Specifications & Purity | ≥99.5% |
| Storage Temp | Room temperature,Argon charged |
| Shipped In | Normal |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organic nitrogen compounds |
| Class | Organonitrogen compounds |
| Subclass | Quaternary ammonium salts |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Quaternary ammonium salts |
| Alternative Parents | Organic iodide salts Monoalkylamines Hydrocarbon derivatives Organic cations |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Quaternary ammonium salt - Hydrocarbon derivative - Organic iodide salt - Organic salt - Primary amine - Primary aliphatic amine - Amine - Organic cation - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as quaternary ammonium salts. These are compounds containing positively charged polyatomic ion of the structure NR4+, R being an alkyl group or an aryl group. |
| External Descriptors | Not available |
|
|
|
| Pubchem Sid | 504772713 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504772713 |
| IUPAC Name | propan-1-amine;hydroiodide |
| INCHI | InChI=1S/C3H9N.HI/c1-2-3-4;/h2-4H2,1H3;1H |
| InChIKey | GIAPQOZCVIEHNY-UHFFFAOYSA-N |
| Smiles | CCCN.I |
| Isomeric SMILES | CCCN.I |
| PubChem CID | 91972164 |
| Molecular Weight | 187.02 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Mar 27, 2025 | P492100 | |
| Certificate of Analysis | Mar 27, 2025 | P492100 | |
| Certificate of Analysis | Jul 31, 2023 | P492100 | |
| Certificate of Analysis | Jul 31, 2023 | P492100 | |
| Certificate of Analysis | Jul 31, 2023 | P492100 | |
| Certificate of Analysis | Jul 31, 2023 | P492100 |
| Solubility | High soluble in EtOH, DMF, DMSO, water et al |
|---|---|
| Sensitivity | Moisture sensitive |
| Molecular Weight | 187.020 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 1 |
| Exact Mass | 186.986 Da |
| Monoisotopic Mass | 186.986 Da |
| Topological Polar Surface Area | 26.000 Ų |
| Heavy Atom Count | 5 |
| Formal Charge | 0 |
| Complexity | 7.200 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |