Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
P579406-5g
|
5g |
10
|
$11.90
|
|
|
P579406-25g
|
25g |
10
|
$33.90
|
|
|
P579406-100g
|
100g |
5
|
$81.90
|
|
|
P579406-500g
|
500g |
Available within 4-8 weeks(?)
Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience!
|
$256.90
|
|
| Synonyms | Hexanoic acid, 6-hydroxy-, lactone | 1219802-08-0 | e-Caprolactone--d6 | UNII-56RE988L1R | Hexanoic acid, 6-hydroxy-, .epsilon.-lactone | MFCD00084404 | Oxepan-2-one; Epsilon-Caprolactone | 1,6-Hexanolide | CHEBI:17915 | 2-Oxepanone | 6-Hydroxycaproic aci |
|---|---|
| Specifications & Purity | Mn=80000~100000 |
| Storage Temp | Room temperature |
| Shipped In | Normal |
| Product Description |
Polycaprolactone may find use as an extrusion aid, die lubricant, mold release, pigment and filler dispersion aid and polyester segments in urethanes and block polyesters. |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organoheterocyclic compounds |
| Class | Lactones |
| Subclass | Not available |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Lactones |
| Alternative Parents | Oxepanes Carboxylic acid esters Oxacyclic compounds Monocarboxylic acids and derivatives Organic oxides Hydrocarbon derivatives Carbonyl compounds |
| Molecular Framework | Aliphatic heteromonocyclic compounds |
| Substituents | Caprolactone - Oxepane - Lactone - Carboxylic acid ester - Oxacycle - Monocarboxylic acid or derivatives - Carboxylic acid derivative - Organic oxygen compound - Organic oxide - Hydrocarbon derivative - Organooxygen compound - Carbonyl group - Aliphatic heteromonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as lactones. These are cyclic esters of hydroxy carboxylic acids, containing a 1-oxacycloalkan-2-one structure, or analogues having unsaturation or heteroatoms replacing one or more carbon atoms of the ring. |
| External Descriptors | a small molecule |
|
|
|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
|---|
| Pubchem Sid | 504751941 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504751941 |
| IUPAC Name | oxepan-2-one |
| INCHI | InChI=1S/C6H10O2/c7-6-4-2-1-3-5-8-6/h1-5H2 |
| InChIKey | PAPBSGBWRJIAAV-UHFFFAOYSA-N |
| Smiles | C1CCC(=O)OCC1 |
| Isomeric SMILES | C1CCC(=O)OCC1 |
| Reaxy-Rn | 106919 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=106919&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Dec 25, 2024 | P579406 | |
| Certificate of Analysis | Dec 25, 2024 | P579406 | |
| Certificate of Analysis | Dec 25, 2024 | P579406 | |
| Certificate of Analysis | Dec 25, 2024 | P579406 | |
| Certificate of Analysis | Dec 25, 2024 | P579406 | |
| Certificate of Analysis | Oct 26, 2024 | P579406 | |
| Certificate of Analysis | Oct 26, 2024 | P579406 | |
| Certificate of Analysis | Oct 26, 2024 | P579406 | |
| Certificate of Analysis | Oct 26, 2024 | P579406 | |
| Certificate of Analysis | Oct 26, 2024 | P579406 | |
| Certificate of Analysis | Jul 05, 2024 | P579406 | |
| Certificate of Analysis | Jul 05, 2024 | P579406 | |
| Certificate of Analysis | Jul 05, 2024 | P579406 | |
| Certificate of Analysis | Jul 05, 2024 | P579406 | |
| Certificate of Analysis | Mar 15, 2024 | P579406 | |
| Certificate of Analysis | Mar 15, 2024 | P579406 | |
| Certificate of Analysis | Mar 15, 2024 | P579406 | |
| Certificate of Analysis | Mar 15, 2024 | P579406 | |
| Certificate of Analysis | Mar 15, 2024 | P579406 | |
| Certificate of Analysis | Mar 15, 2024 | P579406 | |
| Certificate of Analysis | Aug 04, 2023 | P579406 | |
| Certificate of Analysis | Aug 04, 2023 | P579406 | |
| Certificate of Analysis | Aug 04, 2023 | P579406 | |
| Certificate of Analysis | Aug 04, 2023 | P579406 | |
| Certificate of Analysis | Aug 04, 2023 | P579406 | |
| Certificate of Analysis | Aug 04, 2023 | P579406 | |
| Certificate of Analysis | Aug 04, 2023 | P579406 | |
| Certificate of Analysis | Aug 04, 2023 | P579406 | |
| Certificate of Analysis | Aug 03, 2023 | P579406 | |
| Certificate of Analysis | Aug 03, 2023 | P579406 | |
| Certificate of Analysis | Aug 03, 2023 | P579406 | |
| Certificate of Analysis | Apr 21, 2023 | P579406 | |
| Certificate of Analysis | Apr 21, 2023 | P579406 | |
| Certificate of Analysis | Apr 21, 2023 | P579406 | |
| Certificate of Analysis | Apr 17, 2023 | P579406 | |
| Certificate of Analysis | Apr 17, 2023 | P579406 | |
| Certificate of Analysis | Apr 17, 2023 | P579406 | |
| Certificate of Analysis | Apr 17, 2023 | P579406 | |
| Certificate of Analysis | Apr 17, 2023 | P579406 | |
| Certificate of Analysis | Apr 17, 2023 | P579406 | |
| Certificate of Analysis | Apr 17, 2023 | P579406 | |
| Certificate of Analysis | Apr 14, 2023 | P579406 |
| Sensitivity | Sensitive to humidity |
|---|---|
| Flash Point(°C) | > 110°C |
| Melt Point(°C) | 60°C |
| Molecular Weight | 114.140 g/mol |
| XLogP3 | 0.000 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 0 |
| Exact Mass | 114.068 Da |
| Monoisotopic Mass | 114.068 Da |
| Topological Polar Surface Area | 26.300 Ų |
| Heavy Atom Count | 8 |
| Formal Charge | 0 |
| Complexity | 88.500 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
Starting at $918.90
Starting at $20.90
Starting at $34.90
Starting at $56.90
Starting at $141.90
Starting at $457.90
Starting at $473.90
Starting at $454.90
Starting at $329.90
Starting at $1,070.90
Starting at $457.90
Starting at $457.90
Starting at $90.90
Starting at $30.90
Starting at $918.90
Starting at $128.90
Starting at $731.90
Starting at $134.90
Starting at $20.90