Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
P108518-25g
|
25g |
2
|
$9.90
|
|
|
P108518-100g
|
100g |
4
|
$18.90
|
|
|
P108518-500g
|
500g |
2
|
$69.90
|
|
| Synonyms | Fytic acid | myo-inositol hexakisphosphate | Alkalovert | Phytine | Acide fytique | Alkovert | Acidum fyticum | Acido fitico | inositol hexakisphosphate | Phytate | Phytic acid | Inositol hexaphosphate | myo-Inositol hexaphosphate |
|---|---|
| Specifications & Purity | 50% in H2O |
| Storage Temp | Protected from light |
| Shipped In | Normal |
| Product Description |
Phytic Acid is a constituent of wheat bran shown to have antineoplastic action in colon carcinogenesis. Phytic Acid inhibits cell differentiation and cell proliferation. |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organic oxygen compounds |
| Class | Organooxygen compounds |
| Subclass | Alcohols and polyols |
| Intermediate Tree Nodes | Cyclic alcohols and derivatives - Cyclitols and derivatives |
| Direct Parent | Inositol phosphates |
| Alternative Parents | Monoalkyl phosphates Organic oxides Hydrocarbon derivatives |
| Molecular Framework | Aliphatic homomonocyclic compounds |
| Substituents | Inositol phosphate - Monoalkyl phosphate - Alkyl phosphate - Phosphoric acid ester - Organic phosphoric acid derivative - Organic oxide - Hydrocarbon derivative - Aliphatic homomonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as inositol phosphates. These are compounds containing a phosphate group attached to an inositol (or cyclohexanehexol) moiety. |
| External Descriptors | Not available |
|
|
|
| Pubchem Sid | 504750431 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504750431 |
| IUPAC Name | (2,3,4,5,6-pentaphosphonooxycyclohexyl) dihydrogen phosphate |
| INCHI | InChI=1S/C6H18O24P6/c7-31(8,9)25-1-2(26-32(10,11)12)4(28-34(16,17)18)6(30-36(22,23)24)5(29-35(19,20)21)3(1)27-33(13,14)15/h1-6H,(H2,7,8,9)(H2,10,11,12)(H2,13,14,15)(H2,16,17,18)(H2,19,20,21)(H2,22,23,24) |
| InChIKey | IMQLKJBTEOYOSI-UHFFFAOYSA-N |
| Smiles | OP(O)(=O)O[C@@H]1[C@H](OP(O)(O)=O)[C@H](OP(O)(O)=O)[C@@H](OP(O)(O)=O)[C@H](OP(O)(O)=O)[C@H]1OP(O)(O)=O |
| Isomeric SMILES | C1(C(C(C(C(C1OP(=O)(O)O)OP(=O)(O)O)OP(=O)(O)O)OP(=O)(O)O)OP(=O)(O)O)OP(=O)(O)O |
| RTECS | NM7525000 |
| Molecular Weight | 660.04 |
| Beilstein | 2201952 |
| Reaxy-Rn | 8603247 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=8603247&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | May 09, 2025 | P108518 | |
| Certificate of Analysis | May 09, 2025 | P108518 | |
| Certificate of Analysis | May 09, 2025 | P108518 | |
| Certificate of Analysis | Nov 02, 2024 | P108518 | |
| Certificate of Analysis | Nov 02, 2024 | P108518 | |
| Certificate of Analysis | Nov 02, 2024 | P108518 | |
| Certificate of Analysis | Nov 02, 2024 | P108518 | |
| Certificate of Analysis | Nov 02, 2024 | P108518 | |
| Certificate of Analysis | Oct 15, 2024 | P108518 | |
| Certificate of Analysis | Aug 02, 2024 | P108518 | |
| Certificate of Analysis | Aug 02, 2024 | P108518 | |
| Certificate of Analysis | Aug 02, 2024 | P108518 | |
| Certificate of Analysis | Aug 02, 2024 | P108518 | |
| Certificate of Analysis | Jun 25, 2024 | P108518 | |
| Certificate of Analysis | Jun 25, 2024 | P108518 | |
| Certificate of Analysis | Jun 25, 2024 | P108518 | |
| Certificate of Analysis | Jun 25, 2024 | P108518 | |
| Certificate of Analysis | Apr 28, 2024 | P108518 | |
| Certificate of Analysis | Apr 28, 2024 | P108518 | |
| Certificate of Analysis | Apr 28, 2024 | P108518 | |
| Certificate of Analysis | Jan 20, 2024 | P108518 | |
| Certificate of Analysis | Jan 20, 2024 | P108518 | |
| Certificate of Analysis | Jan 20, 2024 | P108518 | |
| Certificate of Analysis | Jan 20, 2024 | P108518 | |
| Certificate of Analysis | Jan 20, 2024 | P108518 | |
| Certificate of Analysis | Oct 14, 2023 | P108518 | |
| Certificate of Analysis | Oct 14, 2023 | P108518 | |
| Certificate of Analysis | Oct 14, 2023 | P108518 | |
| Certificate of Analysis | Jul 03, 2023 | P108518 | |
| Certificate of Analysis | Jul 03, 2023 | P108518 | |
| Certificate of Analysis | Jul 03, 2023 | P108518 | |
| Certificate of Analysis | Jul 03, 2023 | P108518 | |
| Certificate of Analysis | Mar 08, 2023 | P108518 | |
| Certificate of Analysis | Nov 26, 2022 | P108518 | |
| Certificate of Analysis | Nov 26, 2022 | P108518 | |
| Certificate of Analysis | Nov 26, 2022 | P108518 | |
| Certificate of Analysis | Nov 19, 2022 | P108518 | |
| Certificate of Analysis | Jun 30, 2022 | P108518 | |
| Certificate of Analysis | Jun 12, 2022 | P108518 | |
| Certificate of Analysis | Jun 12, 2022 | P108518 | |
| Certificate of Analysis | Jun 12, 2022 | P108518 | |
| Certificate of Analysis | Mar 20, 2022 | P108518 | |
| Certificate of Analysis | Mar 20, 2022 | P108518 | |
| Certificate of Analysis | Mar 20, 2022 | P108518 | |
| Certificate of Analysis | Mar 20, 2022 | P108518 |
| Solubility | Soluble in water, and methanol. |
|---|---|
| Sensitivity | Heat Sensitive;light sensitive;moisture sensitive |
| Refractive Index | 1.4 |
| Molecular Weight | 660.040 g/mol |
| XLogP3 | -10.300 |
| Hydrogen Bond Donor Count | 12 |
| Hydrogen Bond Acceptor Count | 24 |
| Rotatable Bond Count | 12 |
| Exact Mass | 659.861 Da |
| Monoisotopic Mass | 659.861 Da |
| Topological Polar Surface Area | 401.000 Ų |
| Heavy Atom Count | 36 |
| Formal Charge | 0 |
| Complexity | 818.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
Starting at $34.90