This is a demo store. No orders will be fulfilled.
Recombinant Antibodies
Shop By
-
Ipilimumab (anti-CTLA-4), Antibody of cytotoxic T-lymphocyte-associated protein 4 (CD152)Associated targets: CTLA4Short Overview: Purity>95% (SDS-PAGE&SEC); Endotoxin Level<0.01EU/μg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Cynomolgus monkey, Human, Mouse Isotype: Human IgG1Host species: Human Conjugation: UnconjugatedCas Number: 477202-00-9 EC Number: 274-324-8, 232-352-8, 639-663-1 Compound CID: 167312542IUPAC Name: show moreSMILES: show moreInChIKey: QZWDCJBBGBXHMW-UHFFFAOYSA-NInChI: show moreSynonyms: MDX-010 | BMS-734016 | Yervoy | Ipilimumab | Ipilimumab (anti-CTLA-4) | Recombinant Ipilimumab Antibody | Ipilimumab ...
-
Tremelimumab (anti-CTLA-4), Antibody of cytotoxic T-lymphocyte-associated protein 4 (CD152)Associated targets: CTLA4Short Overview: Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG2; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Cynomolgus monkey, Human Isotype: Human IgG2Host species: Human Conjugation: UnconjugatedCas Number: 745013-59-6Synonyms: Tremelimumab | Ticilimumab | CP-675 | 206 | ALPS5 antibody | CD 152 antibody | CD antibody | CD152 antibody | CD152 a...
-
RG7992 (anti-Klotho Beta)Associated targets: KLBShort Overview: Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Cynomolgus monkey, Human, Mouse, Rabbit, Rat, Rhesus monkey Isotype: Human IgG1Host species: Human Conjugation: UnconjugatedSynonyms: BetaKlotho | BKL | Klotho beta-like protein
-
Zalifrelimab (anti-CTLA-4), INHIBITOR of Cytotoxic T-lymphocyte protein 4 inhibitorAssociated targets: CTLA4Short Overview: Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Human IgG1Host species: Human Conjugation: UnconjugatedCas Number: 2148321-69-9Synonyms: ALPS5 antibody | CD 152 antibody | CD antibody | CD152 antibody | CD152 antigen antibody | CD152 isoform antibody | C...
-
Nurulimab (anti-CTLA-4)Associated targets: CTLA4Short Overview: Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Human IgG1Host species: Human Conjugation: UnconjugatedCas Number: 2168561-20-2Synonyms: ALPS5 antibody | CD 152 antibody | CD antibody | CD152 antibody | CD152 antigen antibody | CD152 isoform antibody | C...
-
Quavonlimab (anti-CTLA-4), INHIBITOR of Cytotoxic T-lymphocyte protein 4 inhibitorAssociated targets: CTLA4Short Overview: Purity≥95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Human IgG1Host species: Human Conjugation: UnconjugatedCas Number: 2254059-25-9Synonyms: ALPS5 antibody | CD 152 antibody | CD antibody | CD152 antibody | CD152 antigen antibody | CD152 isoform antibody | C...
-
Botensilimab (anti-CTLA-4)Associated targets: CTLA4Short Overview: Purity≥95% (SDS-PAGE&SEC); Endotoxin Level≤1.0EU/mg; Human IgG1-REM; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Human IgG1-REMHost species: Human Conjugation: UnconjugatedCas Number: 2408310-37-0SMILES: [Botensilimab]Synonyms: ALPS5 antibody | CD 152 antibody | CD antibody | CD152 antibody | CD152 antigen antibody | CD152 isoform antibody | C...
