This is a demo store. No orders will be fulfilled.
Recombinant Antibodies
Shop By
-
Labetuzumab (anti-CEACAM5), Antibody of CD66e (CEACAM5)Associated targets: CEACAM5Short Overview: Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Human, Mouse Isotype: Human IgG1Host species: Human Conjugation: UnconjugatedCas Number: 219649-07-7Synonyms: Carcinoembryonic antigen antibody | Carcinoembryonic antigen-related cell adhesion molecule 5 antibody | CD66e antibo...
-
Labetuzumab govitecan (anti-CEACAM5), Antibody of CD66e (CEACAM5)Associated targets: CEACAM5Short Overview: Purity>90% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; Conjugated (CL2A-SN-38)Species reactivity(Reacts with): Cynomolgus monkey, Human, Mouse Isotype: Human IgG1Host species: Human Conjugation: CL2A-SN-38Cas Number: 1469876-18-3 Compound CID: 91668184SMILES: show moreSynonyms: Carcinoembryonic antigen antibody | Carcinoembryonic antigen-related cell adhesion molecule 5 antibody | CD66e antibo...
-
Tusamitamab (anti-CEACAM5)Associated targets: CEACAM5Short Overview: Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Cynomolgus monkey, Human Isotype: Human IgG1Host species: Human Conjugation: UnconjugatedCas Number: 2349294-95-5Synonyms: Carcinoembryonic antigen antibody | Carcinoembryonic antigen-related cell adhesion molecule 5 antibody | CD66e antibo...
-
Sirtratumab (anti-SLITRK6)Associated targets: SLITRK6Short Overview: Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG2; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Cynomolgus monkey, Human Isotype: Human IgG2Host species: Human Conjugation: UnconjugatedCas Number: 1824663-82-2Synonyms: 4832410J21Rik antibody | DFNMYP antibody | MGC119595 antibody | MGC119596 antibody | MGC119597 antibody | OTTHUMP0000...
-
Cergutuzumab (anti-CEACAM5)Associated targets: CEACAM5Short Overview: Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; UnconjugatedSpecies reactivity(Reacts with): Cynomolgus monkey, Human, Mouse Isotype: Human IgG1Host species: Human Conjugation: UnconjugatedCas Number: 1509916-03-3SMILES: [Cergutuzumab amunaleukin]Synonyms: Carcinoembryonic antigen antibody | Carcinoembryonic antigen-related cell adhesion molecule 5 antibody | CD66e antibo...
-
Sirtratumab vedotin (anti-SLITRK6)Associated targets: SLITRK6Short Overview: Purity≥90% (SDS-PAGE&SEC-HPLC); Endotoxin Level<0.01EU/μg; Human IgG2SA; CHO; ELISA, Flow Cytometry, Functional assay, Animal Model; Conjugated (MC-VC-PAB-MMAE)Species reactivity(Reacts with): Cynomolgus monkey, Human Isotype: Human IgG2SAHost species: Human Conjugation: MC-VC-PAB-MMAECas Number: 1824663-83-3Synonyms: SLITRK 6 antibody | Slitrk6 antibody | FLJ22774 | MGC119595 | SLITRK6 | ASG-15ME | MGC119597,4832410J21Rik | SLIT and...
