Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
F100211-25g
|
25g |
3
|
$31.90
|
|
|
F100211-100g
|
100g |
3
|
$86.90
|
|
|
F100211-500g
|
500g |
3
|
$259.90
|
|
| Synonyms | Iron(III) nitrate nonahydrate | MFCD00149708 | VMX4UOP3VN | UNII-VMX4UOP3VN | Ferric nitrate nonahydrate | IRON(III) NITRATE, NONAHYDRATE (1:3:9) | Iron(III) nitrate hydrate |
|---|---|
| Specifications & Purity | PrimorTrace™, ≥99.99% metals basis |
| Storage Temp | Argon charged |
| Shipped In | Normal |
| Grade | PrimorTrace™ |
Taxonomy Tree
| Kingdom | Inorganic compounds |
|---|---|
| Superclass | Mixed metal/non-metal compounds |
| Class | Transition metal oxoanionic compounds |
| Subclass | Transition metal nitrates |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Transition metal nitrates |
| Alternative Parents | Inorganic salts Inorganic oxides |
| Molecular Framework | Not available |
| Substituents | Transition metal nitrate - Inorganic oxide - Inorganic salt |
| Description | This compound belongs to the class of inorganic compounds known as transition metal nitrates. These are inorganic compounds in which the largest oxoanion is nitrate, and in which the heaviest atom not in an oxoanion is a transition metal. |
| External Descriptors | Not available |
|
|
|
| IUPAC Name | iron(3+);trinitrate;nonahydrate |
|---|---|
| INCHI | InChI=1S/Fe.3NO3.9H2O/c;3*2-1(3)4;;;;;;;;;/h;;;;9*1H2/q+3;3*-1;;;;;;;;; |
| InChIKey | SZQUEWJRBJDHSM-UHFFFAOYSA-N |
| Smiles | [N+](=O)([O-])[O-].[N+](=O)([O-])[O-].[N+](=O)([O-])[O-].O.O.O.O.O.O.O.O.O.[Fe+3] |
| Isomeric SMILES | [N+](=O)([O-])[O-].[N+](=O)([O-])[O-].[N+](=O)([O-])[O-].O.O.O.O.O.O.O.O.O.[Fe+3] |
| WGK Germany | 1 |
| RTECS | NO7175000 |
| UN Number | 1446 |
| Packing Group | III |
| Molecular Weight | 404.00 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | May 16, 2025 | F100211 | |
| Certificate of Analysis | May 16, 2025 | F100211 | |
| Certificate of Analysis | May 16, 2025 | F100211 | |
| Certificate of Analysis | May 16, 2025 | F100211 | |
| Certificate of Analysis | May 16, 2025 | F100211 | |
| Certificate of Analysis | May 16, 2025 | F100211 | |
| Certificate of Analysis | Feb 28, 2025 | F100211 | |
| Certificate of Analysis | Feb 28, 2025 | F100211 | |
| Certificate of Analysis | Feb 28, 2025 | F100211 | |
| Certificate of Analysis | Nov 25, 2024 | F100211 | |
| Certificate of Analysis | Nov 25, 2024 | F100211 | |
| Certificate of Analysis | Nov 25, 2024 | F100211 | |
| Certificate of Analysis | Nov 25, 2024 | F100211 | |
| Certificate of Analysis | Nov 25, 2024 | F100211 | |
| Certificate of Analysis | Nov 25, 2024 | F100211 | |
| Certificate of Analysis | Nov 25, 2024 | F100211 | |
| Certificate of Analysis | Sep 27, 2024 | F100211 | |
| Certificate of Analysis | Sep 27, 2024 | F100211 | |
| Certificate of Analysis | Sep 27, 2024 | F100211 | |
| Certificate of Analysis | Sep 27, 2024 | F100211 | |
| Certificate of Analysis | Aug 26, 2024 | F100211 | |
| Certificate of Analysis | Aug 26, 2024 | F100211 | |
| Certificate of Analysis | Aug 26, 2024 | F100211 | |
| Certificate of Analysis | Jun 15, 2024 | F100211 | |
| Certificate of Analysis | Jun 15, 2024 | F100211 | |
| Certificate of Analysis | Jun 15, 2024 | F100211 | |
| Certificate of Analysis | Jun 15, 2024 | F100211 | |
| Certificate of Analysis | Jun 15, 2024 | F100211 | |
| Certificate of Analysis | Jun 15, 2024 | F100211 | |
| Certificate of Analysis | Jun 15, 2024 | F100211 | |
| Certificate of Analysis | Jun 15, 2024 | F100211 | |
| Certificate of Analysis | Apr 16, 2024 | F100211 | |
| Certificate of Analysis | Apr 16, 2024 | F100211 | |
| Certificate of Analysis | Apr 16, 2024 | F100211 | |
| Certificate of Analysis | Mar 18, 2024 | F100211 | |
| Certificate of Analysis | Mar 18, 2024 | F100211 | |
| Certificate of Analysis | Mar 14, 2024 | F100211 | |
| Certificate of Analysis | Mar 14, 2024 | F100211 | |
| Certificate of Analysis | Mar 14, 2024 | F100211 | |
| Certificate of Analysis | Mar 14, 2024 | F100211 | |
| Certificate of Analysis | Mar 14, 2024 | F100211 | |
| Certificate of Analysis | Jan 13, 2024 | F100211 | |
| Certificate of Analysis | Nov 18, 2023 | F100211 | |
| Certificate of Analysis | Nov 18, 2023 | F100211 | |
| Certificate of Analysis | Nov 18, 2023 | F100211 | |
| Certificate of Analysis | Nov 18, 2023 | F100211 | |
| Certificate of Analysis | Sep 21, 2023 | F100211 | |
| Certificate of Analysis | May 19, 2023 | F100211 | |
| Certificate of Analysis | Apr 06, 2023 | F100211 | |
| Certificate of Analysis | Apr 06, 2023 | F100211 | |
| Certificate of Analysis | Apr 06, 2023 | F100211 | |
| Certificate of Analysis | Apr 06, 2023 | F100211 | |
| Certificate of Analysis | Apr 06, 2023 | F100211 | |
| Certificate of Analysis | Nov 23, 2022 | F100211 | |
| Certificate of Analysis | Nov 23, 2022 | F100211 | |
| Certificate of Analysis | Nov 23, 2022 | F100211 | |
| Certificate of Analysis | Nov 23, 2022 | F100211 | |
| Certificate of Analysis | Oct 20, 2022 | F100211 | |
| Certificate of Analysis | Oct 20, 2022 | F100211 | |
| Certificate of Analysis | Oct 20, 2022 | F100211 | |
| Certificate of Analysis | Jul 06, 2022 | F100211 | |
| Certificate of Analysis | Jun 11, 2022 | F100211 | |
| Certificate of Analysis | Jun 11, 2022 | F100211 | |
| Certificate of Analysis | Jun 11, 2022 | F100211 | |
| Certificate of Analysis | Jun 11, 2022 | F100211 | |
| Certificate of Analysis | Jun 11, 2022 | F100211 |
| Solubility | Freely soluble in water, alcohol, acetone. Slightly soluble in cold and concentrated HNO{3}Soluble in water, alcohol and acetone. |
|---|---|
| Sensitivity | Air Sensitive,Hygroscopic |
| Melt Point(°C) | 47.2°C |
| Molecular Weight | 404.000 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 9 |
| Hydrogen Bond Acceptor Count | 18 |
| Rotatable Bond Count | 0 |
| Exact Mass | 403.993 Da |
| Monoisotopic Mass | 403.993 Da |
| Topological Polar Surface Area | 198.000 Ų |
| Heavy Atom Count | 22 |
| Formal Charge | 0 |
| Complexity | 18.800 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 13 |
Starting at $76.90
Starting at $34.90
Starting at $78.90
Starting at $14.90
Starting at $82.90
Starting at $39.90