Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
I105869-1g
|
1g |
2
|
$19.90
|
|
|
I105869-5g
|
5g |
2
|
$49.90
|
|
|
I105869-25g
|
25g |
3
|
$179.90
|
|
|
I105869-100g
|
100g |
1
|
$499.90
|
|
Discover Indium nitrate hydrate by Aladdin Scientific in 99.99% metals basis for only $19.90. Available - in Ligands at Aladdin Scientific. Tags: .
| Synonyms | indium(3+);trinitrate;hydrate | AKOS015914288 | Indium(III) nitrate hydrate, 99.999% trace metals basis | Indium(III) nitrate hydrate, technical, 32-36% indium basis | Indium(III) nitrate hydrate, 99.999% (metals basis) | Indium nitrate hydrate (4.5) | D9 |
|---|---|
| Specifications & Purity | PrimorTrace™, ≥99.99% metals basis |
| Storage Temp | Argon charged |
| Shipped In | Normal |
| Grade | PrimorTrace™ |
| Isomeric SMILES | [N+](=O)([O-])[O-].[N+](=O)([O-])[O-].[N+](=O)([O-])[O-].O.[In+3] |
|---|---|
| WGK Germany | 2 |
| RTECS | NL1750000 |
| Alternate CAS | 13770-61-1 |
| UN Number | 1477 |
| Packing Group | II |
| Molecular Weight | 300.83 (anhydrous basis) |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jun 12, 2025 | I105869 | |
| Certificate of Analysis | Feb 26, 2025 | I105869 | |
| Certificate of Analysis | Feb 26, 2025 | I105869 | |
| Certificate of Analysis | Feb 26, 2025 | I105869 | |
| Certificate of Analysis | Feb 26, 2025 | I105869 | |
| Certificate of Analysis | Feb 26, 2025 | I105869 | |
| Certificate of Analysis | Feb 26, 2025 | I105869 | |
| Certificate of Analysis | Dec 19, 2024 | I105869 | |
| Certificate of Analysis | Dec 19, 2024 | I105869 | |
| Certificate of Analysis | Dec 19, 2024 | I105869 | |
| Certificate of Analysis | Nov 06, 2024 | I105869 | |
| Certificate of Analysis | Nov 06, 2024 | I105869 | |
| Certificate of Analysis | Nov 06, 2024 | I105869 | |
| Certificate of Analysis | Sep 20, 2024 | I105869 | |
| Certificate of Analysis | Sep 20, 2024 | I105869 | |
| Certificate of Analysis | Jun 19, 2024 | I105869 | |
| Certificate of Analysis | Jun 14, 2024 | I105869 | |
| Certificate of Analysis | Jun 14, 2024 | I105869 | |
| Certificate of Analysis | Jun 14, 2024 | I105869 | |
| Certificate of Analysis | Jun 14, 2024 | I105869 | |
| Certificate of Analysis | May 30, 2024 | I105869 | |
| Certificate of Analysis | Apr 23, 2024 | I105869 | |
| Certificate of Analysis | Apr 23, 2024 | I105869 | |
| Certificate of Analysis | Apr 23, 2024 | I105869 | |
| Certificate of Analysis | Apr 23, 2024 | I105869 | |
| Certificate of Analysis | Apr 23, 2024 | I105869 | |
| Certificate of Analysis | Jan 15, 2024 | I105869 | |
| Certificate of Analysis | Jan 15, 2024 | I105869 | |
| Certificate of Analysis | Jan 15, 2024 | I105869 | |
| Certificate of Analysis | Jan 15, 2024 | I105869 | |
| Certificate of Analysis | Jan 15, 2024 | I105869 | |
| Certificate of Analysis | Oct 20, 2023 | I105869 | |
| Certificate of Analysis | Oct 20, 2023 | I105869 | |
| Certificate of Analysis | Aug 04, 2023 | I105869 | |
| Certificate of Analysis | Aug 04, 2023 | I105869 | |
| Certificate of Analysis | Aug 04, 2023 | I105869 | |
| Certificate of Analysis | Apr 28, 2023 | I105869 | |
| Certificate of Analysis | Oct 29, 2022 | I105869 | |
| Certificate of Analysis | Oct 28, 2022 | I105869 | |
| Certificate of Analysis | Oct 28, 2022 | I105869 | |
| Certificate of Analysis | Sep 29, 2022 | I105869 | |
| Certificate of Analysis | Sep 27, 2022 | I105869 |
| Sensitivity | Hygroscopic. |
|---|---|
| Melt Point(°C) | 100°C |
| Molecular Weight | 318.850 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 10 |
| Rotatable Bond Count | 0 |
| Exact Mass | 318.878 Da |
| Monoisotopic Mass | 318.878 Da |
| Topological Polar Surface Area | 190.000 Ų |
| Heavy Atom Count | 14 |
| Formal Charge | 0 |
| Complexity | 18.800 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 5 |