Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
H106257-5g
|
5g |
Available within 4-8 weeks(?)
Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience!
|
$14.90
|
|
|
H106257-25g
|
25g |
1
|
$22.90
|
|
|
H106257-100g
|
100g |
1
|
$146.90
|
|
|
H106257-500g
|
500g |
Available within 8-12 weeks(?)
Production requires sourcing of materials. We appreciate your patience and understanding.
|
$512.90
|
|
| Synonyms | HFBA | Perfluorobutanoic acid | Kyselina heptafluormaselna | NSC 820 | J-521427 | NSC820 | NSC-820 | Perfluoro-n-butanoic acid | PFBA | STR03803 |
|---|---|
| Specifications & Purity | ≥98% |
| Storage Temp | Argon charged |
| Shipped In | Normal |
| Product Description |
Heptafluorobutyric acid is an anion-pairing agent for reverse phase HPLC purification of proteins and peptides. |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organohalogen compounds |
| Class | Alkyl halides |
| Subclass | Alkyl fluorides |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Perfluoroalkyl carboxylic acid and derivatives |
| Alternative Parents | Halogenated fatty acids Alpha-halocarboxylic acids Monocarboxylic acids and derivatives Carboxylic acids Organofluorides Organic oxides Hydrocarbon derivatives Carbonyl compounds |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Perfluoroalkyl carboxylic acid or derivatives - Halogenated fatty acid - Fatty acyl - Fatty acid - Alpha-halocarboxylic acid - Alpha-halocarboxylic acid or derivatives - Carboxylic acid derivative - Carboxylic acid - Monocarboxylic acid or derivatives - Hydrocarbon derivative - Organic oxygen compound - Carbonyl group - Organic oxide - Organofluoride - Organooxygen compound - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as perfluoroalkyl carboxylic acid and derivatives. These are organic compounds containing an alkyl chain attached to the C-alpha of a carboxylic acid group (or a derivative thereof), where all hydrogens of the alkyl chain are replaced by fluorine atoms. |
| External Descriptors | organofluorine compound - monocarboxylic acid |
|
|
|
| Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
|---|
| IUPAC Name | 2,2,3,3,4,4,4-heptafluorobutanoic acid |
|---|---|
| INCHI | InChI=1S/C4HF7O2/c5-2(6,1(12)13)3(7,8)4(9,10)11/h(H,12,13) |
| InChIKey | YPJUNDFVDDCYIH-UHFFFAOYSA-N |
| Smiles | C(=O)(C(C(C(F)(F)F)(F)F)(F)F)O |
| Isomeric SMILES | C(=O)(C(C(C(F)(F)F)(F)F)(F)F)O |
| WGK Germany | 3 |
| RTECS | ET4025000 |
| UN Number | 3265 |
| Packing Group | I |
| Molecular Weight | 214.04 |
| Beilstein | 1426882 |
| Reaxy-Rn | 1426882 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=1426882&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jun 11, 2025 | H106257 | |
| Certificate of Analysis | Jun 11, 2025 | H106257 | |
| Certificate of Analysis | Jun 11, 2025 | H106257 | |
| Certificate of Analysis | Apr 08, 2025 | H106257 | |
| Certificate of Analysis | Apr 08, 2025 | H106257 | |
| Certificate of Analysis | Apr 08, 2025 | H106257 | |
| Certificate of Analysis | Apr 02, 2025 | H106257 | |
| Certificate of Analysis | Apr 02, 2025 | H106257 | |
| Certificate of Analysis | Apr 02, 2025 | H106257 | |
| Certificate of Analysis | Mar 04, 2025 | H106257 | |
| Certificate of Analysis | Mar 04, 2025 | H106257 | |
| Certificate of Analysis | Dec 27, 2024 | H106257 | |
| Certificate of Analysis | Nov 08, 2024 | H106257 | |
| Certificate of Analysis | Nov 08, 2024 | H106257 | |
| Certificate of Analysis | Nov 07, 2024 | H106257 | |
| Certificate of Analysis | Nov 07, 2024 | H106257 | |
| Certificate of Analysis | Nov 07, 2024 | H106257 | |
| Certificate of Analysis | Oct 24, 2024 | H106257 | |
| Certificate of Analysis | Oct 24, 2024 | H106257 | |
| Certificate of Analysis | Oct 24, 2024 | H106257 | |
| Certificate of Analysis | Aug 07, 2024 | H106257 | |
| Certificate of Analysis | Aug 07, 2024 | H106257 | |
| Certificate of Analysis | Aug 07, 2024 | H106257 | |
| Certificate of Analysis | Jul 23, 2024 | H106257 | |
| Certificate of Analysis | Jun 17, 2024 | H106257 | |
| Certificate of Analysis | Jun 17, 2024 | H106257 | |
| Certificate of Analysis | Jun 17, 2024 | H106257 | |
| Certificate of Analysis | Feb 21, 2024 | H106257 | |
| Certificate of Analysis | Dec 14, 2023 | H106257 | |
| Certificate of Analysis | Dec 14, 2023 | H106257 | |
| Certificate of Analysis | Dec 14, 2023 | H106257 | |
| Certificate of Analysis | Dec 14, 2023 | H106257 | |
| Certificate of Analysis | Nov 20, 2023 | H106257 | |
| Certificate of Analysis | Nov 08, 2023 | H106257 | |
| Certificate of Analysis | Nov 08, 2023 | H106257 | |
| Certificate of Analysis | Oct 18, 2023 | H106257 | |
| Certificate of Analysis | Oct 18, 2023 | H106257 | |
| Certificate of Analysis | May 11, 2023 | H106257 | |
| Certificate of Analysis | Jan 16, 2023 | H106257 | |
| Certificate of Analysis | Jan 16, 2023 | H106257 | |
| Certificate of Analysis | Jan 16, 2023 | H106257 | |
| Certificate of Analysis | Jan 16, 2023 | H106257 | |
| Certificate of Analysis | Jan 12, 2023 | H106257 | |
| Certificate of Analysis | Jan 12, 2023 | H106257 | |
| Certificate of Analysis | Nov 15, 2022 | H106257 | |
| Certificate of Analysis | Nov 15, 2022 | H106257 | |
| Certificate of Analysis | Jan 11, 2022 | H106257 |
| Solubility | Soluble in water, toluene, ether, ethanol (0.1 ml/ml), and benzene. |
|---|---|
| Sensitivity | Light & Moisture Sensitive |
| Refractive Index | 1.3 |
| Boil Point(°C) | 120°C |
| Melt Point(°C) | -20°C(lit.) |
| Molecular Weight | 214.040 g/mol |
| XLogP3 | 2.200 |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 9 |
| Rotatable Bond Count | 2 |
| Exact Mass | 213.986 Da |
| Monoisotopic Mass | 213.986 Da |
| Topological Polar Surface Area | 37.300 Ų |
| Heavy Atom Count | 13 |
| Formal Charge | 0 |
| Complexity | 217.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
Starting at $25.90
Starting at $149.90
Starting at $68.90
Starting at $209.90
Starting at $97.90
Starting at $80.90
Starting at $9.90
Starting at $10.90