Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
D169660-250mg
|
250mg |
3
|
$11.90
|
|
|
D169660-1g
|
1g |
2
|
$34.90
|
|
|
D169660-5g
|
5g |
2
|
$103.90
|
|
|
D169660-10g
|
10g |
1
|
$186.90
|
|
|
D169660-25g
|
25g |
1
|
$273.90
|
|
|
D169660-100g
|
100g |
1
|
$984.90
|
|
|
D169660-500g
|
500g |
1
|
$4,432.90
|
|
| Synonyms | MFCD03840344 | FT-0660564 | Potassium Di-tert-butylphosphate | AMY3521 | DTXSID20635479 | SY004088 | BCP22977 | Potassium di-t-butylphosphate | EN300-7367896 | AS-10238 | C8H18KO4P | potassium;ditert-butyl phosphate | AC-7131 | NSC-264063 | SCHEMBL553768 |
|---|---|
| Specifications & Purity | ≥97% |
| Storage Temp | Store at 2-8°C,Argon charged |
| Shipped In |
Wet ice This product requires cold chain shipping. Ground and other economy services are not available. |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organic acids and derivatives |
| Class | Organic phosphoric acids and derivatives |
| Subclass | Phosphate esters |
| Intermediate Tree Nodes | Alkyl phosphates |
| Direct Parent | Dialkyl phosphates |
| Alternative Parents | Organooxygen compounds Organic potassium salts Organic oxides Hydrocarbon derivatives Organic cations |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Dialkyl phosphate - Organic alkali metal salt - Organic oxygen compound - Organic oxide - Hydrocarbon derivative - Organic potassium salt - Organic salt - Organooxygen compound - Organic cation - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as dialkyl phosphates. These are organic compounds containing a phosphate group that is linked to exactly two alkyl chain. |
| External Descriptors | Not available |
|
|
|
| Pubchem Sid | 504769592 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504769592 |
| IUPAC Name | potassium;ditert-butyl phosphate |
| INCHI | InChI=1S/C8H19O4P.K/c1-7(2,3)11-13(9,10)12-8(4,5)6;/h1-6H3,(H,9,10);/q;+1/p-1 |
| InChIKey | ZSWXMOQFFWMZQH-UHFFFAOYSA-M |
| Smiles | CC(C)(C)OP(=O)([O-])OC(C)(C)C.[K+] |
| Isomeric SMILES | CC(C)(C)OP(=O)([O-])OC(C)(C)C.[K+] |
| WGK Germany | 3 |
| Molecular Weight | 248.3 |
| Reaxy-Rn | 4165042 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=4165042&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jun 12, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | May 07, 2025 | D169660 | |
| Certificate of Analysis | Jun 24, 2024 | D169660 | |
| Certificate of Analysis | Jun 24, 2024 | D169660 | |
| Certificate of Analysis | Jun 24, 2024 | D169660 | |
| Certificate of Analysis | Jun 24, 2024 | D169660 | |
| Certificate of Analysis | May 11, 2023 | D169660 |
| Sensitivity | Moisture sensitive |
|---|---|
| Melt Point(°C) | 247-252 °C |
| Molecular Weight | 248.300 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 4 |
| Exact Mass | 248.058 Da |
| Monoisotopic Mass | 248.058 Da |
| Topological Polar Surface Area | 58.600 Ų |
| Heavy Atom Count | 14 |
| Formal Charge | 0 |
| Complexity | 196.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |