This is a demo store. No orders will be fulfilled.
ID: ALA662771
Type: Functional
Description: Tested in vitro for growth inhibitory activity against DC-3F (hamster lung) cells
Format: BAO_0000219
Organism: Cricetulus griseus
Cell type: DC3F
Target: DC3F(ALA612702)
Document: ALA1159184
Tested in vitro for growth inhibitory activity against DC-3F (hamster lung) cells: 1
Bioactivity
Activity Types for Assay ALA662771
IC50
| Parent Molecular Weight | ALogP | Polar Surface Area |
|---|---|---|
| 348.36 | 2.08 | 2.08 |
| 580.76 | ||
| 456.52 | ||
| 453.55 | ||
| 438.53 | ||
| 435.56 | ||
| 438.53 | ||
| 435.56 | ||
| 462.62 | ||
| 420.54 | ||
| 436.54 | ||
| 573.65 | 3.09 | 3.09 |
| 617.78 | ||
| 478.58 | ||
| 586.76 |