Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
C153414-1g
|
1g |
10
|
$9.90
|
|
|
C153414-5g
|
5g |
10
|
$27.90
|
|
| Synonyms | D89251 | MFCD00003721 | Cyciododecene | Cyclododecene, (E)- | DTXSID20880669 | FT-0624165 | SY057289 |
|---|---|
| Specifications & Purity | ≥95% |
| Shipped In | Normal |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Hydrocarbons |
| Class | Unsaturated hydrocarbons |
| Subclass | Olefins |
| Intermediate Tree Nodes | Cyclic olefins |
| Direct Parent | Cycloalkenes |
| Alternative Parents | Unsaturated aliphatic hydrocarbons |
| Molecular Framework | Aliphatic homomonocyclic compounds |
| Substituents | Cycloalkene - Unsaturated aliphatic hydrocarbon - Aliphatic homomonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as cycloalkenes. These are unsaturated monocyclic hydrocarbons having one endocyclic double bond. |
| External Descriptors | Not available |
|
|
|
| Pubchem Sid | 488182077 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488182077 |
| IUPAC Name | cyclododecene |
| INCHI | InChI=1S/C12H22/c1-2-4-6-8-10-12-11-9-7-5-3-1/h1-2H,3-12H2 |
| InChIKey | HYPABJGVBDSCIT-UHFFFAOYSA-N |
| Smiles | C1CCCCCC=CCCCC1 |
| Isomeric SMILES | C1CCCCCC=CCCCC1 |
| Molecular Weight | 166.31 |
| Reaxy-Rn | 2037841 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=2037841&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jul 09, 2025 | C153414 | |
| Certificate of Analysis | Feb 28, 2023 | C153414 | |
| Certificate of Analysis | Feb 28, 2023 | C153414 | |
| Certificate of Analysis | Feb 28, 2023 | C153414 | |
| Certificate of Analysis | Feb 28, 2023 | C153414 | |
| Certificate of Analysis | Aug 09, 2021 | C153414 |
| Refractive Index | 1.48 |
|---|---|
| Flash Point(°C) | 94°C(lit.) |
| Boil Point(°C) | 245℃ |
| Molecular Weight | 166.300 g/mol |
| XLogP3 | 5.700 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 0 |
| Rotatable Bond Count | 0 |
| Exact Mass | 166.172 Da |
| Monoisotopic Mass | 166.172 Da |
| Topological Polar Surface Area | 0.000 Ų |
| Heavy Atom Count | 12 |
| Formal Charge | 0 |
| Complexity | 99.200 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 1 |
| The total count of all stereochemical bonds | 1 |
| Covalently-Bonded Unit Count | 1 |
Starting at $47.90
Starting at $21.90