Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
C104814-100ml
|
100ml |
3
|
$14.90
|
|
|
C104814-250ml
|
250ml |
3
|
$29.90
|
|
|
C104814-500ml
|
500ml |
3
|
$49.90
|
|
| Synonyms | TMCS | Trimethyl chlorosilane | Silane, chlorotrimethyl- | TRIMETHYLCHLOROSILANE | Trimethylsilyl chloride | chloro(trimethyl)silane | Silane, trimethylchloro- | Silicane, chlorotrimethyl- | Chlorotrimethylsilane | TMSCl | Monochlorotrimethylsilicon |
|---|---|
| Specifications & Purity | ≥99%(GC) |
| Storage Temp | Argon charged |
| Shipped In | Normal |
| Product Description |
Used in Fisher Glycosylation Application: Chlorotrimethylsilane is used to silanize laboratory glassware, which makes the surfaces more lipophilic. It is used in the production of trimethylsilyl halides, pseudohalides and various organic silicon compounds. It is also used to produce hexamethyldisilane by reduction. |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organometallic compounds |
| Class | Organometalloid compounds |
| Subclass | Organosilicon compounds |
| Intermediate Tree Nodes | Organoheterosilanes - Trialkylheterosilanes |
| Direct Parent | Trialkylchlorosilanes |
| Alternative Parents | Silyl monohalides Organochlorosilanes Organic metalloid salts Alkylhalosilanes Hydrocarbon derivatives |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Trialkylchlorosilane - Silyl monohalide - Organochlorosilane - Organic metalloid salt - Alkylhalosilane - Hydrocarbon derivative - Organic salt - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as trialkylchlorosilanes. These are organoheterosilanes, bearing a silicon atom linked to three alkyl groups and one chlorine atom. |
| External Descriptors | silyl chloride |
|
|
|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
|---|
| IUPAC Name | chloro(trimethyl)silane |
|---|---|
| INCHI | InChI=1S/C3H9ClSi/c1-5(2,3)4/h1-3H3 |
| InChIKey | IJOOHPMOJXWVHK-UHFFFAOYSA-N |
| Smiles | C[Si](C)(C)Cl |
| Isomeric SMILES | C[Si](C)(C)Cl |
| WGK Germany | 2 |
| RTECS | VV2710000 |
| UN Number | 1298 |
| Packing Group | II |
| Molecular Weight | 108.64 |
| Beilstein | 1209232 |
| Reaxy-Rn | 1209232 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=1209232&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jun 11, 2025 | C104814 | |
| Certificate of Analysis | Jun 11, 2025 | C104814 | |
| Certificate of Analysis | Jun 11, 2025 | C104814 | |
| Certificate of Analysis | Jun 11, 2025 | C104814 | |
| Certificate of Analysis | Apr 25, 2025 | C104814 | |
| Certificate of Analysis | Apr 25, 2025 | C104814 | |
| Certificate of Analysis | Apr 25, 2025 | C104814 | |
| Certificate of Analysis | Apr 25, 2025 | C104814 | |
| Certificate of Analysis | Apr 25, 2025 | C104814 | |
| Certificate of Analysis | Apr 25, 2025 | C104814 | |
| Certificate of Analysis | Apr 25, 2025 | C104814 | |
| Certificate of Analysis | Mar 04, 2025 | C104814 | |
| Certificate of Analysis | Mar 04, 2025 | C104814 | |
| Certificate of Analysis | Mar 04, 2025 | C104814 | |
| Certificate of Analysis | Jan 14, 2025 | C104814 | |
| Certificate of Analysis | Nov 14, 2024 | C104814 | |
| Certificate of Analysis | Oct 23, 2024 | C104814 | |
| Certificate of Analysis | Oct 23, 2024 | C104814 | |
| Certificate of Analysis | Oct 23, 2024 | C104814 | |
| Certificate of Analysis | Aug 22, 2024 | C104814 | |
| Certificate of Analysis | Jul 18, 2024 | C104814 | |
| Certificate of Analysis | Jul 18, 2024 | C104814 | |
| Certificate of Analysis | Jul 18, 2024 | C104814 | |
| Certificate of Analysis | Jul 18, 2024 | C104814 | |
| Certificate of Analysis | Apr 03, 2024 | C104814 | |
| Certificate of Analysis | Apr 03, 2024 | C104814 | |
| Certificate of Analysis | Apr 03, 2024 | C104814 | |
| Certificate of Analysis | Apr 03, 2024 | C104814 | |
| Certificate of Analysis | Mar 19, 2024 | C104814 | |
| Certificate of Analysis | Mar 19, 2024 | C104814 | |
| Certificate of Analysis | Jan 17, 2024 | C104814 | |
| Certificate of Analysis | Oct 19, 2023 | C104814 | |
| Certificate of Analysis | Sep 19, 2023 | C104814 | |
| Certificate of Analysis | Sep 19, 2023 | C104814 | |
| Certificate of Analysis | Sep 19, 2023 | C104814 | |
| Certificate of Analysis | Sep 19, 2023 | C104814 | |
| Certificate of Analysis | Jun 09, 2023 | C104814 | |
| Certificate of Analysis | Jun 09, 2023 | C104814 | |
| Certificate of Analysis | Jun 09, 2023 | C104814 | |
| Certificate of Analysis | Jun 09, 2023 | C104814 | |
| Certificate of Analysis | May 09, 2023 | C104814 | |
| Certificate of Analysis | May 09, 2023 | C104814 | |
| Certificate of Analysis | May 09, 2023 | C104814 | |
| Certificate of Analysis | May 09, 2023 | C104814 | |
| Certificate of Analysis | May 09, 2023 | C104814 | |
| Certificate of Analysis | Mar 14, 2023 | C104814 | |
| Certificate of Analysis | Mar 14, 2023 | C104814 | |
| Certificate of Analysis | Feb 13, 2023 | C104814 | |
| Certificate of Analysis | Feb 09, 2023 | C104814 | |
| Certificate of Analysis | Nov 22, 2022 | C104814 | |
| Certificate of Analysis | Nov 22, 2022 | C104814 | |
| Certificate of Analysis | Oct 12, 2022 | C104814 | |
| Certificate of Analysis | Oct 12, 2022 | C104814 | |
| Certificate of Analysis | Oct 12, 2022 | C104814 | |
| Certificate of Analysis | Oct 12, 2022 | C104814 | |
| Certificate of Analysis | Aug 12, 2022 | C104814 | |
| Certificate of Analysis | Aug 12, 2022 | C104814 | |
| Certificate of Analysis | Aug 12, 2022 | C104814 | |
| Certificate of Analysis | Jul 14, 2022 | C104814 | |
| Certificate of Analysis | Jul 14, 2022 | C104814 | |
| Certificate of Analysis | Jul 07, 2022 | C104814 | |
| Certificate of Analysis | Jul 07, 2022 | C104814 | |
| Certificate of Analysis | Jul 07, 2022 | C104814 | |
| Certificate of Analysis | Jul 07, 2022 | C104814 | |
| Certificate of Analysis | Jul 07, 2022 | C104814 | |
| Certificate of Analysis | May 06, 2022 | C104814 | |
| Certificate of Analysis | Apr 14, 2022 | C104814 | |
| Certificate of Analysis | Mar 12, 2022 | C104814 | |
| Certificate of Analysis | Mar 12, 2022 | C104814 | |
| Certificate of Analysis | Mar 12, 2022 | C104814 | |
| Certificate of Analysis | Mar 12, 2022 | C104814 | |
| Certificate of Analysis | Mar 12, 2022 | C104814 | |
| Certificate of Analysis | Mar 10, 2022 | C104814 | |
| Certificate of Analysis | Jan 11, 2022 | C104814 | |
| Certificate of Analysis | May 08, 2021 | C104814 |
| Solubility | Miscible with ether, benzene, diethylether and perchloroethylene. |
|---|---|
| Sensitivity | Moisture sensitive. |
| Refractive Index | 1.3884 |
| Flash Point(°F) | -4 °F |
| Flash Point(°C) | -28℃ |
| Boil Point(°C) | 57°C |
| Melt Point(°C) | -40°C |
| Molecular Weight | 108.640 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 0 |
| Rotatable Bond Count | 0 |
| Exact Mass | 108.016 Da |
| Monoisotopic Mass | 108.016 Da |
| Topological Polar Surface Area | 0.000 Ų |
| Heavy Atom Count | 5 |
| Formal Charge | 0 |
| Complexity | 28.400 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
Starting at $12.90
Starting at $70.90