This is a demo store. No orders will be fulfilled.
Growth Factors
-
Recombinant Human FGF basic/FGF2/bFGF ProteinCas Number: 62031-54-3Formula: Molecular Weight: 17kDSpecies: Human Accession #: P09038Protein Tag: No tag Endotoxin Concentration: <1.0 EU/μgBioactivity: Measured in a cell proliferation assay using BALB/3T3 mouse embryo fibroblasts cell line. The ED₅₀ for this effect is typically <1 ng/mL.Synonyms: basic fibroblast growth factor bFGF | Basic fibroblast growth factor | bFGF | FGF basic | FGF2 | FGF-2 | FGFBprostatr...
-
Recombinant Human EGF ProteinCas Number: 62253-63-8 Compound CID: 16143379Formula: C270H401N73O83S7 Molecular Weight: 6.5kDSpecies: Human Accession #: P01133Expression system: Pichia pastoris Protein Tag: No tag Endotoxin Concentration: <1.0 EU/mgBioactivity: Measured in a cell proliferation assay using BALB/3T3 mouse embryo fibroblasts cell line. The ED₅₀ for this effect is typically <1 ng/mL.IUPAC Name: show moreSMILES: show moreInChIKey: GVUGOAYIVIDWIO-UFWWTJHBSA-NInChI: show moreSynonyms: UNII-TZK30RF92W | Human EGF | MG 111 | CCRIS 6735 | Nepidermin [INN] | NEPIDERMIN | Human epidermal growth factor | T...
-
Recombinant Human IGF-1 ProteinCas Number: 67763-96-6Species: Human Accession #: P05019Expression system: Pichia pastoris Protein Tag: No tag Endotoxin Concentration: <0.2 EU/μgBioactivity: Measured in a cell proliferation assay using MCF7 breast cancer cell line. The ED₅₀ for this effect is typically <4.6 ng/mL.Synonyms: IGF-I | Mechano growth factor | MGF | Somatomedin-C
-
Recombinant human FGF1 proteinSpecies: Human Accession #: P05230Expression system: E. coli Protein Tag: No tag Endotoxin Concentration: <0.1 EU/μgBioactivity: Measured in a cell proliferation assay using BALB/3T3 mouse embryo fibroblasts cell line in the presence of heparin. The ED₅₀ for this effect is typically <0.5ng/mL.Synonyms: Acidic fibroblast growth factor | aFGF | ECGF | Endothelial cell growth factor | FGF-1 | HBGF-1 | Heparin-binding gro...
-
Recombinant Human KGF/FGF-7 ProteinSpecies: Human Accession #: P21781Expression system: E. coli Protein Tag: No tag Endotoxin Concentration: <0.1 EU/μgBioactivity: Measured in a cell proliferation assay using 4MBr‑5 rhesus monkey epithelial cell. The ED₅₀ for this effect is typically <1.38 ng/mLSynonyms: FGF7 | FGF-7 | fibroblast growth factor 7 | HBGF-7 | HBGF7 | Heparin-binding growth factor 7 | keratinocyte growth fa...
-
Recombinant Human EGF ProteinCas Number: 62253-63-8 Compound CID: 16143379Formula: C270H401N73O83S7 Molecular Weight: 6.5kDSpecies: Human Accession #: P01133Expression system: Pichia pastoris Protein Tag: No tag Endotoxin Concentration: <0.2 EU/μgBioactivity: Measured in a cell proliferation assay using BALB/3T3 mouse embryo fibroblasts cell line. The ED₅₀ for this effect is typically <0.9 ng/mL.IUPAC Name: show moreSMILES: show moreInChIKey: GVUGOAYIVIDWIO-UFWWTJHBSA-NInChI: show moreSynonyms: beta-urogastrone | EGF | epidermal growth factor (beta-urogastrone) | epidermal growth factor | hEGF | HOMG4 | pro-ep...
-
Recombinant Human FGF basic/FGF2/bFGF(155aa) ProteinCas Number: 62031-54-3Formula: Molecular Weight: 17kDSpecies: Human Accession #: P09038Expression system: E. coli Protein Tag: No tag Endotoxin Concentration: <0.2 EU/μgBioactivity: Measured in a cell proliferation assay using BALB/3T3 mouse embryo fibroblasts cell line. The ED₅₀ for this effect is typically <0.9 ng/mL.Synonyms: Basic fibroblast growth factor Basic fibroblast growth factor bFGF BFGF FGF 2 FGF B FGF-2 Fgf2 FGF2 basic FGF2_HUMAN ...
-
Recombinant Human KGF ProteinCas Number: 148348-15-6Formula: Molecular Weight: 19.0 kDSpecies: Human Accession #: P21781.1Protein Tag: No tag Endotoxin Concentration: <0.1 EU/μgBioactivity: Measured in a cell proliferation assay using MCF7 breast cancer cell line. The ED₅₀ for this effect is typically <10 ng/mL.Synonyms: FGF7 | FGF-7 | fibroblast growth factor 7HBGF-7 | HBGF7 | HBGF-7 | Heparin-binding growth factor 7 | keratinocyte gro...
-
Recombinant Human FGF10 ProteinSpecies: Human Accession #: O15520Expression system: E. coli Protein Tag: No tag Endotoxin Concentration: <0.1 EU/μgBioactivity: Measured in a cell proliferation assay using MCF‑7 human breast cancer cells in the presence of 2 μg/mL of heparin sodium. The ED50 for this effect is typically <21ng/mL.Synonyms: FGF-10 | Keratinocyte growth factor 2
-
Recombinant Human PLGF ProteinSpecies: Human Accession #: P49763.3Expression system: E. coli Protein Tag: No tag Endotoxin Concentration: <0.1 EU/μgBioactivity: Fully biologically active when compared to standard. The biologically active as determined by its ability to chemoattract human monocytes using a concentration range of 5.0-50 ng/ml.Synonyms: D12S1900 | PGF | PGFL | placenta growth factor | placental growth factor | placental growth factor, vascular endothel...
-
Recombinant Human IGFBP5 ProteinSpecies: Human Accession #: P24593Expression system: E. coli Protein Tag: No tag Endotoxin Concentration: <0.1 EU/μgBioactivity: Fully biologically active when compared to standard. The ED50 as determined by its ability to inhibit IGF-II induced proliferation of MCF-7 cells is less than 0.4 μg/ml, corresponding to a specific activity of > 2500 IU/mg in the presence of 15 ng/ml of rHuIGF-II.Synonyms: IBP5IBP-5 | IGF-binding protein 5 | IGFBP5 | IGFBP-5 | Insulin-like growth factor binding protein 5 | Insulin-like gr...
-
Recombinant Human GDF6 ProteinSpecies: Human Accession #: Q6KF10Expression system: E. coli Protein Tag: No tag Endotoxin Concentration: <0.1 EU/μgBioactivity: Fully biologically active when compared to standard. The ED₅₀ as determined by inducing alkaline phosphatase production of murine ATDC5 cells is less than 2.0 μg/ml, corresponding to a specific activity of > 500 IU/mg.Synonyms: Bmp 13 | BMP-13 | Bmp13 | Bone morphogenetic protein 13 | Cartilage Derived Morphogenetic Protein 2 | Cdmp 2 | CDMP2 ...
