Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| Shipped In | Normal | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Description |
Product introduction: Carbon nanofibers (TNCF) - These products are prepared by catalytic cracking of xylene in a floating reactor using ferrocene as catalyst. It has a wide outer diameter: it is distributed from tens of nanometers to hundreds of nanometers, and the diameter of most carbon nanofibers is 200~600nm,. Carbon nanofiber products are also mixed with a small amount of carbon nanotubes and amorphous carbon. Product specifications and parameters:
|
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jan 20, 2025 | C493384 | |
| Certificate of Analysis | Jan 20, 2025 | C493384 | |
| Certificate of Analysis | Jan 20, 2025 | C493384 | |
| Certificate of Analysis | Jan 20, 2025 | C493384 | |
| Certificate of Analysis | Dec 08, 2023 | C493384 | |
| Certificate of Analysis | Oct 27, 2023 | C493384 | |
| Certificate of Analysis | Oct 27, 2023 | C493384 | |
| Certificate of Analysis | Oct 25, 2023 | C493384 | |
| Certificate of Analysis | Sep 16, 2023 | C493384 | |
| Certificate of Analysis | Sep 16, 2023 | C493384 | |
| Certificate of Analysis | Sep 16, 2023 | C493384 | |
| Certificate of Analysis | Sep 15, 2023 | C493384 | |
| Certificate of Analysis | Sep 15, 2023 | C493384 | |
| Certificate of Analysis | Aug 08, 2023 | C493384 | |
| Certificate of Analysis | Aug 08, 2023 | C493384 | |
| Certificate of Analysis | Aug 08, 2023 | C493384 |
Starting at $12.90