Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
B110811-25g
|
25g |
3
|
$10.90
|
|
|
B110811-100g
|
100g |
5
|
$28.90
|
|
|
B110811-500g
|
500g |
5
|
$99.90
|
|
| Synonyms | Bismuth nitrate, hydrate (1:5) | Nitric acid, bismuth(3+) salt, pentahydrate | UNII-FO2ICY167B | Granions de Bismuth | Bismuth trinitrate pentahydrate | BISMUTH NITRATE PENTAHYDRATE [MI] | MFCD00149157 | Q22269370 | Bismuth nitrate pentahydrate | Bismuth( |
|---|---|
| Specifications & Purity | AR, ≥99% |
| Storage Temp | Room temperature,Desiccated |
| Shipped In | Normal |
| Grade | AR |
| Product Description |
Bismuth(III) nitrate pentahydrate is the hydrated form of bismuth(III) nitrate. It is effectively used as a Lewis acid catalyst in organic synthesis for the conversion of thiocarbonyls to their carbonyl compounds; aromatic nitration; protection of carbonyl compounds; Michael reactions, and synthesis of coumarins.
|
Taxonomy Tree
| Kingdom | Inorganic compounds |
|---|---|
| Superclass | Mixed metal/non-metal compounds |
| Class | Post-transition metal oxoanionic compounds |
| Subclass | Post-transition metal nitrates |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Post-transition metal nitrates |
| Alternative Parents | Post-transition metal salts Inorganic salts Inorganic oxides |
| Molecular Framework | Not available |
| Substituents | Post-transition metal nitrate - Inorganic post-transition metal salt - Inorganic oxide - Inorganic salt |
| Description | This compound belongs to the class of inorganic compounds known as post-transition metal nitrates. These are inorganic compounds in which the largest oxoanion is nitrate, and in which the heaviest atom not in an oxoanion is a post-transition metal. |
| External Descriptors | Not available |
|
|
|
| IUPAC Name | bismuth;trinitrate;pentahydrate |
|---|---|
| INCHI | InChI=1S/Bi.3NO3.5H2O/c;3*2-1(3)4;;;;;/h;;;;5*1H2/q+3;3*-1;;;;; |
| InChIKey | FBXVOTBTGXARNA-UHFFFAOYSA-N |
| Smiles | [N+](=O)([O-])[O-].[N+](=O)([O-])[O-].[N+](=O)([O-])[O-].O.O.O.O.O.[Bi+3] |
| Isomeric SMILES | [N+](=O)([O-])[O-].[N+](=O)([O-])[O-].[N+](=O)([O-])[O-].O.O.O.O.O.[Bi+3] |
| RTECS | EB2600000 |
| UN Number | 1477 |
| Packing Group | II |
| Molecular Weight | 485.07 |
| Reaxy-Rn | 14674620 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=14674620&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | May 09, 2025 | B110811 | |
| Certificate of Analysis | May 09, 2025 | B110811 | |
| Certificate of Analysis | May 09, 2025 | B110811 | |
| Certificate of Analysis | May 09, 2025 | B110811 | |
| Certificate of Analysis | Feb 19, 2025 | B110811 | |
| Certificate of Analysis | Feb 19, 2025 | B110811 | |
| Certificate of Analysis | Feb 19, 2025 | B110811 | |
| Certificate of Analysis | Feb 19, 2025 | B110811 | |
| Certificate of Analysis | Oct 25, 2024 | B110811 | |
| Certificate of Analysis | Oct 25, 2024 | B110811 | |
| Certificate of Analysis | Oct 25, 2024 | B110811 | |
| Certificate of Analysis | Oct 25, 2024 | B110811 | |
| Certificate of Analysis | Oct 25, 2024 | B110811 | |
| Certificate of Analysis | Oct 25, 2024 | B110811 | |
| Certificate of Analysis | Oct 25, 2024 | B110811 | |
| Certificate of Analysis | Oct 25, 2024 | B110811 | |
| Certificate of Analysis | Oct 25, 2024 | B110811 | |
| Certificate of Analysis | Sep 06, 2024 | B110811 | |
| Certificate of Analysis | Sep 06, 2024 | B110811 | |
| Certificate of Analysis | Sep 06, 2024 | B110811 | |
| Certificate of Analysis | Sep 06, 2024 | B110811 | |
| Certificate of Analysis | Sep 06, 2024 | B110811 | |
| Certificate of Analysis | Sep 06, 2024 | B110811 | |
| Certificate of Analysis | Sep 06, 2024 | B110811 | |
| Certificate of Analysis | Sep 06, 2024 | B110811 | |
| Certificate of Analysis | Jun 15, 2024 | B110811 | |
| Certificate of Analysis | Jun 15, 2024 | B110811 | |
| Certificate of Analysis | Jun 15, 2024 | B110811 | |
| Certificate of Analysis | Jun 15, 2024 | B110811 | |
| Certificate of Analysis | Jun 15, 2024 | B110811 | |
| Certificate of Analysis | Apr 26, 2024 | B110811 | |
| Certificate of Analysis | Mar 23, 2024 | B110811 | |
| Certificate of Analysis | Mar 23, 2024 | B110811 | |
| Certificate of Analysis | Mar 23, 2024 | B110811 | |
| Certificate of Analysis | Mar 23, 2024 | B110811 | |
| Certificate of Analysis | Jan 23, 2024 | B110811 | |
| Certificate of Analysis | Jan 23, 2024 | B110811 | |
| Certificate of Analysis | Jan 23, 2024 | B110811 | |
| Certificate of Analysis | Nov 09, 2023 | B110811 | |
| Certificate of Analysis | Nov 09, 2023 | B110811 | |
| Certificate of Analysis | Nov 09, 2023 | B110811 | |
| Certificate of Analysis | Nov 09, 2023 | B110811 | |
| Certificate of Analysis | Sep 06, 2023 | B110811 | |
| Certificate of Analysis | Sep 06, 2023 | B110811 | |
| Certificate of Analysis | Sep 06, 2023 | B110811 | |
| Certificate of Analysis | Sep 06, 2023 | B110811 | |
| Certificate of Analysis | May 15, 2023 | B110811 | |
| Certificate of Analysis | May 15, 2023 | B110811 | |
| Certificate of Analysis | May 15, 2023 | B110811 | |
| Certificate of Analysis | May 15, 2023 | B110811 | |
| Certificate of Analysis | May 15, 2023 | B110811 | |
| Certificate of Analysis | Mar 20, 2023 | B110811 | |
| Certificate of Analysis | Mar 20, 2023 | B110811 | |
| Certificate of Analysis | Mar 20, 2023 | B110811 | |
| Certificate of Analysis | Jan 05, 2023 | B110811 | |
| Certificate of Analysis | Sep 22, 2022 | B110811 | |
| Certificate of Analysis | Sep 22, 2022 | B110811 | |
| Certificate of Analysis | Sep 22, 2022 | B110811 | |
| Certificate of Analysis | Jun 21, 2022 | B110811 | |
| Certificate of Analysis | Jun 21, 2022 | B110811 | |
| Certificate of Analysis | Jun 21, 2022 | B110811 | |
| Certificate of Analysis | Jun 21, 2022 | B110811 | |
| Certificate of Analysis | Jun 08, 2022 | B110811 | |
| Certificate of Analysis | Jun 08, 2022 | B110811 | |
| Certificate of Analysis | Jun 08, 2022 | B110811 | |
| Certificate of Analysis | Jun 08, 2022 | B110811 | |
| Certificate of Analysis | Nov 24, 2021 | B110811 | |
| Certificate of Analysis | Nov 24, 2021 | B110811 | |
| Certificate of Analysis | Nov 24, 2021 | B110811 | |
| Certificate of Analysis | Nov 24, 2021 | B110811 |
| Solubility | Soluble in dilute nitric acid solution, dilute acetic acid, glycerol . Insoluble in alcohol, ethyl acetate |
|---|---|
| Sensitivity | Hygroscopic |
| Boil Point(°C) | 75-80 °C (lit.) |
| Melt Point(°C) | 30 °C (lit.) |
| Molecular Weight | 485.070 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 5 |
| Hydrogen Bond Acceptor Count | 14 |
| Rotatable Bond Count | 0 |
| Exact Mass | 484.997 Da |
| Monoisotopic Mass | 484.997 Da |
| Topological Polar Surface Area | 194.000 Ų |
| Heavy Atom Count | 18 |
| Formal Charge | 0 |
| Complexity | 18.800 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 9 |
Starting at $39.90
Starting at $18.90