This is a demo store. No orders will be fulfilled.
Primary Antibodies
Shop By
-
Nanog Mouse mAbAssociated targets: NANOGShort Overview: mAb (AB01/1E4); Mouse anti Human Nanog Antibody; WB, ELISA; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: AB01/1E4 Conjugation: UnconjugatedSynonyms: Anti-Nanog mAb | Human Homeobox protein NANOG (NANOG) Antibody | Monoclonal Anti-Nanog antibody | Nanog Antibody | Na...
-
I-A/I-E Rat mAbShort Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody; in vivo MHC II blockade, Functional assays, ICC, IF, WB, IP, Flow; UnconjugatedSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: UnconjugatedSynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (Biotin)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (Biotin); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: BiotinSynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (FITC)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (FITC); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: FITCSynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (APC)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (APC); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: UnconjugatedSynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (AF647)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (AF647); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: AF647Synonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (PE)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (PE); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: PESynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (PE-Cy5)Associated targets: HLA-DQB1Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (PE-Cy5); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: PE-Cy5Synonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (PE-Cy7)Associated targets: HLA-DQB1Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (PE-Cy7); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: PE-Cy7Synonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (AF700)Associated targets: ELNShort Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (AF700); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: AF700
-
I-A/I-E Rat mAb (AF488)Associated targets: ELNShort Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (AF488); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: AF488