This is a demo store. No orders will be fulfilled.
Cell Marker Antibodies
Shop By
-
CD8 alpha Rat mAbShort Overview: mAb (YTS 169.4); Rat anti Mouse CD8 alpha Antibody; in vivo CD8+ T cell depletion, WB, Flow; UnconjugatedSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: YTS 169.4 Conjugation: UnconjugatedSynonyms: Ly-2 | Ly-B | Ly-35 | Lyt-2 | CD_antigen: CD8a | CD8 antigen, alpha polypeptide (p32) | CD8 | CD8a molecule | CD8A | ...
-
HLA Class I Mouse mAb (Biotin)Associated targets: HLA-AShort Overview: mAb (W6/32); Mouse anti Human HLA Class I Antibody (Biotin); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG2aHost species: Mouse Clone number: W6/32 Conjugation: BiotinSynonyms: A-10 alpha chain | FLJ26655 | HLA class I histocompatibility antigen, A-1 alpha chain | HLA class I histocompatibilit...
-
HLA Class I Mouse mAb (FITC)Associated targets: HLA-AShort Overview: mAb (W6/32); Mouse anti Human HLA Class I Antibody (FITC); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG2aHost species: Mouse Clone number: W6/32 Conjugation: FITCSynonyms: A-10 alpha chain | FLJ26655 | HLA class I histocompatibility antigen, A-1 alpha chain | HLA class I histocompatibilit...
-
HLA Class I Mouse mAb (APC)Associated targets: HLA-AShort Overview: mAb (W6/32); Mouse anti Human HLA Class I Antibody (APC); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG2aHost species: Mouse Clone number: W6/32 Conjugation: APCSynonyms: A-10 alpha chain | FLJ26655 | HLA class I histocompatibility antigen, A-1 alpha chain | HLA class I histocompatibilit...
-
HLA Class I Mouse mAb (AF405)Associated targets: HLA-AShort Overview: mAb (W6/32); Mouse anti Human HLA Class I Antibody (AF405); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG2aHost species: Mouse Clone number: W6/32 Conjugation: AF405
-
HLA Class I Mouse mAb (AF647)Associated targets: HLA-AShort Overview: mAb (W6/32); Mouse anti Human HLA Class I Antibody (AF647); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG2aHost species: Mouse Clone number: W6/32 Conjugation: AF647Synonyms: A-10 alpha chain | FLJ26655 | HLA class I histocompatibility antigen, A-1 alpha chain | HLA class I histocompatibilit...
-
HLA Class I Mouse mAb (AF700)Associated targets: HLA-AShort Overview: mAb (W6/32); Mouse anti Human HLA Class I Antibody (AF700); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG2aHost species: Mouse Clone number: W6/32 Conjugation: AF700Synonyms: A-10 alpha chain | FLJ26655 | HLA class I histocompatibility antigen, A-1 alpha chain | HLA class I histocompatibilit...
-
HLA Class I Mouse mAb (PE)Associated targets: HLA-AShort Overview: mAb (W6/32); Mouse anti Human HLA Class I Antibody (PE); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG2aHost species: Mouse Clone number: W6/32 Conjugation: PESynonyms: A-10 alpha chain | FLJ26655 | HLA class I histocompatibility antigen, A-1 alpha chain | HLA class I histocompatibilit...
-
CD46 Mouse mAbAssociated targets: CD46Short Overview: mAb (AB03/5B11) ; Mouse anti Human CD46; WB, Flow Cytometry, IF/ICC, ELISA; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: AB03/5B11 Conjugation: UnconjugatedSynonyms: AHUS2 antibody | Antigen defined by monoclonal antibody TRA 2 10 antibody | Antigen identified by monoclonal antibody...
-
HLA Class I Mouse mAb (AF488)Associated targets: HLA-AShort Overview: mAb (W6/32); Mouse anti Human HLA Class I Antibody (AF488); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG2aHost species: Mouse Clone number: W6/32 Conjugation: AF488Synonyms: A-10 alpha chain | FLJ26655 | HLA class I histocompatibility antigen, A-1 alpha chain | HLA class I histocompatibilit...
-
HLA Class I Mouse mAb (PE-Cy7)Associated targets: HLA-AShort Overview: mAb (W6/32); Mouse anti Human HLA Class I Antibody (PE-Cy7); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG2aHost species: Mouse Clone number: W6/32 Conjugation: PE-Cy7
-
HLA Class I Mouse mAb (PE-Cy5)Associated targets: HLA-AShort Overview: mAb (W6/32); Mouse anti Human HLA Class I Antibody (PE-Cy5); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG2aHost species: Mouse Clone number: W6/32 Conjugation: PE-Cy5


