This is a demo store. No orders will be fulfilled.
Cell Marker Antibodies
Shop By
-
CD25 Rat mAbAssociated targets: IL2RAShort Overview: mAb (PC-61.5.3); Rat anti Mouse CD25 Antibody; Flow Cytometry, WB, in vivo regulatory T cell depletion; UnconjugatedSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG1Host species: Rat Clone number: PC-61.5.3 Conjugation: UnconjugatedSynonyms: CD25 Rat mAb | CD25, Il2r, Ly-43 | Interleukin 2 receptor alpha chain antibody | CD25 antibody | CD25 antigen antibod...
-
CD33 Mouse mAb (PE)Associated targets: CD33Short Overview: mAb (HIM3-4); Mouse anti Human CD33 Antibody (PE); FlowSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: HIM3-4 Conjugation: PESynonyms: CD33 antigen | CD33 molecule | CD33 | FLJ00391 | gp67 | myeloid cell surface antigen CD33 | p67 | sialic acid binding...
-
CD25 Rat mAb (PE-Cy5)Associated targets: IL2RAShort Overview: mAb (PC-61.5.3); Rat anti Mouse CD25 Antibody (PE-Cy5); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG1Host species: Rat Clone number: PC-61.5.3 Conjugation: PE-Cy5Synonyms: Anti-mouse CD25 (IL-2Rα)-InVivo | In Vivo MAb anti-mouse CD25 (IL-2Rα) | CD25 Rat mAb | CD25 | Interleukin 2 receptor...
-
CD25 Rat mAb (AF647)Associated targets: IL2RAShort Overview: mAb (PC-61.5.3); Rat anti Mouse CD25 Antibody (AF647); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG1Host species: Rat Clone number: PC-61.5.3 Conjugation: AF647Synonyms: Anti-mouse CD25 (IL-2Rα)-InVivo | In Vivo MAb anti-mouse CD25 (IL-2Rα) | CD25 Rat mAb | CD25 | Interleukin 2 receptor...
-
CD25 Rat mAb (AF555)Associated targets: IL2RAShort Overview: mAb (PC-61.5.3); Rat anti Mouse CD25 Antibody (AF555); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG1Host species: Rat Clone number: PC-61.5.3 Conjugation: AF555Synonyms: Anti-mouse CD25 (IL-2Rα)-InVivo | In Vivo MAb anti-mouse CD25 (IL-2Rα) | CD25 Rat mAb | CD25 | Interleukin 2 receptor...
-
CD25 Rat mAb (AF405)Associated targets: IL2RAShort Overview: mAb (PC-61.5.3); Rat anti Mouse CD25 Antibody (AF405); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG1Host species: Rat Clone number: PC-61.5.3 Conjugation: AF405Synonyms: Anti-mouse CD25 (IL-2Rα)-InVivo | In Vivo MAb anti-mouse CD25 (IL-2Rα) | CD25 Rat mAb | CD25 | Interleukin 2 receptor...
-
Recombinant CD45 Antibody (AF700)Associated targets: PTPRCShort Overview: Recombinant (P56D02); Mouse anti Human CD45 Antibody (AF700); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: P56D02 Conjugation: AF700Synonyms: B220 | CD45 | CD45 antigen | CD45R | EC 3.1.3.48 | GP180 | LCA | L-CA | Leukocyte common antigen | LY5 | protein tyro...
-
Recombinant CD45 Antibody (AF405)Associated targets: PTPRCShort Overview: Recombinant (P56D02); Mouse anti Human CD45 Antibody (AF405); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: P56D02 Conjugation: AF405Synonyms: B220 | CD45 | CD45 antigen | CD45R | EC 3.1.3.48 | GP180 | LCA | L-CA | Leukocyte common antigen | LY5 | protein tyro...
-
CD25 Rat mAb (AF488)Associated targets: IL2RAShort Overview: mAb (PC-61.5.3); Rat anti Mouse CD25 Antibody (AF488); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG1Host species: Rat Clone number: PC-61.5.3 Conjugation: AF488Synonyms: Anti-mouse CD25 (IL-2Rα)-InVivo | In Vivo MAb anti-mouse CD25 (IL-2Rα) | CD25 Rat mAb | CD25, Il2r, Ly-43 | Interleuk...
