This is a demo store. No orders will be fulfilled.
Cell Marker Antibodies
Shop By
-
Recombinant pan Cytokeratin AntibodyShort Overview: Recombinant (AE1/AE3); Mouse anti Human pan Cytokeratin Antibody; IHC; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Mouse IgGHost species: Mouse Clone number: AE1/AE3 Conjugation: UnconjugatedSynonyms: pan ck antibody | pan-ck antibody | panck antibody
-
EpCAM Mouse mAbAssociated targets: EPCAMShort Overview: mAb (CD04/3H2); Mouse anti Human EpCAM; WB, IF/ICC, ELISA; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: CD04/3H2 Conjugation: UnconjugatedSynonyms: 17 1A antibody | 323/A3 antibody | Adenocarcinoma associated antigen antibody | Adenocarcinoma-associated antigen ant...
-
CD19 Mouse mAb (AF647)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (AF647); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: SJ25-C1 Conjugation: AF647Synonyms: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (Biotin)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (Biotin); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: SJ25-C1 Conjugation: BiotinSynonyms: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (FITC)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (FITC); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: SJ25-C1 Conjugation: FITCSynonyms: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (APC)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (APC); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: SJ25-C1 Conjugation: APCSynonyms: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (PE-Cy5)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (PE-Cy5); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: SJ25-C1 Conjugation: PE-Cy5Synonyms: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (PE)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (PE); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: SJ25-C1 Conjugation: PESynonyms: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (AF700)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (AF700); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: SJ25-C1 Conjugation: AF700Synonyms: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (AF488)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (AF488); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: SJ25-C1 Conjugation: AF488Synonyms: B4 | B-lymphocyte antigen CD19 | B-lymphocyte surface antigen B4 | CD19 antigen | CD19 molecule | CD19 | CVID3 | Diff...
-
CD19 Mouse mAb (PE-Cy7)Associated targets: CD19Short Overview: mAb (SJ25-C1); Mouse anti Human CD19 Antibody (PE-Cy7); Flow CytometrySpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: SJ25-C1 Conjugation: PE-Cy7