Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
S193746-10g
|
10g |
3
|
$9.90
|
|
|
S193746-50g
|
50g |
3
|
$14.90
|
|
|
S193746-250g
|
250g |
3
|
$54.90
|
|
| Synonyms | 52556-42-0 | Sodium 3-(allyloxy)-2-hydroxypropanesulphonate | sodium 3-(allyloxy)-2-hydroxypropane-1-sulfonate | Sodium 3-(allyloxy)-2-hydroxypropane-1-sulfonate(40 wt. % in H2O) | 1-Propanesulfonic acid, 2-hydroxy-3-(2-propenyloxy)-, monosodium salt | sodium;2-hyd |
|---|---|
| Specifications & Purity | 40 wt. % in H2O |
| Shipped In | Normal |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organic acids and derivatives |
| Class | Organic sulfonic acids and derivatives |
| Subclass | Organosulfonic acids and derivatives |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Organosulfonic acids |
| Alternative Parents | Sulfonyls Alkanesulfonic acids Secondary alcohols Dialkyl ethers Organic sodium salts Organic oxides Hydrocarbon derivatives |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Organosulfonic acid - Sulfonyl - Alkanesulfonic acid - Secondary alcohol - Dialkyl ether - Ether - Organic alkali metal salt - Hydrocarbon derivative - Organic oxide - Organic oxygen compound - Organosulfur compound - Organooxygen compound - Alcohol - Organic salt - Organic sodium salt - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as organosulfonic acids. These are compounds containing the sulfonic acid group, which has the general structure RS(=O)2OH (R is not a hydrogen atom). |
| External Descriptors | Not available |
|
|
|
| Pubchem Sid | 504769614 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504769614 |
| IUPAC Name | sodium;2-hydroxy-3-prop-2-enoxypropane-1-sulfonate |
| INCHI | InChI=1S/C6H12O5S.Na/c1-2-3-11-4-6(7)5-12(8,9)10;/h2,6-7H,1,3-5H2,(H,8,9,10);/q;+1/p-1 |
| InChIKey | CJGJYOBXQLCLRG-UHFFFAOYSA-M |
| Smiles | C=CCOCC(CS(=O)(=O)[O-])O.[Na+] |
| Isomeric SMILES | C=CCOCC(CS(=O)(=O)[O-])O.[Na+] |
| PubChem CID | 23677323 |
| Molecular Weight | 218.2 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | May 08, 2023 | S193746 | |
| Certificate of Analysis | Feb 24, 2023 | S193746 | |
| Certificate of Analysis | Feb 24, 2023 | S193746 | |
| Certificate of Analysis | Feb 24, 2023 | S193746 | |
| Certificate of Analysis | Feb 24, 2023 | S193746 | |
| Certificate of Analysis | Feb 24, 2023 | S193746 | |
| Certificate of Analysis | Feb 24, 2023 | S193746 |
| Refractive Index | 1.394 |
|---|---|
| Molecular Weight | 218.210 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 5 |
| Rotatable Bond Count | 6 |
| Exact Mass | 218.022 Da |
| Monoisotopic Mass | 218.022 Da |
| Topological Polar Surface Area | 95.000 Ų |
| Heavy Atom Count | 13 |
| Formal Charge | 0 |
| Complexity | 220.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |