Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
T133588-5ml
|
5ml |
10
|
$33.90
|
|
|
T133588-10ml
|
10ml |
5
|
$47.90
|
|
|
T133588-25ml
|
25ml |
8
|
$105.90
|
|
|
T133588-100ml
|
100ml |
9
|
$299.90
|
|
|
T133588-500ml
|
500ml |
1
|
$999.90
|
|
| Synonyms | P16518 | WLN: T6MTJ B1 B1 F1 F1 | FT-0609131 | AM20100758 | PIPERIDINE, 2,2,6,6-TETRAMETHYL- | STR02997 | 44N9S1YCFM | SB41083 | 2,2,6,6,-tetramethylpiperidine | 2,6,6-Tetramethylpiperidine | EINECS 212-199-3 | MFCD00005985 | UNII-44N9S1YCFM | 2,2,6,6-Tet |
|---|---|
| Specifications & Purity | ≥98%(GC) |
| Storage Temp | Argon charged |
| Shipped In | Normal |
| Product Description |
2,2,6,6-Tetramethylpiperidineis a hindered secondary amine that is used to prepare metallo-amide bases and selective generation of silylketene acetals. Application: 2,2,6,6-Tetramethylpiperidine can be used as a reactant to synthesize: |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organoheterocyclic compounds |
| Class | Piperidines |
| Subclass | Not available |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Piperidines |
| Alternative Parents | Dialkylamines Azacyclic compounds Organopnictogen compounds Hydrocarbon derivatives |
| Molecular Framework | Aliphatic heteromonocyclic compounds |
| Substituents | Piperidine - Azacycle - Secondary amine - Secondary aliphatic amine - Organic nitrogen compound - Organopnictogen compound - Hydrocarbon derivative - Organonitrogen compound - Amine - Aliphatic heteromonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as piperidines. These are compounds containing a piperidine ring, which is a saturated aliphatic six-member ring with one nitrogen atom and five carbon atoms. |
| External Descriptors | Not available |
|
|
|
| Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
|---|
| Pubchem Sid | 488181777 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488181777 |
| IUPAC Name | 2,2,6,6-tetramethylpiperidine |
| INCHI | InChI=1S/C9H19N/c1-8(2)6-5-7-9(3,4)10-8/h10H,5-7H2,1-4H3 |
| InChIKey | RKMGAJGJIURJSJ-UHFFFAOYSA-N |
| Smiles | CC1(CCCC(N1)(C)C)C |
| Isomeric SMILES | CC1(CCCC(N1)(C)C)C |
| WGK Germany | 2 |
| RTECS | TN4220000 |
| PubChem CID | 13035 |
| UN Number | 1992 |
| Packing Group | III |
| Molecular Weight | 141.26 |
| Beilstein | 20129 |
| Reaxy-Rn | 103296 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Apr 18, 2025 | T133588 | |
| Certificate of Analysis | Apr 07, 2025 | T133588 | |
| Certificate of Analysis | Apr 07, 2025 | T133588 | |
| Certificate of Analysis | Apr 07, 2025 | T133588 | |
| Certificate of Analysis | Apr 07, 2025 | T133588 | |
| Certificate of Analysis | Apr 07, 2025 | T133588 | |
| Certificate of Analysis | Feb 11, 2025 | T133588 | |
| Certificate of Analysis | Feb 11, 2025 | T133588 | |
| Certificate of Analysis | Feb 08, 2025 | T133588 | |
| Certificate of Analysis | Nov 16, 2024 | T133588 | |
| Certificate of Analysis | Nov 16, 2024 | T133588 | |
| Certificate of Analysis | Nov 16, 2024 | T133588 | |
| Certificate of Analysis | Nov 16, 2024 | T133588 | |
| Certificate of Analysis | Nov 16, 2024 | T133588 | |
| Certificate of Analysis | Nov 16, 2024 | T133588 | |
| Certificate of Analysis | Jul 08, 2024 | T133588 | |
| Certificate of Analysis | Jul 08, 2024 | T133588 | |
| Certificate of Analysis | Jul 08, 2024 | T133588 | |
| Certificate of Analysis | Jul 08, 2024 | T133588 | |
| Certificate of Analysis | Jul 08, 2024 | T133588 | |
| Certificate of Analysis | Jun 20, 2024 | T133588 | |
| Certificate of Analysis | Mar 21, 2024 | T133588 | |
| Certificate of Analysis | Mar 21, 2024 | T133588 | |
| Certificate of Analysis | Dec 11, 2023 | T133588 | |
| Certificate of Analysis | Dec 11, 2023 | T133588 | |
| Certificate of Analysis | Dec 11, 2023 | T133588 | |
| Certificate of Analysis | Dec 11, 2023 | T133588 | |
| Certificate of Analysis | Dec 11, 2023 | T133588 | |
| Certificate of Analysis | Jun 06, 2023 | T133588 | |
| Certificate of Analysis | Jun 06, 2023 | T133588 | |
| Certificate of Analysis | Jun 06, 2023 | T133588 | |
| Certificate of Analysis | Oct 22, 2022 | T133588 | |
| Certificate of Analysis | Oct 22, 2022 | T133588 | |
| Certificate of Analysis | Oct 22, 2022 | T133588 | |
| Certificate of Analysis | Oct 22, 2022 | T133588 | |
| Certificate of Analysis | Oct 21, 2022 | T133588 | |
| Certificate of Analysis | Jul 03, 2022 | T133588 | |
| Certificate of Analysis | Jul 03, 2022 | T133588 | |
| Certificate of Analysis | May 10, 2022 | T133588 |
| Solubility | Miscible with water, ether, ethanol and acetic acid. Slightly miscible with chloroform. |
|---|---|
| Sensitivity | Air sensitive |
| Refractive Index | 1.444 |
| Flash Point(°F) | 75.2 °F |
| Flash Point(°C) | 24°C |
| Boil Point(°C) | 152-154°C |
| Melt Point(°C) | -59°C |
| Molecular Weight | 141.250 g/mol |
| XLogP3 | 2.100 |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 0 |
| Exact Mass | 141.152 Da |
| Monoisotopic Mass | 141.152 Da |
| Topological Polar Surface Area | 12.000 Ų |
| Heavy Atom Count | 10 |
| Formal Charge | 0 |
| Complexity | 111.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
Starting at $28.90
Starting at $168.90
Starting at $36.90
Starting at $24.90
Starting at $9.90
Starting at $201.90
Starting at $54.90
Starting at $54.90
Starting at $57.90
Starting at $207.90
Starting at $148.90
Starting at $14.90
Starting at $23.90
Starting at $61.90
Starting at $449.90
Starting at $29.90