计算溶液所需的质量、体积或浓度。
This is a demo store. No orders will be fulfilled.
| 货号 (SKU) | 包装规格 | 是否现货 | 价格 | 数量 |
|---|---|---|---|---|
| R1491648-500T |
500T |
现货 ![]() |
| |
| R1491648-5×500T |
5×500T |
现货 ![]() |
|
| 别名 | BCA蛋白浓度测定试剂盒 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 规格或纯度 | BioReagent, 用于蛋白分析, 即用型 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 稳定性与储存 | 各组分在相应的储存条件下保质期1年。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 英文名称 | Ready-to-use BCA Protein Assay Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 储存温度 | 2-8°C储存,-20°C储存 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 运输条件 | 超低温冰袋运输 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 备注 | 此产品可替代 B736762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 产品介绍 |
BCA 蛋白定量法是目前广泛使用的蛋白定量方法之一。本产品是基于 BCA(Bicin-choninic Acid)法研制而成,实现了对蛋白质进行快速、稳定、灵敏的浓度测定。其原理是在碱性环境下蛋白质分子中的肽链结构能与 Cu²⁺ 结合生成络合物,同时将 Cu²⁺ 还原成 Cu⁺,BCA 试剂可敏感地与 Cu⁺ 结合,形成稳定的有颜色的复合物,其在 562 nm 处有高的光吸收值,颜色的深浅与蛋白质浓度成正比,可根据吸收值的大小来测定蛋白质的含量。本试剂盒含有一系列浓度的蛋白质标准溶液(BSA 溶液),即取即用,无需稀释,方便快捷。
产品特点
使用说明(以微孔酶标仪法为例)1、配置显色工作液:
2、定量检测: ① 分别取即用型 BSA 标准品①~⑧ 各 20 μL 加到 96 孔板中(使用前须充分溶解摇匀):
② 用 1×PBS 或 0.9% 生理盐水将样品适当稀释(可设多个梯度,如 2 倍、4 倍、8 倍稀释),加 20 μL 到 96 孔板的样品孔中; 注意事项
The BCA method is one of the most widely used techniques for protein quantification. This kit, based on the bicinchoninic acid (BCA) assay, enables rapid, stable, and sensitive measurement of protein concentrations. Its principle relies on the reduction of Cu²⁺ to Cu⁺ by peptide bonds in an alkaline environment, followed by the formation of a purple-colored complex between Cu⁺ and BCA. This complex exhibits strong absorbance at 562 nm, proportional to protein concentration. The kit includes a series of ready-to-use protein standard solutions (BSA), eliminating the need for dilution and simplifying the workflow. Product Component List:
Key Features
Protocol (Microplate Reader Example)
② Dilute test samples in 1× PBS or 0.9% saline (e.g., 2×, 4×, 8× serial dilutions). Add 20 μL to wells. Note: Incubation alternatives:
④ Measure absorbance at 562 nm (or 540–590 nm) using a microplate reader. Subtract the blank control (Standard ① + working reagent) absorbance.
⑤ Plot a standard curve and calculate sample protein concentrations. Note:
Precautions
|
| 分子类型 | 试剂盒 |
|---|
通过匹配包装上的批号来查找并下载产品的 COA,每批产品都进行了严格的验证,您可放心使用!
| 批号(Lot Number) | 证书类型 | 货号 |
|---|---|---|
| 分析证书 | R1491648 |
¥447.90