计算溶液所需的质量、体积或浓度。
This is a demo store. No orders will be fulfilled.
| 货号 (SKU) | 包装规格 | 是否现货 | 价格 | 数量 |
|---|---|---|---|---|
| A101997-5g |
5g |
现货 ![]() |
| |
| A101997-25g |
25g |
现货 ![]() |
| |
| A101997-50g |
50g |
现货 ![]() |
| |
| A101997-100g |
100g |
现货 ![]() |
| |
| A101997-500g |
500g |
现货 ![]() |
|
| 别名 | 3,3-二乙氧基丙烯 | 丙烯醛二乙缩醛 | 1,1-二乙氧基-2-丙烯 | 3,3-二乙氧基-1-丙烯 | 丙烯醛缩二乙醇 |
|---|---|
| 英文别名 | 3,3-diethoxyprop-1-ene | 3,3-Diethoxy-1-propene | Acrolein acetal | 1,1-Diethoxy-2-propene | Acrolein diethylacetal |
| 规格或纯度 | ≥96% |
| 英文名称 | Acrolein diethyl acetal |
| 储存温度 | 2-8°C储存,充氩 |
| 运输条件 | 冰袋运输 |
| 产品介绍 |
产品应用: |
| 纯度 | ≥96% |
| EC号 | 221-276-0 |
|---|---|
| 分子类型 | 小分子 |
| IIUPAC Name | 3,3-diethoxyprop-1-ene |
| INCHI | 1S/C7H14O2/c1-4-7(8-5-2)9-6-3/h4,7H,1,5-6H2,2-3H3 |
| InChi Key | MCIPQLOKVXSHTD-UHFFFAOYSA-N |
| Smiles | CCOC(C=C)OCC |
| Isomeric SMILES | CCOC(C=C)OCC |
| UN Number | 2374 |
| Packing Group | II |
| 分子量 | 130.18 |
| Beilstein号 | 1701567 |
| Reaxy-Rn | 1701567 |
| Reaxys-RN link address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=1701567&ln= |
| 溶解性 | Slightly soluble in water. |
|---|---|
| 密度 | 0.854 |
| 敏感性 | 对热敏感;易吸潮 |
| 折光率 | 1.397-1.403 |
| 闪点(℉) | 59 °F |
| 闪点(℃) | 15℃ |
| 沸点 | 120-125°C |
| 分子量 | 130.180 g/mol |
| XLogP3 | 1.400 |
| 氢键供体数Hydrogen Bond Donor Count | 0 |
| 氢键受体数Hydrogen Bond Acceptor Count | 2 |
| 可旋转键计数Rotatable Bond Count | 5 |
| 精确质量Exact Mass | 130.099 Da |
| 单同位素质量Monoisotopic Mass | 130.099 Da |
| 拓扑极表面积Topological Polar Surface Area | 18.500 Ų |
| 重原子数Heavy Atom Count | 9 |
| 形式电荷Formal Charge | 0 |
| 复杂度Complexity | 65.300 |
| 同位素原子数Isotope Atom Count | 0 |
| 定义的原子立体中心计数Defined Atom Stereocenter Count | 0 |
| 未定义的原子立体中心计数Undefined Atom Stereocenter Count | 0 |
| 定义的键立体中心计数Defined Bond Stereocenter Count | 0 |
| 未定义的键立体中心计数Undefined Bond Stereocenter Count | 0 |
| 所有立体化学键的总数The total count of all stereochemical bonds | 0 |
| 共价键合单元计数Covalently-Bonded Unit Count | 1 |
| 一般危化品 | 一般危化品 |
|---|---|
| 象形图 | GHS02, GHS07 |
| 信号词 | 危险 |
| 危险声明 |
H225: 高度易燃的液体和蒸气 H319: 引起严重眼睛刺激 |
| 预防措施声明 |
P210: 远离热源,热表面,火花,明火和其他点火源。 - 禁止抽烟。 P233: 保持容器密闭。 P240: 地面/粘结容器和接收设备 P241: 使用防爆的[电气/通风/照明/.../]设备。 P242: 仅使用无火花的工具。 P243: 采取防静电措施 P280: 戴防护手套/穿防护服/戴防护眼罩/戴防护面具。 P303+P361+P353: 如皮肤(或头发)沾染:立即脱掉所有沾染的衣服。用水清洗皮肤/淋浴。 P305+P351+P338: 如进入眼睛:用水小心冲洗几分钟。如戴隐形眼镜并可方便地取出,取出隐形眼镜。继续冲洗。 P370+P378: 火灾时:使用干砂、干粉或抗醇泡沫灭火。 P403+P235: 存放在通风良好的地方。保持低温。 P501: 将内容物/容器处理到。。。 P264+P265: 处理后彻底洗手[和…]。不要触摸眼睛。 P337+P317: 如果眼睛刺激持续:寻求医疗帮助。 |
| WGK Germany | 3 |
| RTECS | AS1370000 |
| Class | 3 |
| 个人防护装备 | Eyeshields,Faceshields,full-face respirator (US),Gloves,multi-purpose combination respirator cartridge (US),type ABEK (EN14387) respirator filter |
通过匹配包装上的批号来查找并下载产品的 COA,每批产品都进行了严格的验证,您可放心使用!
| 批号(Lot Number) | 证书类型 | 货号 |
|---|---|---|
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 | |
| 分析证书 | A101997 |
| 1. Mohammad Saidur Rhaman,Toshiyuki Nakamura,Yoshimasa Nakamura,Shintaro Munemasa,Yoshiyuki Murata. (2020-03-08) The Myrosinases TGG1 and TGG2 Function Redundantly in Reactive Carbonyl Species Signaling in Arabidopsis Guard Cells.. Plant & cell physiology, 61 ((5)): (967-977). [PMID:32145024] |
| 2. W Lijinsky,M D Reuber. (1987-09-01) Chronic carcinogenesis studies of acrolein and related compounds.. Toxicology and industrial health, 3 ((3)): (337-345). [PMID:3686537] |
| 3. Małgorzata Burek,Sylwia Waśkiewicz,Anna Lalik,Sebastian Student,Tadeusz Bieg,Ilona Wandzik. (2016-12-07) Thermoresponsive microgels containing trehalose as soft matrices for 3D cell culture.. Biomaterials science, 5 ((2)): (234-246). [PMID:27921099] |
| 4. Stefano Parisotto,Beatrice Lace,Emma Artuso,Chiara Lombardi,Annamaria Deagostino,Roberto Scudu,Claudio Garino,Claudio Medana,Cristina Prandi. (2017-01-04) Heck functionalization of an asymmetric aza-BODIPY core: synthesis of far-red infrared probes for bioimaging applications.. Organic & biomolecular chemistry, 15 ((4)): (884-893). [PMID:28045179] |