This is a demo store. No orders will be fulfilled.
Primary Antibodies
Shop By
-
beta Tubulin Mouse mAbAssociated targets: TUBBShort Overview: mAb (AB01/1E7); Mouse anti Human beta tubulin Antibody; WB, Flow, ELISA; UnconjugatedSpecies reactivity(Reacts with): Human, Mouse, Rat Isotype: Mouse IgG3Host species: Mouse Clone number: AB01/1E7 Conjugation: UnconjugatedSynonyms: Beta 4 tubulin antibody | Beta 5 tubulin antibody | beta Ib tubulin antibody | Beta1 tubulin antibody | Class I beta ...
-
CD226 Rat mAbAssociated targets: CD226Short Overview: mAb (480.1); Rat anti Mouse CD226 Antibody; Flow Cytometry; UnconjugatedSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: 480.1 Conjugation: UnconjugatedSynonyms: Pta1 | CD226 antigenplatelet and T cell activation antigen 1 | CD226 molecule | CD226 | DNAM1 | DNAM-1 | DNAM1adhesio...
-
CD226 Rat mAb (APC)Associated targets: CD226Short Overview: mAb (480.1); Rat anti Mouse CD226 Antibody (APC); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: 480.1 Conjugation: APCSynonyms: Pta1 | CD226 antigenplatelet and T cell activation antigen 1 | CD226 molecule | CD226 | DNAM1 | DNAM-1 | DNAM1adhesio...
-
CD226 Rat mAb (FITC)Associated targets: CD226Short Overview: mAb (480.1); Rat anti Mouse CD226 Antibody (FITC); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: 480.1 Conjugation: FITCSynonyms: Pta1 | CD226 antigenplatelet and T cell activation antigen 1 | CD226 molecule | CD226 | DNAM1 | DNAM-1 | DNAM1adhesio...
-
CD226 Rat mAb (AF647)Associated targets: CD226Short Overview: mAb (480.1); Rat anti Mouse CD226 Antibody (AF647); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: 480.1 Conjugation: AF647Synonyms: Pta1 | CD226 antigenplatelet and T cell activation antigen 1 | CD226 molecule | CD226 | DNAM1 | DNAM-1 | DNAM1adhesio...
-
CD226 Rat mAb (AF405)Associated targets: CD226Short Overview: mAb (480.1); Rat anti Mouse CD226 Antibody (AF405); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: 480.1 Conjugation: AF405Synonyms: Pta1 | CD226 antigenplatelet and T cell activation antigen 1 | CD226 molecule | CD226 | DNAM1 | DNAM-1 | DNAM1adhesio...
-
CD226 Rat mAb (Biotin)Associated targets: CD226Short Overview: mAb (480.1); Rat anti Mouse CD226 Antibody (Biotin); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: 480.1 Conjugation: BiotinSynonyms: Pta1 | CD226 antigenplatelet and T cell activation antigen 1 | CD226 molecule | CD226 | DNAM1 | DNAM-1 | DNAM1adhesio...
-
CD226 Rat mAb (PE)Associated targets: CD226Short Overview: mAb (480.1); Rat anti Mouse CD226 Antibody (PE); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: 480.1 Conjugation: PESynonyms: Pta1 | CD226 antigenplatelet and T cell activation antigen 1 | CD226 molecule | CD226 | DNAM1 | DNAM-1 | DNAM1adhesio...
-
CD226 Rat mAb (AF555)Associated targets: CD226Short Overview: mAb (480.1); Rat anti Mouse CD226 Antibody (AF555); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: 480.1 Conjugation: AF555Synonyms: Pta1 | CD226 antigenplatelet and T cell activation antigen 1 | CD226 molecule | CD226 | DNAM1 | DNAM-1 | DNAM1adhesio...
-
CD226 Rat mAb (PE-Cy5)Associated targets: CD226Short Overview: mAb (480.1); Rat anti Mouse CD226 Antibody (PE-Cy5); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: 480.1 Conjugation: PE-Cy5Synonyms: Pta1 | CD226 antigenplatelet and T cell activation antigen 1 | CD226 molecule | CD226 | DNAM1 | DNAM-1 | DNAM1adhesio...
-
CD226 Rat mAb (AF488)Associated targets: CD226Short Overview: mAb (480.1); Rat anti Mouse CD226 Antibody (AF488); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: 480.1 Conjugation: AF488
-
CD226 Rat mAb (PE-Cy7)Associated targets: CD226Short Overview: mAb (480.1); Rat anti Mouse CD226 Antibody (PE-Cy7); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: 480.1 Conjugation: PE-Cy7