Il s'agit d'un magasin de démonstration. Aucune commande ne sera honorée.
Anticorps marqueurs cellulaires
Filtrer par
-
Hsp60 Mouse mAbAssociated targets: HSPD1Short Overview: mAb (C9); Mouse anti Human Hsp60 Antibody; WB; UnconjugatedReactive species: Human, Mouse, Rat Isotype: Mouse IgG2aEspèces hôtes: Mouse Clone Number: C9 Conjugaison: UnconjugatedSynonymes: 60 kDa chaperonin antibody | 60 kDa heat shock protein, mitochondrial antibody | CH60_HUMAN antibody | Chaperonin 60 ...
-
Cytokeratin 19 Mouse mAbAssociated targets: KRT19Short Overview: mAb (C9); Mouse anti Human Cytokeratin 19 Antibody; WB; UnconjugatedReactive species: Human, Pig Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: C9 Conjugaison: UnconjugatedSynonymes: 40-kDa keratin intermediate filament | CK19 | CK-19 | Cytokeratin 19 | EndoC | K19 | K1CS | keratin 19 | keratin, typ...
-
CD127 Mouse mAb (Biotin)Associated targets: IL7RShort Overview: mAb (A019D5); Mouse anti Human CD127 Antibody (Biotin); FlowReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: A019D5 Conjugaison: BiotinSynonymes: IL-7RalphaA | IL7Ralpha | ILRA | IMD104 | lnc-IL7R | sIL-7R | CD127 antigen | CD127 | CD127ILRA | CDW127 | IL-7 R alp...
-
CD127 Mouse mAb (FITC)Associated targets: IL7RShort Overview: mAb (A019D5); Mouse anti Human CD127 Antibody (FITC); FlowReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: A019D5 Conjugaison: FITCSynonymes: IL-7RalphaA | IL7Ralpha | ILRA | IMD104 | lnc-IL7R | sIL-7R | CD127 antigen | CD127 | CD127ILRA | CDW127 | IL-7 R alp...
-
CD127 Mouse mAb (APC)Associated targets: IL7RShort Overview: mAb (A019D5); Mouse anti Human CD127 Antibody (APC); FlowReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: A019D5 Conjugaison: APCSynonymes: IL-7RalphaA | IL7Ralpha | ILRA | IMD104 | lnc-IL7R | sIL-7R | CD127 antigen | CD127 | CD127ILRA | CDW127 | IL-7 R alp...
-
CD127 Mouse mAb (PE)Associated targets: IL7RShort Overview: mAb (A019D5); Mouse anti Human CD127 Antibody (PE); Flow CytometryReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: A019D5 Conjugaison: PESynonymes: IL-7RalphaA | IL7Ralpha | ILRA | IMD104 | lnc-IL7R | sIL-7R | CD127 antigen | CD127 | CD127ILRA | CDW127 | IL-7 R alp...
-
Recombinant NCAM1/CD56 AntibodyAssociated targets: NCAM1Short Overview: Recombinant (P14A38); Mouse anti Human CD56/NCAM1 Antibody; Flow Cytometry, ELISA; UnconjugatedReactive species: Human Isotype: Mouse IgG1Espèces hôtes: Mouse Clone Number: P14A38 Conjugaison: Unconjugated