This is a demo store. No orders will be fulfilled.
Cell Marker Antibodies
Shop By
-
Recombinant Placental alkaline phosphatase (PLAP) AntibodyAssociated targets: ALPPShort Overview: Recombinant (MyM1-PLAP); Mouse anti Human Placental alkaline phosphatase (PLAP) Antibody; IHC; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: MyM1-PLAP Conjugation: UnconjugatedSynonyms: Alkaline phosphatase antibody | Alkaline phosphatase placental antibody | Alkaline phosphatase placental type antibod...
-
I-A/I-E Rat mAb (Biotin)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (Biotin); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: BiotinSynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (FITC)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (FITC); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: FITCSynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (APC)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (APC); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: UnconjugatedSynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (AF647)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (AF647); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: AF647Synonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (PE)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (PE); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: PESynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
Recombinant CD45 Antibody (AF405)Associated targets: PTPRCShort Overview: Recombinant (P07H10); Rat anti Mouse CD45 Antibody (AF405); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: P07H10 Conjugation: AF405Synonyms: B220 antibody | CD 45 antibody | CD45 antibody | CD45 antigen antibody | CD45R antibody | GP180 antibody | L-CA antib...
-
Recombinant CD45 Antibody (PE)Associated targets: PTPRCShort Overview: Recombinant (P07H10); Rat anti Mouse CD45 Antibody (PE); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: P07H10 Conjugation: PESynonyms: B220 antibody | CD 45 antibody | CD45 antibody | CD45 antigen antibody | CD45R antibody | GP180 antibody | L-CA antib...
-
I-A/I-E Rat mAb (PE-Cy5)Associated targets: HLA-DQB1Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (PE-Cy5); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: PE-Cy5Synonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (PE-Cy7)Associated targets: HLA-DQB1Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (PE-Cy7); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: PE-Cy7Synonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (AF700)Associated targets: ELNShort Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (AF700); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: AF700
-
I-A/I-E Rat mAb (AF488)Associated targets: ELNShort Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (AF488); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: AF488