This is a demo store. No orders will be fulfilled.
Cell Marker Antibodies
Shop By
-
Recombinant BCA-225 AntibodyShort Overview: Recombinant (MyM1-BCA225); Mouse anti Human BCA-225 Antibody; IHC; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: MyM1-BCA225 Conjugation: Unconjugated
-
EpCAM/CD326 Rat mAb (Biotin)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (Biotin); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: BiotinSynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (APC)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (APC); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: APCSynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (PE)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (PE); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: PESynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (AF647)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (AF647); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: AF647Synonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (FITC)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (FITC); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: FITCSynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (AF700)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (AF700); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: AF700Synonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
Recombinant CD45 Antibody (AF405)Associated targets: PTPRCShort Overview: Recombinant (P07H10); Rat anti Mouse CD45 Antibody (AF405); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: P07H10 Conjugation: AF405Synonyms: B220 antibody | CD 45 antibody | CD45 antibody | CD45 antigen antibody | CD45R antibody | GP180 antibody | L-CA antib...
-
Recombinant CD45 Antibody (PE)Associated targets: PTPRCShort Overview: Recombinant (P07H10); Rat anti Mouse CD45 Antibody (PE); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: P07H10 Conjugation: PESynonyms: B220 antibody | CD 45 antibody | CD45 antibody | CD45 antigen antibody | CD45R antibody | GP180 antibody | L-CA antib...
-
EpCAM/CD326 Rat mAb (PE-Cy7)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (PE-Cy7); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: PE-Cy7
-
EpCAM/CD326 Rat mAb (AF488)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (AF488); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: AF488
-
EpCAM/CD326 Rat mAb (PE-Cy5)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (PE-Cy5); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: PE-Cy5