This is a demo store. No orders will be fulfilled.
Cell Marker Antibodies
Shop By
-
Recombinant Cytokeratin 5 + 6 AntibodyShort Overview: Recombinant (MyM1-CK5/6); Mouse anti Human Cytokeratin 5 + 6 Antibody; IHC; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: MyM1-CK5/6 Conjugation: UnconjugatedSynonyms: Cytokeratin 5 antibody | Cytokeratin 6A antibody | Cytokeratin 6B antibody | DDD antibody | EBS2 antibody | K5 antibo...
-
I-A/I-E Rat mAb (Biotin)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (Biotin); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: BiotinSynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (FITC)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (FITC); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: FITCSynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (APC)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (APC); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: UnconjugatedSynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (AF647)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (AF647); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: AF647Synonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (PE)Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (PE); FlowSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: PESynonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (PE-Cy5)Associated targets: HLA-DQB1Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (PE-Cy5); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: PE-Cy5Synonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
I-A/I-E Rat mAb (PE-Cy7)Associated targets: HLA-DQB1Short Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (PE-Cy7); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: PE-Cy7Synonyms: IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class I...
-
Recombinant CD36 AntibodyAssociated targets: CD36Short Overview: Recombinant (P19E28); Mouse anti Human CD36 Antibody; Flow Cytometry, ELISA; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Mouse IgG2aHost species: Mouse Clone number: P19E28 Conjugation: UnconjugatedSynonyms: Adipocyte membrane protein antibody | BDPLT10 antibody | CD36 antibody | CD36 antigen (collagen type I receptor, thro...
-
I-A/I-E Rat mAb (AF700)Associated targets: ELNShort Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (AF700); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: AF700
-
I-A/I-E Rat mAb (AF488)Associated targets: ELNShort Overview: mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (AF488); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2bHost species: Rat Clone number: M5/114 Conjugation: AF488