This is a demo store. No orders will be fulfilled.
Cell Marker Antibodies
Shop By
-
VCAM1/CD106 Rat mAbShort Overview: mAb (M/K-2.7); Rat anti Mouse VCAM1/CD106 Antibody; in vivo VCAM-1 neutralization, ICC, IF, Flow; UnconjugatedSpecies reactivity(Reacts with): Mouse Isotype: Rat IgG1Host species: Rat Clone number: M/K-2.7 Conjugation: UnconjugatedSynonyms: CD106 antigen | CD106 | DKFZp779G2333 | INCAM-100 | L1CAM | MGC99561 | vascular cell adhesion molecule 1 | vascular c...
-
Ki67 Mouse mAbAssociated targets: MKI67Short Overview: mAb (CD01/4B2); Mouse anti Human Ki67 Antibody; Flow, ELISA; UnconjugatedSpecies reactivity(Reacts with): Human Isotype: Mouse IgG1Host species: Mouse Clone number: CD01/4B2 Conjugation: UnconjugatedSynonyms: Antigen identified by monoclonal antibody Ki-67 antibody | Antigen KI-67 antibody | Antigen KI67 antibody | KI67_HUMA...
-
EpCAM/CD326 Rat mAb (Biotin)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (Biotin); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: BiotinSynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (APC)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (APC); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: APCSynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (PE)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (PE); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: PESynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (AF647)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (AF647); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: AF647Synonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (FITC)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (FITC); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: FITCSynonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (AF700)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (AF700); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: AF700Synonyms: Ly74 | Egp314 | Ep-CAM | EpCAM1 | Tacsd1 | Tacstd1 | 17-1A | 323/A3 | ACSTD1 | antigen identified by monoclonal AUA1 ...
-
EpCAM/CD326 Rat mAb (PE-Cy7)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (PE-Cy7); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: PE-Cy7
-
EpCAM/CD326 Rat mAb (AF488)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (AF488); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: AF488
-
EpCAM/CD326 Rat mAb (PE-Cy5)Associated targets: EPCAMShort Overview: mAb (G8.8); Rat anti Mouse EpCAM/CD326 Antibody (PE-Cy5); Flow CytometrySpecies reactivity(Reacts with): Mouse Isotype: Rat IgG2aHost species: Rat Clone number: G8.8 Conjugation: PE-Cy5