Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
Z770920-100g
|
100g |
Available within 8-12 weeks(?)
Production requires sourcing of materials. We appreciate your patience and understanding.
|
$49.90
|
|
|
Z770920-500g
|
500g |
3
|
$172.90
|
|
| Synonyms | Bis(octanoyloxy)zinc | Zinc caprylate |
|---|---|
| Specifications & Purity | ≥95% |
| Storage Temp | Room temperature |
| Shipped In | Normal |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Lipids and lipid-like molecules |
| Class | Fatty Acyls |
| Subclass | Fatty acids and conjugates |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Medium-chain fatty acids |
| Alternative Parents | Carboxylic acid salts Organic transition metal salts Monocarboxylic acids and derivatives Carboxylic acids Organic oxides Hydrocarbon derivatives Carbonyl compounds |
| Molecular Framework | Not available |
| Substituents | Medium-chain fatty acid - Carboxylic acid salt - Organic transition metal salt - Monocarboxylic acid or derivatives - Carboxylic acid - Carboxylic acid derivative - Organic oxygen compound - Organic oxide - Hydrocarbon derivative - Organic salt - Organooxygen compound - Carbonyl group - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as medium-chain fatty acids. These are fatty acids with an aliphatic tail that contains between 4 and 12 carbon atoms. |
| External Descriptors | Not available |
|
|
|
| INCHI | InChI=1S/2C8H16O2.Zn/c2*1-2-3-4-5-6-7-8(9)10;/h2*2-7H2,1H3,(H,9,10);/q;;+2/p-2 |
|---|---|
| InChIKey | CHJMFFKHPHCQIJ-UHFFFAOYSA-L |
| Smiles | [Zn](OC(=O)CCCCCCC)OC(=O)CCCCCCC |
| Isomeric SMILES | CCCCCCCC(=O)[O-].CCCCCCCC(=O)[O-].[Zn+2] |
| Molecular Weight | 351.82 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | May 16, 2025 | Z770920 | |
| Certificate of Analysis | May 16, 2025 | Z770920 | |
| Certificate of Analysis | May 16, 2025 | Z770920 | |
| Certificate of Analysis | May 16, 2025 | Z770920 | |
| Certificate of Analysis | May 16, 2025 | Z770920 |
| Sensitivity | Moisture sensitive |
|---|---|
| Molecular Weight | 351.800 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 10 |
| Exact Mass | 350.144 Da |
| Monoisotopic Mass | 350.144 Da |
| Topological Polar Surface Area | 80.300 Ų |
| Heavy Atom Count | 21 |
| Formal Charge | 0 |
| Complexity | 83.700 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 3 |