Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
T114140-250mg
|
250mg |
Available within 4-8 weeks(?)
Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience!
|
$174.90
|
|
| Synonyms | Tetrabutylstannane | TETRABUTYLTIN | 1461-25-2 | Tetra-n-butyltin | Stannane, tetrabutyl- | Tin, tetrabutyl- | Tetra-N-butylcin | QJ7Y5V377V | DTXSID4022153 | NSC-22330 | NSC-28131 | NSC-65524 | tetrabutyl tin | WLN: 4-SN-4&4&4 | Tetra-n-butylcin [Czech] | CCRIS 6322 | Tetra-n-butylstan |
|---|---|
| Specifications & Purity | analytical standard |
| Shipped In | Normal |
| Grade | analytical standard |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organometallic compounds |
| Class | Organo-post-transition metal compounds |
| Subclass | Organotin compounds |
| Intermediate Tree Nodes | Tetraorganotin compounds |
| Direct Parent | Tetraalkyltins |
| Alternative Parents | Organic salts Hydrocarbon derivatives |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Tetraalkyltin - Hydrocarbon derivative - Organic salt - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as tetraalkyltins. These are tetraorganotin compounds where the tin atom is linked to exactly four alkyl groups. |
| External Descriptors | Not available |
|
|
|
| IUPAC Name | tetrabutylstannane |
|---|---|
| INCHI | InChI=1S/4C4H9.Sn/c4*1-3-4-2;/h4*1,3-4H2,2H3; |
| InChIKey | AFCAKJKUYFLYFK-UHFFFAOYSA-N |
| Smiles | CCCC[Sn](CCCC)(CCCC)CCCC |
| Isomeric SMILES | CCCC[Sn](CCCC)(CCCC)CCCC |
| WGK Germany | 3 |
| PubChem CID | 15098 |
| UN Number | 2788 |
| Packing Group | III |
| Molecular Weight | 347.17 |
| Beilstein | 3648237 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Feb 06, 2023 | T114140 |
| Refractive Index | 1.473 |
|---|---|
| Flash Point(°F) | 225 °F |
| Flash Point(°C) | 225°F |
| Boil Point(°C) | 127-145°C |
| Melt Point(°C) | -97°C |
| Molecular Weight | 347.200 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 0 |
| Rotatable Bond Count | 12 |
| Exact Mass | 348.184 Da |
| Monoisotopic Mass | 348.184 Da |
| Topological Polar Surface Area | 0.000 Ų |
| Heavy Atom Count | 17 |
| Formal Charge | 0 |
| Complexity | 116.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |