This is a demo store. No orders will be fulfilled.
Phenanthraquinones
Description:
Phenanthrene derivatives containing two ketone groups at position C9 and C10, respectively.
Ancestors:
-
2,7-Diaminophenanthrene-9,10-dioneCas Number: 49546-41-0 Compound CID: 1980698Formula: C14H10N2O2 Molecular Weight: 238.24IUPAC Name: 2,7-diaminophenanthrene-9,10-dioneSMILES: C1=CC2=C(C=C1N)C(=O)C(=O)C3=C2C=CC(=C3)NInChIKey: FIPYLFQPDJPOKA-UHFFFAOYSA-NInChI: InChI=1S/C14H10N2O2/c15-7-1-3-9-10-4-2-8(16)6-12(10)14(18)13(17)11(9)5-7/h1-6H,15-16H2
-
2,7-dinitrophenanthrene-9,10-dioneCas Number: 604-94-4 Compound CID: 95759IUPAC Name: 2,7-dinitrophenanthrene-9,10-dioneSMILES: C1=CC2=C(C=C1[N+](=O)[O-])C(=O)C(=O)C3=C2C=CC(=C3)[N+](=O)[O-]InChIKey: NLYJKDKBQGPHLE-UHFFFAOYSA-NInChI: InChI=1S/C14H6N2O6/c17-13-11-5-7(15(19)20)1-3-9(11)10-4-2-8(16(21)22)6-12(10)14(13)18/h1-6H
-
2,7-Diiodophenanthrene-9,10-dioneCas Number: 16218-32-9 Compound CID: 591321IUPAC Name: 2,7-diiodophenanthrene-9,10-dioneSMILES: C1=CC2=C(C=C1I)C(=O)C(=O)C3=C2C=CC(=C3)IInChIKey: FJEXTLBWOUQIBN-UHFFFAOYSA-NInChI: InChI=1S/C14H6I2O2/c15-7-1-3-9-10-4-2-8(16)6-12(10)14(18)13(17)11(9)5-7/h1-6H
-
2,7-dinitrophenanthrene-9,10-dioneCas Number: 604-94-4 Compound CID: 95759IUPAC Name: 2,7-dinitrophenanthrene-9,10-dioneSMILES: C1=CC2=C(C=C1[N+](=O)[O-])C(=O)C(=O)C3=C2C=CC(=C3)[N+](=O)[O-]InChIKey: NLYJKDKBQGPHLE-UHFFFAOYSA-NInChI: InChI=1S/C14H6N2O6/c17-13-11-5-7(15(19)20)1-3-9(11)10-4-2-8(16(21)22)6-12(10)14(13)18/h1-6H
-
2-Nitrophenanthrene-9,10-dioneCas Number: 604-95-5 Compound CID: 94860Formula: C14H7NO4 Molecular Weight: 253.21IUPAC Name: 2-nitrophenanthrene-9,10-dioneSMILES: C1=CC=C2C(=C1)C3=C(C=C(C=C3)[N+](=O)[O-])C(=O)C2=OInChIKey: KNAXWOBOCVVMST-UHFFFAOYSA-NInChI: InChI=1S/C14H7NO4/c16-13-11-4-2-1-3-9(11)10-6-5-8(15(18)19)7-12(10)14(13)17/h1-7HSynonyms: 2-nitrophenanthrene-9,10-dione | 2-Nitrophenanthraquinone | 2-Nitro-9,10-phenanthrenedione | NSC-23180 | 9,10-Phenant...
-
2-Bromophenanthrene-9,10-dioneCas Number: 53622-33-6 Compound CID: 12678912Formula: C14H7BrO2 Molecular Weight: 287.11IUPAC Name: 2-bromophenanthrene-9,10-dioneSMILES: C1=CC=C2C(=C1)C3=C(C=C(C=C3)Br)C(=O)C2=OInChIKey: DSHTXZUCUCBRAF-UHFFFAOYSA-NInChI: InChI=1S/C14H7BrO2/c15-8-5-6-10-9-3-1-2-4-11(9)13(16)14(17)12(10)7-8/h1-7HSynonyms: 2-Bromophenanthrene-9,10-dione | 2-BroMo-9,10-phenanthrenequinone | 2-Bromo-9,10-phenanthrenedione | 9,10-Phenanthren...
-
2-Aminophenanthrene-9,10-dioneCas Number: 36043-49-9 Compound CID: 254021Formula: C14H9NO2 Molecular Weight: 223.23IUPAC Name: 2-aminophenanthrene-9,10-dioneSMILES: C1=CC=C2C(=C1)C3=C(C=C(C=C3)N)C(=O)C2=OInChIKey: HENHQTJCDFNZOI-UHFFFAOYSA-NInChI: InChI=1S/C14H9NO2/c15-8-5-6-10-9-3-1-2-4-11(9)13(16)14(17)12(10)7-8/h1-7H,15H2Synonyms: 2-aminophenanthrene-9,10-dione | 2-AMINO-9,10-DIHYDROPHENANTHRENE-9,10-DIONE | 2-Amino-phenanthrene-9,10-dione | PD08...
-
SF1670Cas Number: 345630-40-2 Compound CID: 9926586Formula: C19H17NO3 Molecular Weight: 307.35IUPAC Name: N-(9,10-dioxophenanthren-2-yl)-2,2-dimethylpropanamideSMILES: CC(C)(C)C(=O)NC1=CC2=C(C=C1)C3=CC=CC=C3C(=O)C2=OInChIKey: VZQDDSYKVYARDW-UHFFFAOYSA-NInChI: InChI=1S/C19H17NO3/c1-19(2,3)18(23)20-11-8-9-13-12-6-4-5-7-14(12)16(21)17(22)15(13)10-11/h4-10H,1-3H3,(H,20,23)Synonyms: 345630-40-2|SF1670|PTP CD45 Inhibitor|SF1670(PTENinhibitor)|N-(9,10-Dihydro-9,10-dioxo-2-phenanthrenyl)-2,2-dimethyl-...
-
3-Bromophenanthrene-9,10-dioneCas Number: 13292-05-2Formula: C14H7BrO2 Molecular Weight: 287.12IUPAC Name: 3-bromophenanthrene-9,10-dioneSMILES: C1=CC=C2C(=C1)C3=C(C=CC(=C3)Br)C(=O)C2=OInChIKey: OFVPOKPVPJPQAY-UHFFFAOYSA-NInChI: InChI=1S/C14H7BrO2/c15-8-5-6-11-12(7-8)9-3-1-2-4-10(9)13(16)14(11)17/h1-7HSynonyms: OFVPOKPVPJPQAY-UHFFFAOYSA-N | SCHEMBL3948979 | 3-BROMO-9,10-DIHYDROPHENANTHRENE-9,10-DIONE | SY019522 | 3-Bromo-9,10-...
-
2,7-Dibromophenanthrene-9,10-dioneCas Number: 84405-44-7Formula: C14H6Br2O2 Molecular Weight: 366.01IUPAC Name: 2,7-dibromophenanthrene-9,10-dioneSMILES: C1=CC2=C(C=C1Br)C(=O)C(=O)C3=C2C=CC(=C3)BrInChIKey: LTZIIBSPYWTOQV-UHFFFAOYSA-NInChI: InChI=1S/C14H6Br2O2/c15-7-1-3-9-10-4-2-8(16)6-12(10)14(18)13(17)11(9)5-7/h1-6HSynonyms: SCHEMBL1290049 | AKOS016000251 | 2,7-bis(bromanyl)phenanthrene-9,10-dione | 2,7-DIBROMO-9,10-PHENANTHRENEDIONE | 2,7-...
-
3,6-Dibromophenanthrene-9,10-dioneCas Number: 53348-05-3Formula: C14H6Br2O2 Molecular Weight: 366.00IUPAC Name: 3,6-dibromophenanthrene-9,10-dioneSMILES: C1=CC2=C(C=C1Br)C3=C(C=CC(=C3)Br)C(=O)C2=OInChIKey: WPEJBJRFPBMVGJ-UHFFFAOYSA-NInChI: InChI=1S/C14H6Br2O2/c15-7-1-3-9-11(5-7)12-6-8(16)2-4-10(12)14(18)13(9)17/h1-6HSynonyms: 3,6-Dibromophenanthrene-9?10-dione | AKOS016000229 | AS-13792 | NCIOpen2_009470 | 9,10-Phenanthrenedione, 3,6-dibromo...
-
PhenanthrenequinoneCas Number: 84-11-7 EC Number: 201-515-5Formula: C14H8O2 Molecular Weight: 208.21IUPAC Name: phenanthrene-9,10-dioneSMILES: C1=CC=C2C(=C1)C3=CC=CC=C3C(=O)C2=OInChIKey: YYVYAPXYZVYDHN-UHFFFAOYSA-NInChI: InChI=1S/C14H8O2/c15-13-11-7-3-1-5-9(11)10-6-2-4-8-12(10)14(13)16/h1-8HSynonyms: AS-14257 | Phenanthroquinone | SR-01000512656 | SB67051 | BP-13416 | SCHEMBL43050 | SR-01000512656-1 | Phenanthrene,1...
