Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
S100284-1g
|
1g |
3
|
$9.90
|
|
|
S100284-5g
|
5g |
3
|
$34.90
|
|
|
S100284-25g
|
25g |
3
|
$131.90
|
|
|
S100284-100g
|
100g |
3
|
$471.90
|
|
|
S100284-500g
|
500g |
Available within 8-12 weeks(?)
Production requires sourcing of materials. We appreciate your patience and understanding.
|
$2,123.90
|
|
| Synonyms | 1-Decanesulfonic acid, sodium salt | F10018 | AS-14380 | DTXSID20158592 | I0348 | SY013395 | SODIUM N-DECYLSULFONATE | 1-Decanesulfonic acid, sodium salt (1:1) | C10H21NaO3S | MFCD00007526 | sodium decylsulphonate | Sodium decane-1-sulphonate | EINECS 236 |
|---|---|
| Specifications & Purity | for ion pair chromatography, ≥99% |
| Storage Temp | Argon charged,Desiccated |
| Shipped In | Normal |
| Grade | for ion pair chromatography |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organic acids and derivatives |
| Class | Organic sulfonic acids and derivatives |
| Subclass | Organosulfonic acids and derivatives |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Organosulfonic acids |
| Alternative Parents | Sulfonyls Alkanesulfonic acids Organic sodium salts Organic oxides Hydrocarbon derivatives |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Alkanesulfonic acid - Sulfonyl - Organosulfonic acid - Organic alkali metal salt - Organic oxygen compound - Organic oxide - Hydrocarbon derivative - Organic sodium salt - Organic salt - Organosulfur compound - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as organosulfonic acids. These are compounds containing the sulfonic acid group, which has the general structure RS(=O)2OH (R is not a hydrogen atom). |
| External Descriptors | Not available |
|
|
|
| Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
|---|
| IUPAC Name | sodium;decane-1-sulfonate |
|---|---|
| INCHI | InChI=1S/C10H22O3S.Na/c1-2-3-4-5-6-7-8-9-10-14(11,12)13;/h2-10H2,1H3,(H,11,12,13);/q;+1/p-1 |
| InChIKey | AIMUHNZKNFEZSN-UHFFFAOYSA-M |
| Smiles | CCCCCCCCCCS(=O)(=O)[O-].[Na+] |
| Isomeric SMILES | CCCCCCCCCCS(=O)(=O)[O-].[Na+] |
| WGK Germany | 3 |
| PubChem CID | 2724181 |
| Molecular Weight | 244.33 |
| Beilstein | 3918920 |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jun 18, 2025 | S100284 | |
| Certificate of Analysis | Jun 18, 2025 | S100284 | |
| Certificate of Analysis | Jun 18, 2025 | S100284 | |
| Certificate of Analysis | Jun 18, 2025 | S100284 | |
| Certificate of Analysis | Jul 29, 2024 | S100284 | |
| Certificate of Analysis | Jul 29, 2024 | S100284 | |
| Certificate of Analysis | Jul 22, 2024 | S100284 | |
| Certificate of Analysis | Jul 22, 2024 | S100284 | |
| Certificate of Analysis | Jul 22, 2024 | S100284 | |
| Certificate of Analysis | Dec 13, 2023 | S100284 | |
| Certificate of Analysis | Dec 13, 2023 | S100284 | |
| Certificate of Analysis | Dec 13, 2023 | S100284 | |
| Certificate of Analysis | Dec 13, 2023 | S100284 | |
| Certificate of Analysis | Dec 13, 2023 | S100284 | |
| Certificate of Analysis | Dec 13, 2023 | S100284 | |
| Certificate of Analysis | Dec 13, 2023 | S100284 | |
| Certificate of Analysis | Mar 29, 2023 | S100284 | |
| Certificate of Analysis | Mar 29, 2023 | S100284 | |
| Certificate of Analysis | Mar 29, 2023 | S100284 | |
| Certificate of Analysis | Mar 29, 2023 | S100284 | |
| Certificate of Analysis | Mar 29, 2023 | S100284 | |
| Certificate of Analysis | Mar 29, 2023 | S100284 | |
| Certificate of Analysis | Mar 29, 2023 | S100284 | |
| Certificate of Analysis | Oct 20, 2022 | S100284 | |
| Certificate of Analysis | Aug 10, 2022 | S100284 | |
| Certificate of Analysis | Aug 10, 2022 | S100284 | |
| Certificate of Analysis | Aug 10, 2022 | S100284 |
| Sensitivity | Hygroscopic. |
|---|---|
| Melt Point(°C) | 300°C |
| Molecular Weight | 244.330 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 3 |
| Rotatable Bond Count | 9 |
| Exact Mass | 244.111 Da |
| Monoisotopic Mass | 244.111 Da |
| Topological Polar Surface Area | 65.600 Ų |
| Heavy Atom Count | 15 |
| Formal Charge | 0 |
| Complexity | 209.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |
Starting at $9.90
Starting at $474.90