Determine the necessary mass, volume, or concentration for preparing a solution.
This is a demo store. No orders will be fulfilled.
| SKU | Size | Availability |
Price | Qty |
|---|---|---|---|---|
|
P579537-100g
|
100g |
Available within 8-12 weeks(?)
Production requires sourcing of materials. We appreciate your patience and understanding.
|
$19.90
|
|
|
P579537-500g
|
500g |
2
|
$49.90
|
|
| Synonyms | PAA |
|---|---|
| Specifications & Purity | 50% |
| Shipped In | Normal |
Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organic acids and derivatives |
| Class | Carboxylic acids and derivatives |
| Subclass | Acrylic acids and derivatives |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Acrylic acids |
| Alternative Parents | Monocarboxylic acids and derivatives Carboxylic acids Organic oxides Hydrocarbon derivatives Carbonyl compounds |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Acrylic acid - Monocarboxylic acid or derivatives - Carboxylic acid - Organic oxygen compound - Organic oxide - Hydrocarbon derivative - Organooxygen compound - Carbonyl group - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as acrylic acids. These are organic compounds containing acrylic acid CH2=CHCO2H. |
| External Descriptors | Unsaturated fatty acids |
|
|
|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
|---|
| IUPAC Name | prop-2-enoic acid |
|---|---|
| INCHI | InChI=1S/C3H4O2/c1-2-3(4)5/h2H,1H2,(H,4,5) |
| InChIKey | NIXOWILDQLNWCW-UHFFFAOYSA-N |
| Smiles | C=CC(=O)O |
| Isomeric SMILES | C=CC(=O)O |
| WGK Germany | 1 |
| RTECS | AT4680000 |
| Beilstein | MFCD00084394 |
| Reaxy-Rn | 635743 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=635743&ln= |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Feb 25, 2025 | P579537 | |
| Certificate of Analysis | Feb 25, 2025 | P579537 | |
| Certificate of Analysis | Feb 25, 2025 | P579537 | |
| Certificate of Analysis | Feb 25, 2025 | P579537 | |
| Certificate of Analysis | Dec 17, 2024 | P579537 | |
| Certificate of Analysis | Dec 17, 2024 | P579537 | |
| Certificate of Analysis | Dec 17, 2024 | P579537 | |
| Certificate of Analysis | Dec 17, 2024 | P579537 | |
| Certificate of Analysis | Aug 07, 2024 | P579537 | |
| Certificate of Analysis | Aug 07, 2024 | P579537 | |
| Certificate of Analysis | Aug 07, 2024 | P579537 | |
| Certificate of Analysis | Aug 07, 2024 | P579537 | |
| Certificate of Analysis | Aug 07, 2024 | P579537 | |
| Certificate of Analysis | Jun 04, 2024 | P579537 | |
| Certificate of Analysis | Jun 04, 2024 | P579537 | |
| Certificate of Analysis | Jun 04, 2024 | P579537 | |
| Certificate of Analysis | Jun 04, 2024 | P579537 | |
| Certificate of Analysis | Mar 22, 2024 | P579537 | |
| Certificate of Analysis | Mar 22, 2024 | P579537 | |
| Certificate of Analysis | Mar 22, 2024 | P579537 | |
| Certificate of Analysis | Mar 22, 2024 | P579537 | |
| Certificate of Analysis | Mar 22, 2024 | P579537 | |
| Certificate of Analysis | Feb 28, 2024 | P579537 | |
| Certificate of Analysis | Oct 09, 2023 | P579537 | |
| Certificate of Analysis | Oct 09, 2023 | P579537 | |
| Certificate of Analysis | Oct 09, 2023 | P579537 | |
| Certificate of Analysis | Oct 09, 2023 | P579537 | |
| Certificate of Analysis | Oct 09, 2023 | P579537 | |
| Certificate of Analysis | Oct 09, 2023 | P579537 | |
| Certificate of Analysis | May 15, 2023 | P579537 | |
| Certificate of Analysis | May 15, 2023 | P579537 | |
| Certificate of Analysis | May 15, 2023 | P579537 | |
| Certificate of Analysis | May 15, 2023 | P579537 | |
| Certificate of Analysis | May 15, 2023 | P579537 | |
| Certificate of Analysis | May 15, 2023 | P579537 |
| Flash Point(°F) | 212℉ |
|---|---|
| Flash Point(°C) | 100℃ |
| Boil Point(°C) | 116 °C |
| Melt Point(°C) | -10℃ |
| Molecular Weight | 72.060 g/mol |
| XLogP3 | 0.300 |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 1 |
| Exact Mass | 72.0211 Da |
| Monoisotopic Mass | 72.0211 Da |
| Topological Polar Surface Area | 37.300 Ų |
| Heavy Atom Count | 5 |
| Formal Charge | 0 |
| Complexity | 55.900 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
Starting at $977.90
Starting at $22.90
Starting at $134.90
| 1. Hua-Long Du, Ben Li, Qi Wang, Ai-song Zhu. (2024) Research on High Figure of Merit LRSPR Fiber Optic Sensors. JOURNAL OF LIGHTWAVE TECHNOLOGY, 43 (2): (1-7). |